EVENT>Jet Setter 6B            |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 21, 2009      |SANCTION>JS07219   | 07/22/2009 15:07|EVENT CODE>0000
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston Texa    |RATING>National                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #11865  Joseph Ford            #02988  Bill Turner              A   4     .     .   |   2     .     .    165.73  62.78  4.12(OA)
 2 #07820  Freddie Guess          #06085  Betty J Patrick          A   .     .     .   |   .     .     .    127.23  48.19          
 3 #06285  LaVerne Rogers         #14179  Sandra Fitts             B   .     .     .   |   .     .     .    112.43  42.59          
 4 #06023  John L Williams        #06034  Shirley M Brown          A   .     .     .   |   .     .     .    136.17  51.58          
 5 #13362  Sandra Evans           #13585  Tommye L Harrison        C   .     .     .   |   .     .     2    112.29  42.53  1.20(SC)
 6 #09867  Betty H Johnson        #13715  Doris H Wilson           B   .     .     .   |   .     .     .    122.18  46.28          
 7 #06028  Marian C Womack        #06096  James Woodard            A   2     .     .   |   1     .     .    169.88  64.35  7.33(OA)
 8 #10422  Cheryl Lee                     Billie Montgomery        C   .     .     .   |   .     .     .    104.69  39.66          
 9 #09869  Elnor M Boone          #13590  Naomi L Manuel           C   .     .     3   |   .     3     1    122.79  46.51  2.71(OC)
10 #09870  Zelma Carr             #09152  Gloria Tapscott          B   .     2     .   |   4     1     .    142.72  54.06  5.74(OB)
11 #06075  Nelda V Gray           #06107  Stephanie Gray           A   5     .     .   |   3     .     .    158.07  59.88  3.09(OA)
12 #06076  Ernestine W Dansby     #06282  Bobbie Slaughter         C   .     .     .   |   .     .     .    102.43  38.80          
13 #00913  Dolores Griffin        #13797  Lovie L Lynch            B   .     3     .   |   5     2     .    140.39  53.18  4.30(OB)
                                                          Totals                                           1717.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5-        2.23        8.23  9.86  3.32  1.14  0.05 10.95    5-    5-  8.23
         -50   ---- -150   ----   50   100  -100  -500  -800   110   -50   -50    50 

   2>   9.86        0.05        2.77  7.68  9.86  2.77  6.05  4.41  9.86  1.14  6.05
         690   ---- -430   ----  150   600   690   150   240   210   690  -100   240 

   3>   0.05  9.32        6.59 10.95  6.59  6.59  4.41  9.32  3.32        2.23  1.14
        -620   100   ----  -50   200   -50   -50  -100   100  -110   ---- -140  -170 

   4>   9.32  4.41        2.23  3.32    5- 10.95  1.14  9.32  7.14        0.05  7.14
         600   120   ---- -100   100   180  1400  -110   600   200   ---- -200   200 

   5>   6.59  4.41  8.77              4.41  1.14  2.23 10.95  0.05  9.86  4.41  7.68
         100    90   130   ----  ----   90  -100    50   600  -200   200    90   110 

   6>   9.32  1.68  0.05              6.05  3.32  1.68  6.05  6.05 10.95  9.32  6.05
         200  -120  -600   ----  ----  100   -90  -120   100   100   300   200   100 

   7>  10.95  0.59  4.41  4.41        8.77  7.14  7.14  4.41  2.23  0.59        9.86
         600  -200   130   130   ----  210   150   150   130  -100  -200   ----  240 

   8>   7.14  3.86  9.32  1.14        1.14  7.14  1.14  3.86  9.32    5-       10.95
        -110  -170    50  -420   ---- -420  -110  -420  -170    50  -140   ----  100 

   9>     8     9-    4-   11     4-          7     4-     -    2     4-    9-     -
         100   110   -50   140   -50   ---- PASS   -50  -120  -100   -50   110  -120 

  10>    11     1-    6     6     1-          6     6     1-    9     1-    6    10 
        -210  -690  -680  -680  -690   ---- -680  -680  -690  -660  -690  -680  -630 

  11>   6.59  8.23 10.95  2.23  2.23  0.05        4.95  4.95  8.23  9.86  2.23      
         540   920  1090   420   420   300   ----  440   440   920   940   420   ----

  12>   0.05  7.14  3.32  3.32 10.41  8.77       10.41  3.32  3.32  3.32  7.14      
        -300  -100  -200  -200   140    50   ----  140  -200  -200  -200  -100   ----

  13>   9.32  6.59  2.77 10.95  4.41  2.77              6.59  6.59  9.32  0.59  0.59
         650   620   200   660   300   200   ----  ----  620   620   650  -100  -100 

  14>   6.05 10.95  0.59  6.05  6.05  6.05              6.05  6.05  6.05  0.59  6.05
        -170  -140  -420  -170  -170  -170   ----  ---- -170  -170  -170  -420  -170 

  15>         4.41  0.59  6.59  0.59  3.32  9.32  9.32        2.23  9.32    5-  9.32
         ---- -140  -400  -100  -400  -150    50    50   ---- -170    50  -110    50 

  16>         6.59  3.32  6.59  3.32  0.59 10.95  6.59        9.86  3.32  8.77  0.59
         ---- -150  -600  -150  -600  -630   300  -150   ----  100  -600  -120  -630 

  17>   9.86  9.86  6.05  3.32  2.23  6.05  0.59        6.05        6.05  0.59  9.86
          50    50  -170  -200  -400  -170  -420   ---- -170   ---- -170  -420    50 

  18>   3.32  7.68  7.68    5-  0.05  1.68 10.95        9.86        4.41  7.68  1.68
        -100   140   140   100  -140  -110   500   ----  150   ----   50   140  -110 

  19>   6.05        6.05  2.23  2.23 10.41  2.23  7.68  2.23  8.77        2.23 10.41
        -620   ---- -620  -650  -650   100  -650  -180  -650  -100   ---- -650   100 

  20>   9.86        6.05 10.95  6.05  1.14  3.32  0.05  3.32  7.68        3.32  8.77
         210   ----  150   600   150  -100   140  -200   140   180   ----  140   200 

  21>   9.32  9.32  2.77  7.14  7.14  2.77 10.95    5-        2.77  0.05        2.77
         -90   -90  -140  -100  -100  -140    90  -110   ---- -140  -200   ---- -140 

  22>   4.41  2.23  9.32  4.41  4.41  9.32  9.32  1.14        9.32  6.59        0.05
         200  -100   510   200   200   510   510  -170   ----  510   500   ---- -620 

  23>   4.41  1.68        4.41  8.23  1.68  9.86  4.41  8.23  6.59 10.95  0.05      
         120  -100   ----  120   150  -100   180   120   150   140   200  -200   ----

  24>   4.95  1.14        4.95  4.95  4.95  9.86  0.05  4.95  4.95  9.86  9.86      
         420   170   ----  420   420   420   450   -50   420   420   450   450   ----

  25>         1.68  1.68 10.95    5-  3.86  7.14  9.86  3.86        8.77  7.14  0.05
         ---- -100  -100   420    90   -50   110   200   -50   ----  170   110  -140 

  26>         3.86  6.59  3.86  3.86  8.77  8.77  3.86  1.14        8.77  0.05 10.95
         ---- -110   -90  -110  -110   100   100  -110  -130   ----  100  -600   130 



EVENT>Jet Setter 6B            |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 21, 2009      |SANCTION>JS07219   | 07/22/2009 15:07|EVENT CODE>0000
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston Texa    |RATING>National                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06037  Frederick A Carvin     #06010  Thomas Grace             A   .     .     .   |   4     .     .    141.21  53.49  1.51(SA)
 2 #02247  Celina Carter          #12461  Delores T Smith          B   .     4     .   |   5     2     .    137.44  52.06  3.23(OB)
 3 #13813  Delphine Butler        #10002  Alice Pradia             C   .     .     .   |   .     .     .     99.82  37.81          
 4 #06040  Rose Carvin            #14099  Angela Hester            A   1     .     .   |   1     .     .    181.70  68.83  9.77(OA)
 5 #13610  Johnny Gills                   Larry Morris             C   3     1     1   |   2     1     1    169.16  64.08  7.65(OB)
 6 #11426  Iris Sally                     Dortha Miller            C   .     .     .   |   .     .     .    113.87  43.13          

 8 #12489  James O Morgan         #13059  Thelma Morgan            A   .     .     .   |   .     .     .    107.42  40.69          
 9 #12849  Veronica L Hines               Carl Graham              C   .     .     4   |   .     .     .    121.81  46.14  2.03(OC)
10 #12432  Lottie Harvey          #11710  Helen Douglas            C   .     .     .   |   .     .     .     93.46  35.40          
11 #06149  James O Mays           #03164  Bobbie Turner            A   .     .     .   |   .     .     .    133.02  50.39          
12 #14105  Roosevelt J Jones      #14170  Gloria V Cooper          C   .     5     2   |   .     3     2    130.36  49.38  3.61(OC)
13 #06038  Dorothy M Colley       #06062  Mary Ann Broussard       A   6     .     .   |   3     .     .    154.63  58.57  2.32(OA)
                                                          Totals                                           1583.90       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5-  9.86       10.95  8.77  0.05          5-  2.77    5-  1.14  2.77  7.68
          50   500   ----  800   150  -110   ----   50   -50    50  -100   -50   100 

   2>   1.14  8.23        4.95 10.95  6.59        1.14  8.23  9.86  3.32  4.95  1.14
        -690  -150   ---- -240   430  -210   ---- -690  -150   100  -600  -240  -690 

   3>   6.59  1.68  1.68        7.68  4.41        0.05  8.77  4.41  9.86  4.41 10.95
         100  -100  -100   ----  110    50   ---- -200   140    50   170    50   620 

   4>   9.86  6.59  1.68        3.86  8.77        7.68 10.95    5-  3.86  0.05  1.68
         110  -120  -600   ---- -200   100   ---- -100   200  -180  -200 -1400  -600 

   5>   6.59  0.05  2.23 10.95        1.14        6.59  6.59  3.32  9.86  4.41  8.77
         -90  -600  -130   200   ---- -200   ----  -90   -90  -110   100  -100   -50 

   6>   9.32  4.95 10.95  4.95        0.05        1.68  4.95  4.95  7.68  1.68  9.32
         120  -100   600  -100   ---- -300   ---- -200  -100  -100    90  -200   120 

   7>   6.59  6.59  8.77  6.59 10.41              2.23  1.14  3.86  0.05  3.86 10.41
        -130  -130   100  -130   200   ----  ---- -210  -240  -150  -600  -150   200 

   8>   7.14  1.68  1.68  9.86    5-              9.86  0.05  3.86  3.86  9.86  7.14
         170   -50   -50   420   140   ----  ----  420  -100   110   110   420   170 

   9>     6-    9     0     6-    6-    1-         10-    4     3     6-    1-   10-
          50   100  -140    50    50  -110   ----  120  PASS  -100    50  -110   120 

  10>     5     2     5     9-    9-    5           1     5     0     5     9-    9-
         680   660   680   690   690   680   ----  630   680   210   680   690   690 

  11>   2.77  8.77  1.14  8.77  8.77 10.95              4.41  6.05  2.77  6.05  0.05
        -920  -420  -940  -420  -420  -300   ----  ---- -540  -440  -920  -440 -1090 

  12>   7.68  7.68  7.68  0.59  3.86  2.23             10.95  0.59  3.86  7.68  7.68
         200   200   200  -140   100   -50   ----  ----  300  -140   100   200   200 

  13>   0.05  1.68  6.59 10.41  8.23 10.41        1.68        4.41  4.41  8.23  4.41
        -660  -650  -300   100  -200   100   ---- -650   ---- -620  -620  -200  -620 

  14>   4.95  4.95  4.95 10.41  4.95  4.95        4.95        0.05  4.95 10.41  4.95
         170   170   170   420   170   170   ----  170   ----  140   170   420   170 

  15>   1.68 10.41    5-  7.68  1.68  1.68        1.68  6.59       10.41  8.77  4.41
         -50   400   110   150   -50   -50   ----  -50   140   ----  400   170   100 

  16>   7.68  7.68  2.23 10.41 10.41  0.05        4.41  4.41        7.68  1.14  4.41
         600   600   120   630   630  -300   ----  150   150   ----  600  -100   150 

  17>   8.77 10.41  4.95  1.14 10.41  1.14        1.14  4.95  4.95        7.68  4.95
         400   420   170   -50   420   -50   ----  -50   170   170   ----  200   170 

  18>  10.95  3.32  9.32  9.32  0.05  7.68        3.32  1.14  3.32          5-  6.59
         140  -140   110   110  -500   100   ---- -140  -150  -140   ---- -100   -50 

  19>   8.77  0.59  0.59  8.77  4.95  3.32        8.77  4.95  2.23  8.77        8.77
         650  -100  -100   650   620   180   ----  650   620   100   650   ----  650 

  20>   7.68  9.86  2.23  7.68  1.14 10.95        7.68  4.95  3.32  0.05        4.95
        -140   100  -200  -140  -210   200   ---- -140  -150  -180  -600   ---- -150 

  21>   8.23  8.23  0.05  1.68    5-  1.68        8.23  8.23  3.86 10.95  3.86      
         140   140   -90    90   110    90   ----  140   140   100   200   100   ----

  22>   1.68 10.95  1.68  6.59  9.86  8.77        1.68  1.68  6.59  4.41  6.59      
        -510   620  -510  -200   170   100   ---- -510  -510  -200  -500  -200   ----

  23>         1.14  6.59  6.59  9.32  2.77        4.41  6.59  0.05  2.77 10.95  9.32
         ---- -180  -120  -120   100  -150   ---- -140  -120  -200  -150   200   100 

  24>         1.14  6.05 10.95  9.86  6.05        6.05  6.05  1.14  6.05  1.14  6.05
         ---- -450  -420    50  -170  -420   ---- -420  -420  -450  -420  -450  -420 

  25>   3.86        1.14  9.32  7.14  9.32        0.05  2.23    5-  3.86  7.14 10.95
        -110   ---- -200   100    50   100   ---- -420  -170   -90  -110    50   140 

  26>   2.23        7.14  7.14  9.86  4.41        7.14  2.23  7.14 10.95  2.23  0.05
        -100   ----  110   110   130    90   ----  110  -100   110   600  -100  -130