Fri 9PM Headquarters Open Only Session January 29, 2010
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         B     C  
  1   61.60   73.92  B   1          2.69(B)  Bill Turner - Freddie H Jones
  3   56.00   67.20  B   2          1.88(B)  Rose Carvin - Angela Hester
  7   53.60   64.32  B   3          1.35(B)  Marian C Womack - James Woodard
  5   52.30   62.76  B                       Ethel V Black - Joseph Ford
  4   50.80   60.96  B                       Nelda V Gray - Mary A Lowery
  6   41.50   49.80  B                       James O Mays - Opal M White
  2   35.90   43.08  B                       Freddie Guess - Freddye B Rhodes


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>   4.90        1.30        0.10  3.10  3.10
         590   ---- -150   ---- -400  -100  -100 

   2>   4.90        1.90        3.70  1.90  0.10
         150   ---- -110   ---- -100  -110  -180 

   3>   3.70          2-        4.90  0.10  1.30
        -660   ---- -680   ----  300 -1440 -1430 

   4>   4.90        1.30        1.30  1.30  3.70
         620   ---- -100   ---- -100  -100   140 

   5>         0.10        1.30  3.10  3.10  4.90
         ---- -300   ----  100   170   170   650 

   6>         1.90        1.90  1.90  4.90  1.90
         ----  420   ----  420   420   450   420 

   7>         0.10          2-  4.90    2-    2-
         ----  170   ----  660   690   660   660 

   8>         0.10          2-  1.30  4.30  4.30
         ----  -90   ----   90   -50   110   110 

   9>   3.70  1.30    2-              4.90  0.10
         100  -100    90   ----  ----  200  -110 

  10>     2-  4.90  3.70              0.10  1.30
        -110   100  -100   ----  ---- -200  -140 

  11>   3.10  3.10  3.10              0.10  3.10
        -170  -170  -170   ----  ---- -420  -170 

  12>   1.90  0.10  4.90              1.90  3.70
        -140  -420   100   ----  ---- -140    50 

  13>   0.70          2-  4.30        0.70  4.30
        -170   ---- -110   100   ---- -170   100 

  14>   4.30        1.30  1.30        1.30  4.30
         400   ----  -50   -50   ----  -50   400 

  15>   4.90        1.90  0.10        1.90  3.70
         180   ----  120    90   ----  120   150 

  16>   3.70        4.90  1.30        1.30  1.30
         490   ----  520   460   ----  460   460 

  17>     1     4     4     1     1           4 
        -420  -170  -170  -420  -420   ---- -170 

  18>     0     3     1-    5     1-          4 
        -450  -140  -170   100  -170   ---- -100 

  19>     0     1     4     5     3           2 
        -620  -170   100   300  -140   ---- -150 

  20>     5     3-    3-    1     2           0 
         200  -180  -180  -620  -600   ---- -630 

  21>   3.70  0.10        1.30  3.70  3.70      
          50  -420   ---- -100    50    50   ----

  22>   3.70  1.90        1.90  0.10  4.90      
         110  -140   ---- -140  -170   200   ----

  23>     2-    2-        4.90    2-  0.10      
        -140  -140   ----  200  -140  -170   ----

  24>     2-    2-          2-  4.90  0.10      
          50    50   ----   50   100  -140   ----

  25>         3.70  0.70  0.70  3.70  3.70      
         ---- -680  -690  -690  -680  -680   ----

  26>         0.70  3.70  3.70  3.70  0.70      
         ---- -660  -600  -600  -600  -660   ----

  27>         0.10  1.90  4.90  3.70  1.90      
         ---- PASS    50   450   170    50   ----

  28>         1.30  4.90  3.70  1.30  1.30      
         ---- -140   -90  -110  -140  -140   ----



Fri 9PM Headquarters Open Only Session January 29, 2010
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         B     C  
  4   62.83   75.40  B   1          2.69(B)  Henry Irwin - Ronald Turner
  2   58.00   69.60  B   2          1.88(B)  Brenda Metze - Monica Lett
  5   53.08   63.70  B   3          1.35(B)  Dorothy Nance - Taft Barkley
  6   50.75   60.90  B                       Mary Ann Broussard - Dorothy M Colley
  1   41.50   49.80  B                       Frederick A Carvin - Thomas Grace
  3   33.83   40.60  B                       John L Williams - Shirley M Brown


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>   0.10  4.90        1.90  3.70  1.90      
        -590   400   ----  100   150   100   ----

   2>   0.10  1.30        3.10  3.10  4.90      
        -150   100   ----  110   110   180   ----

   3>   1.30  0.10        4.90    2-  3.70      
         660  -300   ---- 1440   680  1430   ----

   4>   0.10  3.70        3.70  3.70  1.30      
        -620   100   ----  100   100  -140   ----

   5>   1.90  4.90  1.90        0.10  3.70      
        -170   300  -170   ---- -650  -100   ----

   6>   3.10  3.10  0.10        3.10  3.10      
        -420  -420  -450   ---- -420  -420   ----

   7>   0.10  4.90    2-          2-    2-      
        -690  -170  -660   ---- -660  -660   ----

   8>   3.70  4.90  0.70        0.70    2-      
          50    90  -110   ---- -110   -90   ----

   9>   3.70  0.10    2-  4.90        1.30      
         100  -200   -90   110   ---- -100   ----

  10>   0.10  4.90  1.30  3.70          2-      
        -100   200   100   140   ----  110   ----

  11>   1.90  4.90  1.90  1.90        1.90      
         170   420   170   170   ----  170   ----

  12>   4.90  3.10  0.10  1.30        3.10      
         420   140  -100   -50   ----  140   ----

  13>   4.30    2-  0.70  0.70  4.30            
         170   110  -100  -100   170   ----  ----

  14>   3.70  3.70  0.70  3.70  0.70            
          50    50  -400    50  -400   ----  ----

  15>   3.10  3.10  1.30  4.90  0.10            
        -120  -120  -150   -90  -180   ----  ----

  16>   3.70  0.10  3.70  3.70  1.30            
        -460  -520  -460  -460  -490   ----  ----

  17>     1     1     4     4     4     1       
         170   170   420   420   420   170   ----

  18>     3-    1     0     5     3-    2       
         170   100  -100   450   170   140   ----

  19>     1     3     0     5     2     4       
        -100   150  -300   620   140   170   ----

  20>     1-    5     4     0     3     1-      
         180   630   620  -200   600   180   ----

  21>         3.70  1.30  1.30  4.90  1.30      
         ----  100   -50   -50   420   -50   ----

  22>         3.10  1.30  4.90  3.10  0.10      
         ----  140  -110   170   140  -200   ----

  23>         0.10    2-    2-    2-  4.90      
         ---- -200   140   140   140   170   ----

  24>           2-    2-  0.10    2-  4.90      
         ----  -50   -50  -100   -50   140   ----

  25>   4.30        1.30  1.30  1.30  4.30      
         690   ----  680   680   680   690   ----

  26>   1.30        1.30  4.30  4.30  1.30      
         600   ----  600   660   660   600   ----

  27>   0.10        1.30  4.90  3.10  3.10      
        -450   ---- -170  PASS   -50   -50   ----

  28>   1.30        3.70  3.70  3.70  0.10      
         110   ----  140   140   140    90   ----





Fri 9PM Headquarters Open Only Session January 29, 2010
Scores after  5 rounds  Average:   63.0      Section  B  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         B     C  
  2   56.94   71.75  C   1     1    2.85(B)  Ann P Fleming - Lorean Toliver
  3   54.92   69.20  C   2          2.00(B)  Linda Durham - Marie Harris
  4   51.30   64.64  B   3          1.43(B)  Sandra Fitts - LaVerne Rogers
  5   49.48   62.34  B                       Zelma Carr - Gloria Tapscott
  6   47.95   60.42  B                       Dolores Griffin - Lovie L Lynch
  1   46.21   58.22  C                       Arlene Turner - Naomi L Manuel
  7   41.67   52.51  B                       Veronica L Hines - Barbara Monroe


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   4.75        0.67  3.58  0.67  5.92  2.42      
         130   ----  -50   100   -50   460    90   ----

   2>   5.33        5.33  1.25    3     3   0.08      
          50   ----   50  -150  -130  -130  -400   ----

   3>   1.25        4.17  0.08  5.92  2.42  4.17      
        -120   ----  100  -150   200   -70   100   ----

   4>   1.25  4.75        0.08  4.75  2.42  4.75      
        -100   620   ---- -200   620   300   620   ----

   5>   1.25  3.58        1.25  5.33  5.33  1.25      
        -110    50   ---- -110   100   100  -110   ----

   6>     3   4.75        0.67  0.67    3   5.92      
        -130   140   ---- -150  -150  -130   200   ----

   7>     3   5.10  5.10              1.60  0.20      
        PASS   130   130   ----  ---- -110  -400   ----

   8>   0.20  4.40  2.30              2.30  5.80      
        -110    50   -50   ----  ----  -50   170   ----

   9>   1.60  5.10  1.60              1.60  5.10      
        -620  -170  -620   ----  ---- -620  -170   ----

  10>   0.08  1.83  4.17  5.92  4.17        1.83      
        -650  -620  -200  -100  -200   ---- -620   ----

  11>   2.42  5.92  2.42  2.42  4.75        0.08      
         170   450   170   170   420   ---- -130   ----

  12>   4.17  4.17  0.08  1.83  1.83        5.92      
         100   100  -200    50    50   ----  150   ----

  13>   5.10  0.20  1.60  5.10          3             
         660  -200  -100   660   ----  150   ----  ----

  14>     3   0.90  5.80  0.90        4.40            
         400   170   450   170   ----  420   ----  ----

  15>   4.40  2.30  0.20  5.80        2.30            
        -130  -200  -300  -100   ---- -200   ----  ----

  16>   0.08  2.42  4.75  3.58  5.92        1.25      
        -300   140   300   200   450   ----  -50   ----

  17>   4.75  1.83  3.58  5.92  1.83        0.08      
          90   -50    50   130   -50   ---- -140   ----

  18>   4.75  2.42  2.42  5.92  2.42        0.08      
          50  -100  -100    90  -100   ---- -200   ----

  19>     3     3   5.92    3     3   0.08            
         140   140   170   140   140   -50   ----  ----

  20>   0.67    3   5.33    3   0.67  5.33            
         -80   100   200   100   -80   200   ----  ----

  21>   4.17  1.83  5.92  4.17  0.08  1.83            
        -170  -420   100  -170  -590  -420   ----  ----

  22>         5.92  2.42  4.17  1.25  4.17  0.08      
         ----  140  PASS   100  -110   100  -140   ----

  23>         5.33  2.42  0.08  2.42  2.42  5.33      
         ----  110  -100  -120  -100  -100   110   ----

  24>           3     3   5.92  4.75  0.67  0.67      
         ---- -140  -140   100    50  -420  -420   ----



Fri 9PM Headquarters Open Only Session January 29, 2010
Scores after  5 rounds  Average:   63.0      Section  B  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         B     C  
  6   65.12   82.05  B   1          2.85(B)  Larry Cooke - Judith Glasco
  7   56.38   71.04  B   2          2.00(B)  Sonja Slack - Cheryl Alphin Ward
  2   48.37   60.94  C   3     1    1.71(C)  Carl E Vaughn - Minnie Vaughn
  1   47.74   60.15  B                       Delores T Smith - Celina Carter
  3   46.87   59.06  C         2    1.20(C)  Gloria V Cooper - Carolyn Morse
  8   44.69   56.31  B                       Lee C Hall - Burnis L Hall
  4   44.27   55.78  C                       Helen Hudson - Linda Himes
  5   43.51   54.82  C                       Iris Sally - Dortha Miller


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   1.25  5.33        0.08  5.33  3.58  2.42      
        -130    50   ---- -460    50   -90  -100   ----

   2>   0.67    3           3   0.67  5.92  4.75      
         -50   130   ----  130   -50   400   150   ----

   3>   4.75  0.08        3.58  1.83  1.83  5.92      
         120  -200   ----   70  -100  -100   150   ----

   4>   0.67        2.42        0.67  5.92        4.17
        -620   ---- -300   ---- -620   200   ----  100 

   5>   0.67        0.67        4.17  4.17        4.17
        -100   ---- -100   ----  110   110   ----  110 

   6>   5.33        2.42        0.08  5.33        2.42
         150   ----  130   ---- -200   150   ----  130 

   7>   0.90  4.40  0.90  5.80                3       
        -130   110  -130   400   ----  ---- PASS   ----

   8>   1.60  3.70  3.70  0.20              5.80      
         -50    50    50  -170   ----  ----  110   ----

   9>   0.90  4.40  4.40  0.90              4.40      
         170   620   620   170   ----  ----  620   ----

  10>         1.83  4.17  0.08        5.92  1.83  4.17
         ----  200   620   100   ----  650   200   620 

  11>         3.58  5.92  3.58        3.58  1.25  0.08
         ---- -170   130  -170   ---- -170  -420  -450 

  12>         5.92  0.08  4.17        1.83  4.17  1.83
         ----  200  -150   -50   ---- -100   -50  -100 

  13>   4.40        0.90        0.90        5.80    3 
         100   ---- -660   ---- -660   ----  200  -150 

  14>   0.20        5.10          3         5.10  1.60
        -450   ---- -170   ---- -400   ---- -170  -420 

  15>   5.80        0.20        1.60        3.70  3.70
         300   ----  100   ----  130   ----  200   200 

  16>   4.75  2.42        5.92  0.08  3.58        1.25
          50  -200   ----  300  -450  -140   ---- -300 

  17>   5.92  0.08        1.25  4.17  4.17        2.42
         140  -130   ----  -90    50    50   ----  -50 

  18>   5.92  0.08        1.25  3.58  3.58        3.58
         200   -90   ----  -50   100   100   ----  100 

  19>     3           3     3     3   5.92  0.08      
        -140   ---- -140  -140  -140    50  -170   ----

  20>     3         5.33  5.33    3   0.67  0.67      
        -100   ----   80    80  -100  -200  -200   ----

  21>   1.83        1.83  5.92  4.17  4.17  0.08      
         170   ----  170   590   420   420  -100   ----

  22>               4.75  0.08  1.83  3.58  5.92  1.83
         ----  ----  110  -140  -100  PASS   140  -100 

  23>               3.58  0.67  3.58  3.58  0.67  5.92
         ----  ----  100  -110   100   100  -110   120 

  24>               1.25    3   5.33    3   5.33  0.08
         ----  ----  -50   140   420   140   420  -100