EVENT>E E Winn D B C           |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2009       |SANCTION>EW6B060309| 06/03/2009 19:33|EVENT CODE>HDQB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1999/300  |TOURN>Headquarters Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Ann Broussard     Marian C Womack          A   1     .     .   |   1     .     .    165.50  62.69  9.79(OA)

 2 Lillian Graham         Freddie Guess            A   2     .     .   |   2     .     .    165.00  62.50  7.34(OA)

 3 Vivian Goodson         Doris H Wilson           C   .     .     .   |   .     .     .    123.00  46.59          

 4 James O Mays           Opal M White             A   .     .     .   |   .     .     .    130.50  49.43          

 5 Fawillie Montgomery    Cheryl Lee               C   .     .     .   |   .    4/5    .    123.50  46.78  0.49(SB)

 6 Patricia Sadler        Willie Francis Greer     C   3     1     1   |   3     1     1    159.00  60.23  7.24(OB)

 7 Dolores Griffin        Bobbie Turner            A   .     .     .   |   6     .     .    137.00  51.89  0.86(SA)

 8 Loraine Davis          Alice Pradia             B   .     .     .   |   .     .     .    108.50  41.10          

 9 Wilma Criswell         Agnes Thompson           C   .     .     .   |   .     .     .     97.50  36.93          

10 Clarena Richardson     Bobbie Slaughter         A   .     .     .   |   .     .     .    120.00  45.45          

11 Betty H Johnson        Gloria Howard            B   .     .     .   |   .    4/5    .    123.50  46.78  0.49(SB)

12 Maude Jones            Sadie Newman             C   .     4     2   |   5     3     2    142.00  53.79  3.62(OB)

13 Sandra Fitts           LaVerne Rogers           B   .     3     .   |   4     2     .    144.50  54.73  4.34(OB)

14 Dortha Miller          Iris Sally               C   .     .     .   |   .     .     .    108.50  41.10          


                                          Totals                                           1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     6                10    11     6     6     3-    1     8     3-    9     2     0 
        -110   ----  ----  110   130  -110  -110  -140  -170  -100  -140    50  -150  -420 

   2>    11                 4     7-   10     0     4     4     7-    6     9     1     2 
         100   ----  ---- -200  -100    90  -500  -200  -200  -100  -110   -90  -400  -300 

   3>     1     9                 7-    2     5-    5-    3-    3-    0    10-   10-    7-
        -650  -170   ----  ---- -200  -620  -230  -230  -260  -260  -710  -140  -140  -200 

   4>    10-    6-                6-    6-   10-    4     2-     -    9      -    6-    2-
         150   100   ----  ----  100   100   150   -90  -100  -110   120  -110   100  -100 

   5>     3-     -   11                 9    10      -    3-    7     3-    3-    8     6 
        -430  -460   100   ----  ---- -140  -110  -460  -430  -400  -430  -430  -200  -420 

   6>     5     5     1                10-    8     5     9     1    10-    1     5     5 
        -680  -680  -710   ----  ---- -140  -620  -680  -260  -710  -140  -710  -680  -680 

   7>     3     8-   10     3                 7     3     6     0     3     8-   11     3 
        -100   150   180  -100   ----  ----  140  -100   120  -200  -100   150   600  -100 

   8>    10     2-    2-    2-                2-    6-    2-   10     2-    6-    8    10 
          50  -420  -420  -420   ----  ---- -420  -170  -420    50  -420  -170   -50    50 

   9>     5-    8     1-    8     1-               11     4    10     1-    8     5-    1-
         -90   100  -120   100  -120   ----  ----  200  -110   150  -120   100   -90  -120 

  10>     1     8     2-    8     0                 4    11     2-    5     8     8     8 
        -170  PASS  -140  PASS  -200   ----  ---- -110   100  -140  -100  PASS  PASS  PASS 

  11>    10     6-    6-    2     0    11                 2     4-    4-    8-    8-    2 
         150    50    50  -100  -110   430   ----  ---- -100   -50   -50   110   110  -100 

  12>     9-    9-    5     9-    2     1                 3-    3-    0     9-    6-    6-
         620   620   180   620  -100  -200   ----  ----  110   110  -300   620   600   600 

  13>     8-    6-    2-    2-    6-   11     2-                2-    8-    2-    2-   10 
        -600  -630  -660  -660  -630   200  -660   ----  ---- -660  -600  -660  -660   -80 

  14>     8     8     5     0     8     2-    2-               11     2-    6     2-   10 
         140   140    50  -250   140   -50   -50   ----  ----  400   -50   100   -50   200 

  15>     8-    3-     -    8-    3-    8-    8-    3-                8-    3-    8-     -
         620   170  -100   620   170   620   620   170   ----  ----  620   170   620  -100 

  16>     6     9     5    11     3-    7     1-    0                 3-    9     9     1-
         420   450   150   480   130   430   -50  -100   ----  ----  130   450   450   -50 

  17>    10     1     0     3     6-    3     9    11     6-                6-    6-    3 
         450  -100  -140   170   200   170   230   500   200   ----  ----  200   200   170 

  18>     1    11     0     9-    5     9-    5     5     5                 5     5     5 
        -420   200  -460    50  -400    50  -400  -400  -400   ----  ---- -400  -400  -400 

  19>    10     3    11      -    5     7     7     7      -    3                 9     3 
         140  -130   200  -150  -110   -50   -50   -50  -150  -130   ----  ----  110  -130 

  20>     8    11     3     9-    7     5-    4     0     2     5-                1     9-
         130   300   -90   200   110   100    90  -200  -100   100   ----  ---- -110   200 

  21>    11     7-    7-    9     5     5     1    10     5     0     2-                2-
         660   130   130   150   110   110    50   600   110  -200    90   ----  ----   90 

  22>    10-    8    10-    8     3-    5-    8     1     1     5-    3-                1 
         480   420   480   420   140   170   420   -50   -50   170   140   ----  ----  -50 

  23>     4-   10-    8-    4-   10-    0     4-    4-    1     4-    8-    4-            
        -110   140  PASS  -110   140  -300  -110  -110  -130  -110  PASS  -110   ----  ----

  24>     3-   11     3-    0     1     7-    7-    3-   10     7-    7-    3-            
        -100   110  -100  -150  -140    50    50  -100   100    50    50  -100   ----  ----

  25>           8     5-    3     1-    0    10    11     5-    8     4     8     1-      
         ----  180   150    70   -50  -150   400   430   150   180   140   180   -50   ----

  26>           3     7     6    10    11     3     3     8-    3     8-    0     3       
         ---- -620   100  -170   300   500  -620  -620   200  -620   200  -650  -620   ----

  27>                 4     4     6-    9     9     1     0     2     9     6-   11     4 
         ----  ---- -140  -140    50   100   100  -170  -420  -150   100    50   510  -140 

  28>                 9-    4-    4-   11     4-    1     0     9-    8     4-    4-    4-
         ----  ---- -100  -400  -400    50  -400  -430  -500  -100  -130  -400  -400  -400 



EVENT>E E Winn D B C           |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2009       |SANCTION>EW6B060309| 06/03/2009 19:33|EVENT CODE>HDQB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1999/300  |TOURN>Headquarters Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Roger Pewick           Carol S Johnston         A   4     .     .   |   1     .     .    157.00  59.47  4.90(OA)

 2 Celina Carter          Delores T Smith          B  6/7    2     .   |  3/4    1     .    153.00  57.95  5.43(OB)

 3 Brenda Metze           Monica Lett              A   .     .     .   |   .     .     .    119.50  45.27          

 4 James O Morgan         Thelma Morgan            A   5     .     .   |   2     .     .    156.50  59.28  4.41(OA)

 5 Constance Jackson      Gwendolyn M Kirby        C   .     .     .   |   .     .     .    110.50  41.86          

 6 Helen Hudson           Marie Harris             B   .     .     .   |   .     .     .    115.50  43.75          

 7 John L Williams        Mary A Lowery            A   .     .     .   |   6     .     .    135.50  51.33  0.86(SA)

 8 Helen Douglas          Lottie Harvey            C   .     .     .   |   .     .     1    113.50  42.99  0.72(SC)

 9 Zelma Carr             Gloria Tapscott          B   .     .     .   |   .     2     .    130.00  49.24  1.36(SB)

10 Roosevelt J Jones      Doris Greene             B   .     .     .   |   .     .     .     89.00  33.71          

11 Frederick A Carvin     Thomas Grace             A   .     .     .   |   5     .     .    152.50  57.77  0.98(SA)

12 Delphine Butler        Shirley M Brown          A   .     .     .   |   .     .     .    135.00  51.14          

13 Rose Carvin            Angela Hester            A  6/7    .     .   |  3/4    .     .    153.00  57.95  3.68(OA)

14 Barbara Monroe         Freddye B Rhodes         B   .     .     .   |   .     3     .    127.50  48.30  0.86(SB)


                                          Totals                                           1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     5          10           3     1     7-    0     2     5     9     5    11     7-
         110   ----  170   ----  100  -110   140  -130   -50   110   150   110   420   140 

   2>     0           7           3-    7     5     3-    2     1    10    11     9     7 
        -100   ----  200   ----  100   200   110   100    90   -90   400   500   300   200 

   3>     7-    2           7-         11     3-     -    9      -    5-    3-    5-   10 
         260   170   ----  260   ----  710   200   140   620   140   230   200   230   650 

   4>     8-    4-         10-          2     4-   10-    4-    4-     -    8-    7      -
         100  -100   ----  110   ---- -120  -100   110  -100  -100  -150   100    90  -150 

   5>    10-    4     0           7-          7-    2     3     1     5    10-    7-    7-
         460   400  -100   ----  430   ----  430   140   200   110   420   460   430   430 

   6>     6    10    10            -         10      -    6     3     6     6     6     2 
         680   710   710   ----  140   ----  710   140   680   620   680   680   680   260 

   7>    11     1     8     8           2-          0     4     8     8     8     5     2-
         200  -180   100   100   ---- -150   ---- -600  -140   100   100   100  -120  -150 

   8>     1     8-    8-    8-          4-          3     8-    1     4-    1     8-    8-
         -50   420   420   420   ----  170   ----   50   420   -50   170   -50   420   420 

   9>     9-    9-    3     3     9-          5-          9-    0     5-    7     3     1 
         120   120  -100  -100   120   ----   90   ----  120  -200    90   110  -100  -150 

  10>     8-    6     3     3    11           3           3     7    10     0     3     8-
         140   100  PASS  PASS   200   ---- PASS   ---- PASS   110   170  -100  PASS   140 

  11>     6-    9     2-   11     2-    0           9           1     9     4-    6-    4-
          50   100  -110   110  -110  -430   ----  100   ---- -150   100   -50    50   -50 

  12>    11     1-    1-    9     4-   10           4-          1-    7-    1-    7-    6 
         300  -620  -620   100  -600   200   ---- -600   ---- -620  -110  -620  -110  -180 

  13>     8-    8-    4-    8-    0     1     8-          2-          4-    8-    8-    2-
         660   660   630   660  -200    80   660   ----  600   ----  630   660   660   600 

  14>    11     5     3     8-    8-    1     8-          3           3     0     6     8-
         250  -100  -140    50    50  -200    50   ---- -140   ---- -140  -400   -50    50 

  15>     7-    7-    2-    2-   10-    2-    2-    7-          7-         10-    2-    2-
        -170  -170  -620  -620   100  -620  -620  -170   ---- -170   ----  100  -620  -620 

  16>     2     7-    2     4     9-    9-    5    11           2           6     7-    0 
        -450  -130  -450  -430    50    50  -420   100   ---- -450   ---- -150  -130  -480 

  17>     4-    4-    8     8     2     1     0    10     4-         11           8     4-
        -200  -200  -170  -170  -230  -450  -500   100  -200   ----  140   ---- -170  -200 

  18>     6     6     1-    6     6    10     6     0     6          11           1-    6 
         400   400   -50   400   400   420   400  -200   400   ----  460   ----  -50   400 

  19>     2     4     8     4     1     4     8    10-    0     8          10-          6 
        -110    50   130    50  -140    50   130   150  -200   130   ----  150   ----  110 

  20>    10     5-    1-    7     3    11     0     9     8     5-          1-          4 
         110  -100  -200   -90  -130   200  -300   100    90  -100   ---- -200   ---- -110 

  21>     6     8-   10     0     1     3-    6     3-   11     2     8-          6       
        -110   -90   -50  -660  -600  -130  -110  -130   200  -150   -90   ---- -110   ----

  22>     5-   10     3      -   10     3    10      -    5-    3     7-          7-      
        -170    50  -420  -480    50  -420    50  -480  -170  -420  -140   ---- -140   ----

  23>           6-    6-    6-     -   10     2-    6-    6-    2-     -    6-         11 
         ----  110   110   110  -140   130  PASS   110   110  PASS  -140   110   ----  300 

  24>           3-    7-    7-    0     1     7-    3-   11     3-   10     7-          3-
         ----  -50   100   100  -110  -100   100   -50   150   -50   140   100   ----  -50 

  25>     1           0     3     5-    5-    3     8     7     9-    3    11     9-      
        -400   ---- -430  -180  -150  -150  -180   -70  -140    50  -180   150    50   ----

  26>     8           8     8     2-    4     8     5     2-    1    11     0     8       
         620   ----  620   620  -200  -100   620   170  -200  -300   650  -500   620   ----

  27>          10          11     7     9     7     2     4-    4-    2     0     2     7 
         ----  170   ----  420   140   150   140  -100   -50   -50  -100  -510  -100   140 

  28>          10          11     1-    1-    6-    3     6-    6-    0     6-    6-    6-
         ----  430   ----  500   100   100   400   130   400   400   -50   400   400   400