EVENT>E E Winn DBC             |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 18, 2009  |SANCTION>EEW021809 | 02/18/2009 19:11|EVENT CODE>HDQT
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>None/1999/299  |TOURN>Headquarters
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06023  John L Williams        #06034  Shirley M Brown          A   .     .     .   |   .     .     .    104.00  47.27          
 2 #07820  Freddie Guess          #09867  Betty H Johnson          A   3     .     .   |   2     .     .    137.50  62.50  5.84(OA)
 3 #10422  Cheryl Lee                     Billie Montgomery        C   .     .     .   |   .     .     .     92.00  41.82          
 4 #06055  Clarena Richardson     #06282  Bobbie Slaughter         A   .     .     .   |   4     .     .    112.00  50.91  0.55(SA)
 5 #06014  Loraine Davis          #06146  Vivian Goodson           B   .     .     .   |   .     .     .     84.50  38.41          
 6 #11067  Janie Reed             #13715  Doris H Wilson           C   .     .     .   |   .     3     1    105.50  47.95  0.60(SC)
 7 #06149  James O Mays           #06135  Opal M White             A   2     .     .   |   1     .     .    144.50  65.68  7.31(OA)
 8 #14026  Patricia Sadler        #14283  Willie Francis Greer     C   .     .     .   |   .     .     2    105.00  47.73  0.42(SC)
 9 #10251  Agnes Thompson         #13584  Ann P Fleming            C   .     .     .   |   .     .     .    101.00  45.91          
10 #11221  Barbara Monroe         #06093  Freddye B Rhodes         B   .     .     .   |   .     .     .    100.50  45.68          
11 #00913  Dolores Griffin        #13797  Lovie L Lynch            B   6     2     .   |   3     1     .    126.00  57.27  5.43(OB)
12 #06285  LaVerne Rogers         #06017  Doris Greene             B   .     4     .   |   5     2     .    107.50  48.86  3.05(OB)
                                                          Totals                                           1320.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7           0     1     4-    7     7     2-    9-    9-    2-    4-
        -110   ---- -400  -150  -120  -110  -110  -140    50    50  -140  -120 

   2>     4           1     8-    2     0    10     7     4     4     8-    6 
        -100   ---- -170   100  -150  -300   150    50  -100  -100   100   -80 

   3>    10     1-          6-    3-    3-    5     1-    0     8-    8-    6-
         170  -140   ----  110  -120  -120   -90  -140  -150   130   130   110 

   4>     8     3           3     3     9     7     6     0     3     3    10 
         150  -100   ---- -100  -100   170   110    80  -200  -100  -100   200 

   5>     4     7-    2           1     7-   10     7-    0     4     7-    4 
         620   650   230   ----  170   650   680   650  -100   620   650   620 

   6>    10     1     6           2     6     3     6     6     0     6     9 
         110  -500   -50   ---- -150   -50  -140   -50   -50  -620   -50   100 

   7>     3     9     7     0           7     7     3     3     3     3    10 
        -200   100  -170  -660   ---- -170  -170  -200  -200  -200  -200   110 

   8>     3     2     7     4-          7     7     9     4-   10     0     1 
        -110  -150    50   -90   ----   50    50   100   -90   300  -570  -170 

   9>     1     7    10     5     1           8-    3     8-    1     4     6 
        -150  PASS   200  -100  -150   ----  100  -140   100  -150  -110   -50 

  10>     7-    0     2     7-    9           5     5    10     2     2     5 
        -110  -630  -150  -110   100   ---- -130  -130   300  -150  -150  -130 

  11>     4-    9     4-    4-    4-    4-          4-    4-    0    10     4-
        -420  -140  -420  -420  -420  -420   ---- -420  -420  -450    50  -420 

  12>     4-    4-    4-    4-    9     9            -     -    9     4-    4-
        -420  -420  -420  -420  -200  -200   ---- -450  -450  -200  -420  -420 

  13>     2     5     0     2     7-    7-    5          10     9     5     2 
        -170  -140 -1100  -170  -110  -110  -140   ----  200   100  -140  -170 

  14>     5     8      -    8     2      -    5          10     5     8     3 
        -100    50  -150    50  -140  -150  -100   ----  100  -100    50  -120 

  15>     0    10     3-    1     6-    3-    9     6-          2     8     5 
        -530   150  -140  -300  -100  -140   100  -100   ---- -200    50  -110 

  16>     2     5-    7-    2     2     2     2     7-          5-    9    10 
        -150  -100   -50  -150  -150  -150  -150   -50   ---- -100   130   170 

  17>     4-    9     0     3     6    10     7-    7-    1-          4-    1-
        -170    50  -500  -200  -150   100  -140  -140  -450   ---- -170  -450 

  18>      -   10     8     4      -    4     7     9     4           4     4 
        -480  PASS  -230  -450  -480  -450  -420  -200  -450   ---- -450  -450 

  19>    10     9     1-    5-    4     1-    8     3     5-    7           0 
         110   100  -620  -100  -200  -620  PASS  -230  -100   -50   ---- -630 

  20>     1     9     7     9     5     2-    9     2-    6     4           0 
        -200   200   100   200  -130  -170   200  -170  -100  -140   ---- -400 

  21>     3     5     1     8-    5     1     5     8-    1     8-    8-      
         230   650   200   680   650   200   650   680   200   680   680   ----

  22>     9-    7     5     9-    2-    0     7     2-    1     4     7       
         420   140   110   420  -140  -620   140  -140  -170  -100   140   ----

  23>           8     4    10     4     8     6     1     4     0     8     2 
         ----  300   100   400   100   300   200  -130   100  -200   300  -110 

  24>           7-   10     4-    0     4-    4-    1-    7-    1-    4-    9 
         ---- -490  -420  -520 -1020  -520  -520  -990  -490  -990  -520  -430 



EVENT>E E Winn DBC             |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 18, 2009  |SANCTION>EEW021809 | 02/18/2009 19:11|EVENT CODE>HDQT
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>None/1999/299  |TOURN>Headquarters
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #11505  Roger Pewick           #11504  Carol S Johnston         A   4     .     .   |   2     .     .    130.00  59.09  4.11(OA)
 2 #02247  Celina Carter          #14179  Sandra Fitts             B   5     1     .   |   3     1     .    129.50  58.86  7.24(OB)
 3 #13589  Vernieta W Keys        #11069  Marie Harris             B   .     .     .   |   .     .     .     85.50  38.86          
 4 #14099  Angela Hester          #06040  Rose Carvin              A   1     .     .   |   1     .     .    148.00  67.27  9.74(OA)
 5 #13813  Delphine Butler        #14105  Roosevelt J Jones        C   .     .     2   |   .     .     .    106.50  48.41  2.15(OC)
 6 #14029  Constance Jackson      #06105  Gwendolyn M Kirby        C   .     3     1   |   4     2     1    119.50  54.32  4.07(OB)
 7 #06011  Lillian Graham         #06125  Mary A Alexander         A   .     .     .   |   .     .     .     94.50  42.95          
 8 #11865  Joseph Ford            #06666  Mauvelyne Henry          A   .     .     .   |   .     .     .    102.00  46.36          
 9 #12760  Brenda Metze           #06311  Monica Lett              A   .     .     .   |   .     .     .    106.50  48.41          
10 #09870  Zelma Carr             #09152  Gloria Tapscott          B   .     .     .   |   .     .     .     94.00  42.73          
11 #12489  James O Morgan         #13059  Thelma Morgan            A   .     .     .   |   5     .     .    116.50  52.95  0.31(SA)
12 #13824  Ann J Polk             #13590  Naomi L Manuel           C   .     .     .   |   .     .     .     87.50  39.77          
                                                          Totals                                           1320.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3           7-   10      -    9      -    5-    7-    3     5-    3 
         110   ----  140   400   -50   150   -50   120   140   110   120   110 

   2>     6           3     9     6     1-    6     8     1-   10     4     0 
         100   ----  -50   170   100  -100   100   150  -100   300    80  -150 

   3>     8-    8-         10     3-    1-    6-    1-    6-    3-    5     0 
         140   140   ----  150  -110  -130   120  -130   120  -110    90  -170 

   4>     4     7          10     7     7     7     7     1     0     3     2 
         -80   100   ----  200   100   100   100   100  -170  -200  -110  -150 

   5>     2-   10     8           6     9     2-    2-    6     0     6     2-
        -650   100  -230   ---- -620  -170  -650  -650  -620  -680  -620  -650 

   6>     9     4     4          10     8     4     4     1     7     0     4 
         500    50    50   ----  620   150    50    50  -100   140  -110    50 

   7>     7     3     7    10           7     3     0     3     7     7     1 
         200   170   200   660   ----  200   170  -110   170   200   200  -100 

   8>     5-    3     0     5-         10     3     9     3     7     1     8 
          90   -50  -300    90   ----  570   -50   170   -50   110  -100   150 

   9>     0     9     5     6     9           4     1-    9     7     3     1-
        -200   150   100   110   150   ----   50  -100   150   140  PASS  -100 

  10>     8     8     2-    8     1           5     5     2-    5    10     0 
         150   150   110   150  -100   ----  130   130   110   130   630  -300 

  11>    10     5-    0     5-    5-    5-          5-    5-    1     5-    5-
         450   420   -50   420   420   420   ----  420   420   140   420   420 

  12>     1     5-    5-    1     5-    1           5-    9-    5-    9-    5-
         200   420   420   200   420   200   ----  420   450   420   450   420 

  13>     8     5     2-    8     2-    8     5           5     0    10     1 
         170   140   110   170   110   170   140   ----  140  -200  1100  -100 

  14>     2     2     8     7     9-    5     5           2     0     9-    5 
         -50   -50   140   120   150   100   100   ----  -50  -100   150   100 

  15>     2     3-    5     6-   10     1     0     3-          6-    8     9 
         -50   100   110   140   530  -100  -150   100   ----  140   200   300 

  16>     1     8     0     8     8     8     4-    2-          2-    4-    8 
        -130   150  -170   150   150   150   100    50   ----   50   100   150 

  17>     4     8-    0     5-    2-    1     2-   10     8-          7     5-
         150   450  -100   170   140   -50   140   500   450   ----  200   170 

  18>     9-    6     6     9-    3     0     1     2     6           6     6 
         480   450   450   480   420  PASS   200   230   450   ----  450   450 

  19>    10     8-    0     2     1     7     8-    4-    4-    3           6 
         630   620  -110  PASS  -100   230   620   100   100    50   ----  200 

  20>    10     7-    9     1     1     7-    3     4     1     6           5 
         400   170   200  -200  -200   170  -100   100  -200   140   ----  130 

  21>     9     7     5     5     1-    9     9     1-    1-    5     1-      
        -200  -230  -650  -650  -680  -200  -200  -680  -680  -650  -680   ----

  22>    10      -    3     3     7-    5     9      -    6     7-    3       
         620  -420  -140  -140   140  -110   170  -420   100   140  -140   ----

  23>           4     2     9     6     6     0    10     6     2     2     8 
         ---- -200  -300   130  -100  -100  -400   200  -100  -300  -300   110 

  24>           5-    2-    8-    0     2-    5-    8-   10     5-    5-    1 
         ----  520   490   990   420   490   520   990  1020   520   520   430