EVENT>E E Winn DBC             |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 16, 2008      |SANCTION>EW1C071608| 07/16/2008 19:38|EVENT CODE>GR1C
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1999/500  |TOURN>Grade C / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bill Turner            Angela Hester            A   1     .     .   |   1     .     .    171.76  65.06  4.90(OA)

 2 Celina Carter          James O Morgan           A   5     .     .   |   3     .     .    155.54  58.92  2.21(OA)

 3 Betty H Johnson        Gloria Howard            B   4     1     .   |   2     1     .    163.78  62.04  3.67(OB)

 4 James O Mays           Opal M White             A   .     .     .   |   .     .     .    132.49  50.19          

 5 Janie Reed             Doris H Wilson           C   .     .     .   |   .     .     .    105.43  39.94          

 6 Marvin R McNeese       Loraine Davis            A   .     .     .   |   .     .     .    128.57  48.70          

 7 Marian C Womack        Mary Ann Broussard       A   .     .     .   |   5     .     .    143.19  54.24  0.34(SA)

 8 Clarena Richardson     Alice Pradia             A   6     .     .   |   4     .     .    152.67  57.83  1.96(OA)

 9 Mauvelyne Henry        Ethel V Black            B   .     .     .   |   .     3     .    131.80  49.92  0.51(SB)

10 Barbara Monroe         Freddye B Rhodes         B   .     4     .   |   6     2     .    138.55  52.48  1.84(OB)

11 Bobbie Turner          Renetta P Etter          A   .     .     .   |   .     .     .    119.11  45.12          

12 Orelia M Ellis         Vernieta W Keys          C   .     .     .   |   .     .     .     82.88  31.39          

13 Maude Jones            Sadie Newman             C   .     .     .   |   .     .     1    106.60  40.38  0.60(SC)

14 Lovie L Lynch          Dolores Griffin          B   .     .     .   |   .     .     .    116.96  44.30          


                                          Totals                                           1849.33       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  10.95              8.77  0.59  9.86    5-          5-  7.68    5-  0.59  2.23  3.32
         590   ----  ----  450   -50   480   170   ----  170   200   170   -50   100   150 

   2>  10.95              4.95  4.95  3.32  9.86        6.59  8.23  1.68  1.68  0.05  8.23
         150   ----  ----   50    50  -100   110   ----   90   100  -110  -110  -140   100 

   3>         7.14              4.41  9.86  8.77  1.68 10.95  0.05  1.68  7.14  4.41  4.41
         ---- -150   ----  ---- -660   300   100  -690   400 -1370  -690  -150  -660  -660 

   4>        10.41             10.41  0.05  1.14  6.59  4.95  4.95  8.23  2.77  8.23  2.77
         ----  200   ----  ----  200  -750  -620  -110  -150  -150  -100  -200  -100  -200 

   5>   7.14  9.86  1.68              4.95  7.14  8.77       10.95  1.68  1.68  4.95  1.68
         110   150  -100   ----  ----  100   110   130   ----  250  -100  -100   100  -100 

   6>   8.23  3.32 10.41                5-  1.14  1.14       10.41  8.23  4.41  6.59  1.14
         200    90   300   ----  ----  110   -50   -50   ----  300   200   100   150   -50 

   7>   8.77        2.23  4.95              8.77  8.77  2.23  8.77  4.95  2.23  0.05  8.77
         140   ---- -100   110   ----  ----  140   140  -100   140   110  -100  -110   140 

   8>   6.05        6.05  2.23              6.05  9.32  0.59  0.59 10.95  9.32  3.32  6.05
         130   ----  130   -50   ----  ----  130   150  -120  -120   500   150    50   130 

   9>   6.59 10.95  8.77  7.68  1.14              3.32    5-        0.05  3.32  9.86  3.32
         170   690   300   200  -100   ----  ----  -50   140   ---- -200   -50   590   -50 

  10>   7.14  4.41  9.86  1.14  9.86              4.41  7.14        4.41  2.23  9.86  0.05
         120   110   200  -100   200   ----  ----  110   120   ----  110    90   200  -200 

  11>   7.14 10.41        7.14  4.41  4.41             10.41  2.23  0.05  1.14  8.77  4.41
         480   980   ----  480   460   460   ----  ----  980   450   170   420   490   460 

  12>   9.32  2.77        9.32  2.77  6.59              0.05 10.95  2.77  2.77  6.59  6.59
        -110  -150   ---- -110  -150  -130   ----  ---- -420    50  -150  -150  -130  -130 

  13>  10.95  2.23  6.05  3.32  6.05  9.32  6.05              6.05        0.59  0.59  9.32
         400    90   140   110   140   170   140   ----  ----  140   ---- -200  -200   170 

  14>  10.95  4.95  4.95  4.95  2.23  7.68  4.95              9.32        9.32  0.59  0.59
         170    50    50    50   -90   100    50   ----  ----  140   ----  140  -110  -110 

  15>   1.14 10.95  8.23          5-  1.14  4.41  1.14              3.32  8.23  8.23  8.23
        -420   100    50   ---- -110  -420  -200  -420   ----  ---- -400    50    50    50 

  16>   2.77  9.32  6.05        2.77  0.59  6.05  9.32              9.32  0.59  4.41  9.32
        -140   200   100   ---- -140  -620   100   200   ----  ----  200  -620  -110   200 

  17>   6.59  6.59  2.77  6.59  2.77  0.05  9.86  1.14 10.95                    6.59  6.59
         -50   -50  -100   -50  -100  -200    90  -150   120   ----  ----  ----  -50   -50 

  18>   0.05  9.86    5-    5-  1.68    5-  9.86  9.86  1.68                    7.68  3.32
        -200    50   -90   -90  -120   -90    50    50  -120   ----  ----  ----  -70  -110 

  19>   9.86  6.59  2.77 10.95        6.59  6.59  6.59  2.77  1.14              6.59  0.05
         200   170   140   400   ----  170   170   170   140   130   ----  ----  170   -50 

  20>     5-  2.23    5-  7.68        9.86  2.23  8.77    5- 10.95              2.23  0.05
        -650  -680  -650  -630   ---- -180  -680  -200  -650   200   ----  ---- -680  -720 

  21>    10     4-   11     0     9     2-    6     2-    7     4-    1                 8 
         170    90   630  -200   140    50   100    50   110    90  -170   ----  ----  120 

  22>     8     9-    9-    2     6     6     2     6     2     0     4                11 
         100   200   200  -160   -80   -80  -160   -80  -160  -200  -150   ----  ----  500 

  23>   7.68  7.68    5-  1.14  1.14       10.41  3.86  1.14 10.41  3.86  7.68            
        -150  -150  -180  -630  -630   ----  -90  -600  -630   -90  -600  -150   ----  ----

  24>   1.68  4.41  8.77  7.14  0.05        1.68 10.41  7.14  4.41 10.41  4.41            
         100   150   420   200   -50   ----  100   500   200   150   500   150   ----  ----

  25>           2     7     9     5     2     5    11     9     5     9     0     2       
         ---- -630  -210  -150  -600  -630  -600   200  -150  -600  -150  -660  -630   ----

  26>           2-   10     6     6    10     6    10     6      -    6     2-     -      
         ---- -170   100  -140  -140   100  -140   100  -140  -620  -140  -170  -620   ----

  27>               6.59  6.59  0.05  6.59  6.59  6.59  6.59  6.59 10.95  2.23  1.14      
         ----  ----  450   450   -80   450   450   450   450   450   480   420    50   ----

  28>              10.95  4.41  9.86    5-  7.14  8.77  7.14  3.32  1.14  1.14  1.14      
         ----  ----  180    90   130   100   110   120   110    50  -100  -100  -100   ----



EVENT>E E Winn DBC             |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 16, 2008      |SANCTION>EW1C071608| 07/16/2008 19:38|EVENT CODE>GR1C
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1999/500  |TOURN>Grade C / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Roger Pewick           Carol S Johnston         A   .     .     .   |   6     .     .    132.35  50.13  0.28(SA)

 2 Lottie Harvey          Helen Hudson             C   .     .     .   |   .     .     .    100.54  38.08          

 3 Zelma Carr             Gloria Tapscott          B   7     2     .   |   3     1     .    146.26  55.40  2.75(OB)

 4 Brenda Metze           Monica Lett              A   3     .     .   |   2     .     .    166.95  63.24  2.94(OA)

 5 Delphine Butler        Shirley M Brown          A   .     .     .   |   .     .     .     89.06  33.73          

 6 Roosevelt J Jones      Sandra Fitts             C   .     .     2   |   .     .     2    126.26  47.83  1.40(OC)

 7 Frederick A Carvin     Thomas Grace             A   .     .     .   |   4     .     .    141.69  53.67  0.60(SA)

 8 Patricia A McGill      Thelma Morgan            B   .     .     .   |   .     .     .    126.14  47.78          

 9 Helen Douglas          Doris Greene             B   .     3     .   |   5     2     .    141.60  53.64  2.20(OB)

10 Constance Jackson      Gwendolyn M Kirby        C   .     .     1   |   .     .     1    127.89  48.44  1.86(OC)

11 Lillian Graham         Mary A Alexander         A   2     .     .   |   1     .     .    170.48  64.58  3.68(OA)

12 Ann J Polk             Betty J Patrick          C   .     .     .   |   .     .     .    116.26  44.04          

13 Judith Glasco          LaVerne Rogers           B   .     .     .   |   .     3     .    130.49  49.43  0.54(SB)




                                          Totals                                           1715.97       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   0.05          5-        3.32  2.23    5- 10.41 10.41  1.14  8.77    5-  7.68      
        -590   ---- -170   ---- -200  -450  -170    50    50  -480  -100  -170  -150   ----

   2>   0.05        4.41        2.77  6.05  9.32  6.05  9.32  7.68 10.95  1.14  2.77      
        -150   ----  -90   ---- -100   -50   110   -50   110   100   140  -110  -100   ----

   3>   0.05  3.86       10.95        9.32  6.59  3.86  1.14  6.59  2.23  6.59  9.32      
        -400   150   ---- 1370   ----  690   660   150  -300   660  -100   660   690   ----

   4>   6.05  0.59        6.05        2.77  0.59  8.23 10.95  2.77  9.86  8.23  4.41      
         150  -200   ----  150   ----  100  -200   200   750   100   620   200   110   ----

   5>   1.14  0.05  9.32        9.32        9.32  6.05  6.05  3.86  9.32  2.23  3.86      
        -150  -250   100   ----  100   ----  100  -100  -100  -110   100  -130  -110   ----

   6>   7.68  0.59  0.59        2.77        6.59    5-  4.41  9.86  9.86  9.86  2.77      
         -90  -300  -300   ---- -200   ---- -100  -110  -150    50    50    50  -200   ----

   7>   2.23  8.77  6.05  6.05        8.77       10.95  2.23  2.23  2.23  2.23  8.77      
        -140   100  -110  -110   ----  100   ----  110  -140  -140  -140  -140   100   ----

   8>  10.41  4.95  0.05  8.77        1.68        7.68  4.95  4.95  1.68  4.95 10.41      
         120  -130  -500    50   ---- -150   ----  -50  -130  -130  -150  -130   120   ----

   9>   2.23 10.95  3.32  7.68  9.86        1.14        7.68  7.68  4.41    5-  0.05      
        -300   200  -200    50   100   ---- -590   ----   50    50  -170  -140  -690   ----

  10>   1.14  6.59  9.86  8.77  1.14        1.14       10.95  6.59  3.86  3.86  6.59      
        -200  -110   100   -90  -200   ---- -200   ----  200  -110  -120  -120  -110   ----

  11>  10.95  3.86  9.86  6.59  2.23  6.59        6.59        3.86  0.59  0.59  8.77      
        -170  -480  -420  -460  -490  -460   ---- -460   ---- -480  -980  -980  -450   ----

  12>   8.23  1.68  8.23  8.23  4.41  4.41        4.41        1.68 10.95  8.23  0.05      
         150   110   150   150   130   130   ----  130   ----  110   420   150   -50   ----

  13>   7.68 10.41  4.95 10.41  1.68  1.68  4.95        0.05        8.77  4.95  4.95      
        -110   200  -140   200  -170  -170  -140   ---- -400   ----  -90  -140  -140   ----

  14>   6.05  1.68  8.77 10.41  3.32 10.41  6.05        0.05        6.05  1.68  6.05      
         -50  -140    90   110  -100   110   -50   ---- -170   ----  -50  -140   -50   ----

  15>   2.77    5-  2.77  9.86  2.77  6.59  9.86  9.86        0.05        2.77  7.68      
         -50   110   -50   420   -50   200   420   420   ---- -100   ----  -50   400   ----

  16>  10.41  8.23  6.59 10.41  1.68  4.95  8.23  1.68        1.68        4.95  1.68      
         620   140   110   620  -200  -100   140  -200   ---- -200   ---- -100  -200   ----

  17>   8.23  4.41 10.95  4.41  1.14  4.41  9.86  4.41  0.05        8.23        4.41      
         100    50   200    50   -90    50   150    50  -120   ----  100   ----   50   ----

  18>   9.32  3.32    5-  7.68  1.14 10.95  1.14  1.14  9.32          5-          5-      
         120    70    90   110   -50   200   -50   -50   120   ----   90   ----   90   ----

  19>   4.41  4.41 10.95  4.41  1.14  4.41  4.41  8.23  8.23  9.86        0.05            
        -170  -170    50  -170  -200  -170  -170  -140  -140  -130   ---- -400   ----  ----

  20>   8.77  1.14 10.95  8.77    5-  2.23  8.77    5-    5-  0.05        3.32            
         680   180   720   680   650   200   680   650   650  -200   ----  630   ----  ----

  21>     8-    3     5     1     8-    6-    4     0     6-   11    10           2       
         -50  -120  -100  -170   -50   -90  -110  -630   -90   200   170   ---- -140   ----

  22>     5     0     9     3     5     1-    9     1-   11     9     7           5       
          80  -500   160  -100    80  -200   160  -200   200   160   150   ----   80   ----

  23>         0.59  3.32  7.14  3.32  9.86    5-  0.59  9.86  7.14  9.86  3.32            
         ----   90   150   600   150   630   180    90   630   600   630   150   ----  ----

  24>         9.32  9.32  0.59  6.59  3.86  2.23  6.59  3.86  0.59 10.95  6.59            
         ---- -100  -100  -500  -150  -200  -420  -150  -200  -500    50  -150   ----  ----

  25>     6           0     9     2     4     6     2     2     6    11     9     9       
         600   ---- -200   630   150   210   600   150   150   600   660   630   630   ----

  26>     5           1     8-    5     1    10-    5     5     5     8-    1    10-      
         140   ---- -100   170   140  -100   620   140   140   140   170  -100   620   ----

  27>         4.41        4.41  4.41  4.41  4.41  0.05 10.95  8.77  4.41  9.86  4.41      
         ---- -450   ---- -450  -450  -450  -450  -480    80  -420  -450   -50  -450   ----

  28>         2.23        3.86  0.05  7.68  6.59  9.86  1.14  9.86    5-  9.86  3.86      
         ---- -120   ---- -110  -180   -50   -90   100  -130   100  -100   100  -110   ----