EVENT>E E Winn DBC             |SESSION>One          |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 31, 2007   |SANCTION>EW4C103107| 10/31/2007 19:46|EVENT CODE>GRC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1199/299  |TOURN>Grade C / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06027  Earline E Winn         #06073  Renetta P Etter          A   2     .     .   |   1     .     .    165.26  62.60  2.75(OA)
 2 #07820  Freddie Guess          #06277  Barbara Ellison          A   .     .     .   |   .     .     .    126.05  47.75          
 3 #14028  Maude Jones            #14027  Sadie Newman             C   .     1     1   |   4     1     1    137.60  52.12  3.12(OB)
 4 #06135  Opal M White           #06149  James O Mays             A   4     .     .   |   2     .     .    162.71  61.63  1.54(OA)
 5 #06014  Loraine Davis          #13715  Doris H Wilson           B   .     .     .   |   .     .     .    111.66  42.30          
 6 #14283  Willie Francis Greer   #14026  Patricia Sadler          C   .     .     .   |   .     .     .    115.77  43.85          
 7 #06028  Marian C Womack        #06062  Mary Ann Broussard       A   6     .     .   |   3     .     .    149.99  56.81  0.87(OA)
 8 #13583  Orelia M Ellis         #13589  Vernieta W Keys          C   .     3     .   |   5     2     2    132.40  50.15  1.76(OB)
 9 #06285  LaVerne Rogers         #13813  Delphine Butler          B   .     .     .   |   .     .     .    130.37  49.38          
10 #06055  Clarena Richardson     #06666  Mauvelyne Henry          A   .     .     .   |   .     .     .    121.55  46.04          
11 #06005  Rancye D Brown         #06282  Bobbie Slaughter         A   .     .     .   |   .     .     .    117.47  44.50          
12 #13590  Naomi L Manuel         #13824  Ann J Polk               C   .     .     .   |   .     .     .    113.20  42.88          

                                                          Totals                                           1584.03       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   1.14        7.14  3.32  7.14  7.14  3.32 10.41  0.05  3.32 10.41  7.14      
        -140   ----   50  -100    50    50  -100   100  -300  -100   100    50   ----

   2>   3.86        9.86  3.86  3.86  9.86  3.86  9.86  3.86  3.86  3.86  3.86      
        -420   ---- -170  -420  -420  -170  -420  -170  -420  -420  -420  -420   ----

   3>   6.59  3.86       10.41  0.05  6.59  1.68  3.86 10.41  6.59  8.77  1.68      
         100  -140   ----  300  -650   100  -170  -140   300   100   200  -170   ----

   4>  10.95  8.77        3.32  3.32  3.32  8.77  3.32  8.77  3.32  3.32  3.32      
         200  -170   ---- -650  -650  -650  -170  -650  -170  -650  -650  -650   ----

   5>     5- 10.41 10.41        2.77  8.77  7.68    5-    5-  1.14  0.05  2.77      
        -140   110   110   ---- -200   100  -100  -140  -140  -400  -800  -200   ----

   6>  10.41  6.05 10.41        2.23  3.86  7.68  3.86  8.77  6.05  0.05  1.14      
         100  -120   100   ---- -600  -150  -110  -150  -100  -120  -750  -630   ----

   7>  10.95  9.86  7.68  3.86          5-  6.59  1.68  0.05  8.77  3.86  1.68      
         600   180   140  -100   ----  100   110  -200  -300   150  -100  -200   ----

   8>   8.77  6.59  9.86  0.05        6.59  2.77  2.77  2.77 10.95  2.77  6.59      
         -50  -110   100  -170   ---- -110  -140  -140  -140   130  -140  -110   ----

   9>   4.95  4.95  0.05  9.32 10.95        1.68  4.95  9.32  4.95  7.68  1.68      
          80    80   -90   110   120   ----  -50    80   110    80    90   -50   ----

  10>   4.41  4.41  0.59  9.86  4.41        0.59  4.41  8.77 10.95  4.41  7.68      
        -630  -630  -660   100  -630   ---- -660  -630  -110   200  -630  -600   ----

  11>   3.86  3.86  9.32  6.59  1.68  1.68        9.32    5-  0.05  9.32  9.32      
        -420  -420    50  -180  -450  -450   ----   50  -400  -480    50    50   ----

  12>   4.41  1.68  3.32  9.86  6.59  1.68        9.86  6.59  0.05  9.86  6.59      
          80  -100   -70   140   110  -100   ----  140   110  -200   140   110   ----

  13>   7.68  3.32  0.05  3.32 10.95  6.59  3.32        8.77  3.32  9.86  3.32      
        -600  -630  -690  -630  -140  -620  -630   ---- -180  -630  -150  -630   ----

  14>  10.95  2.23  1.14  8.77  0.05  6.59  9.86        6.59  4.41  6.59  3.32      
         130  -120  -140   100  -170    50   110   ----   50   -50    50  -110   ----

  15>   6.05  3.86  1.68  9.86  1.68  3.86  8.77  7.68       10.95  0.05  6.05      
         620   170   100  1370   100   170   950   640   ---- 1540  -200   620   ----

  16>   9.32  6.05  7.68 10.95  6.05  1.14  9.32  3.32        3.32  0.05  3.32      
         140  PASS   110   420  PASS  -100   140   -50   ----  -50  -300   -50   ----

  17>   3.32  3.32  8.23  6.05  8.23  0.59 10.41 10.41  0.59        6.05  3.32      
        -170  -170  -110  -140  -110  -420   200   200  -420   ---- -140  -170   ----

  18>   6.05  6.05  9.32 10.95  1.14  6.05  3.32  6.05  0.05        2.23  9.32      
        -110  -110    50   200  -170  -110  -120  -110  -200   ---- -140    50   ----

  19>   9.86  7.14 10.95  1.14  4.41  1.14  7.14  7.14  7.14  1.14        3.32      
         170   140   200   -50   110   -50   140   140   140   -50   ---- PASS   ----

  20>   7.68  7.68  3.32  7.68  1.14  7.68 10.95  4.41  1.14  7.68        1.14      
         620   620   170   620  -100   620   650   300  -100   620   ---- -100   ----

  21>   9.32  7.68  4.95 10.95  1.14  4.95  9.32  4.95  0.05  4.95  2.23            
         690   680   630  1440   230   630   690   630   110   630   600   ----  ----

  22>   8.23  4.41  4.41  6.59  8.23  0.05  9.86  2.23 10.95  1.14  4.41            
         120  PASS  PASS   110   120  -150   150   -50   430   -80  PASS   ----  ----

  23>     4-    2     3     6-    9     0    10-    6-   10-    1     8     4-      
        -110  -180  -120  -100    90  -500   100  -100   100  -200   -90  -110   ----

  24>     6-    2-    6-    2-    4     9-    6-    0     6-   11     1     9-      
         130   -50   130   -50   110   150   130  -100   130   500   -90   150   ----

  25>         6.05  6.05  6.05  6.05  6.05  6.05  0.05  6.05  6.05  6.05  6.05      
         ----  450   450   450   450   450   450   300   450   450   450   450   ----

  26>         3.32  1.68 10.95  6.59  6.59  0.05  9.86  1.68  6.59  6.59  6.59      
         ---- -660  -680  -170  -650  -650 -1430  -200  -680  -650  -650  -650   ----



EVENT>E E Winn DBC             |SESSION>One          |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 31, 2007   |SANCTION>EW4C103107| 10/31/2007 19:46|EVENT CODE>GRC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1199/299  |TOURN>Grade C / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #11505  Roger Pewick           #11504  Carol S Johnston         A   1     .     .   |   1     .     .    194.68  73.74  3.66(OA)
 2 #14029  Constance Jackson      #14266  Emma Hunter              C   .     .     .   |   .     .     .     89.78  34.01          
 3 #06017  Doris Greene           #11069  Marie Harris             B   .     .     .   |   .     .     .     83.80  31.74          
 4 #10257  Ethel V Black          #11865  Joseph Ford              A   5     .     .   |   3     .     .    156.52  59.29  1.16(OA)
 5 #12760  Brenda Metze           #12461  Delores T Smith          A   .     .     .   |   .     .     .    123.63  46.83          
 6 #12489  James O Morgan         #13059  Thelma Morgan            A   7     .     .   |   4     .     .    144.48  54.73  0.65(OA)
 7 #06034  Shirley M Brown        #06262  Evelyn Thompson          A   .     .     .   |   .     .     .    127.08  48.14          
 8 #14105  Roosevelt J Jones      #13797  Lovie L Lynch            C   .     2     2   |   5     1     1    133.88  50.71  2.34(OB)
 9 #06011  Lillian Graham         #06125  Mary A Alexander         A   3     .     .   |   2     .     .    163.94  62.10  2.06(OA)
10 #11221  Barbara Monroe         #06093  Freddye B Rhodes         B   .     .     .   |   .     .     .    122.28  46.32          
11 #02247  Celina Carter          #11067  Janie Reed               B   .     .     .   |   .     .     .    119.13  45.13          
12 #09870  Zelma Carr             #09152  Gloria Tapscott          B   .     .     .   |   .     2     .    132.29  50.11  0.61(SB)
13 #06023  John L Williams        #06098  Mary A Lowery            A   .     .     .   |   .     .     .    118.77  44.99          
                                                          Totals                                           1710.26       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   9.86  0.59       10.95  3.86  7.68  7.68  0.59  3.86  3.86  3.86        7.68
         140  -100   ----  300   -50   100   100  -100   -50   -50   -50   ----  100 

   2>   7.14  1.14        7.14  1.14  7.14  7.14  7.14  7.14  7.14  1.14        7.14
         420   170   ----  420   170   420   420   420   420   420   170   ----  420 

   3>   7.14  7.14  0.59        4.41  0.59  2.23 10.95  9.32  4.41        9.32  4.41
         140   140  -300   ---- -100  -300  -200   650   170  -100   ----  170  -100 

   4>   7.68  2.23  2.23        7.68  7.68  7.68  7.68  7.68  7.68        2.23  0.05
         650   170   170   ----  650   650   650   650   650   650   ----  170  -200 

   5>   0.59    5-  0.59  9.86       10.95  8.23  8.23  2.23        3.32    5-    5-
        -110   140  -110   400   ----  800   200   200  -100   ----  100   140   140 

   6>   4.95  2.23  0.59  4.95       10.95  8.77  9.86  7.14        3.32  0.59  7.14
         120   100  -100   120   ----  750   600   630   150   ----  110  -100   150 

   7>  10.95  3.32  2.23  7.14  7.14        9.32    5-        4.41  0.05  9.32  1.14
         300  -140  -150   100   100   ----  200  -100   ---- -110  -600   200  -180 

   8>   8.23  1.14  0.05 10.95  8.23        4.41  4.41        8.23  2.23  8.23  4.41
         140  -100  -130   170   140   ----  110   110   ----  140    50   140   110 

   9>  10.95  6.05  1.68  3.32  0.05  9.32              9.32  6.05  6.05  6.05  1.68
          90   -80  -110   -90  -120    50   ----  ----   50   -80   -80   -80  -110 

  10>  10.41  0.05  1.14  6.59  6.59  3.32             10.41  6.59  6.59  6.59  2.23
         660  -200  -100   630   630   600   ----  ----  660   630   630   630   110 

  11>  10.95  4.41  1.68  9.32  1.68  9.32              7.14  1.68  7.14    5-  1.68
         480   180   -50   450   -50   450   ----  ----  420   -50   420   400   -50 

  12>  10.95  1.14  1.14  4.41  4.41  9.32              6.59  1.14  9.32  4.41  7.68
         200  -140  -140  -110  -110   100   ----  ----  -80  -140   100  -110    70 

  13>   7.68  1.14  0.05  7.68  4.41        7.68  3.32        7.68  2.23 10.95  7.68
         630   150   140   630   620   ----  630   600   ----  630   180   690   630 

  14>   2.23  4.41 10.95  7.68  4.41        1.14  0.05        8.77  4.41  9.86  6.59
        -100   -50   170   110   -50   ---- -110  -130   ----  120   -50   140    50 

  15>  10.95  9.32  4.95  7.14        2.23  4.95  3.32  7.14        9.32  0.05  1.14
         200  -100  -620  -170   ---- -950  -620  -640  -170   ---- -100 -1540 -1370 

  16>  10.95  4.95  7.68  9.86        1.68  1.68  7.68  4.95        3.32  7.68  0.05
         300  PASS    50   100   ---- -140  -140    50  PASS   ---- -110    50  -420 

  17>   2.77  7.68 10.41        0.59  7.68  0.59  7.68 10.41  2.77        4.95  4.95
         110   170   420   ---- -200   170  -200   170   420   110   ----  140   140 

  18>   9.86  1.68  4.95        7.68  4.95  4.95  4.95 10.95  1.68        0.05  8.77
         170   -50   110   ----  120   110   110   110   200   -50   ---- -200   140 

  19>   7.68  9.86        3.86  1.14  3.86  3.86  3.86  0.05  9.86  9.86        6.59
        PASS    50   ---- -140  -170  -140  -140  -140  -200    50    50   ---- -110 

  20>   9.86  3.32        0.05  3.32  6.59  3.32  9.86  7.68  3.32  3.32        9.86
         100  -620   ---- -650  -620  -300  -620   100  -170  -620  -620   ----  100 

  21>   6.05        1.68  1.68  6.05  3.32 10.95  6.05  6.05  0.05  8.77  9.86      
        -630   ---- -690  -690  -630  -680  -110  -630  -630 -1440  -600  -230   ----

  22>  10.95        1.14  2.77  8.77  6.59  0.05  6.59  9.86  4.41  6.59  2.77      
         150   ---- -150  -120    50  PASS  -430  PASS    80  -110  PASS  -120   ----

  23>            -    6-    4-    9      -    8    10     4-    3     2     6-   11 
         ---- -100   110   100   180  -100   120   200   100    90   -90   110   500 

  24>           4-    4-   11     8-    4-    4-    0     8-   10     7     1-    1-
         ---- -130  -130   100    50  -130  -130  -500    50    90  -110  -150  -150 

  25>   4.95       10.95  4.95  4.95  4.95  4.95  4.95  4.95  4.95  4.95  4.95      
        -450   ---- -300  -450  -450  -450  -450  -450  -450  -450  -450  -450   ----

  26>  10.95        1.14  7.68  9.32  9.32  4.41  0.05  4.41  4.41  4.41  4.41      
        1430   ----  200   660   680   680   650   170   650   650   650   650   ----