EVENT>E E Winn / OP            |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2007    |SANCTION>EW6B082207| 08/22/2007 21:29|EVENT CODE>SCH
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1999/499  |TOURN>ABA Scholarship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06003  Lionel O Barton        #06027  Earline E Winn           A   .     .     .   |   5     .     .    154.00  58.33  0.34(SA)
 2 #07820  Freddie Guess          #06277  Barbara Ellison          B   .     .     .   |   .     .     .    109.68  41.55          
 3 #06085  Betty J Patrick        #11067  Janie Reed               C   .     .     .   |   .     4     .    137.77  52.19  0.40(SB)
 4 #06149  James O Mays           #06135  Opal M White             A   4     .     .   |   3     .     .    157.72  59.74  3.10(OA)
 5 #14028  Maude Jones            #14027  Sadie Newman             C   .     .     2   |   6     3     2    141.46  53.58  2.36(OC)
 6 #06014  Loraine Davis          #10260  Horace W Grays           B   .     .     .   |   .     .     .     95.54  36.19          
 7 #06028  Marian C Womack        #06062  Mary Ann Broussard       A   3     .     .   |   2     .     .    167.45  63.43  4.13(OA)
 8 #13466  Betty Watkins          #13715  Doris H Wilson           C   1     1     1   |   1     1     1    168.50  63.83  7.34(OA)
 9 #09867  Betty H Johnson        #14105  Roosevelt J Jones        B   .     .     .   |   .     .     .    116.90  44.28          
10 #06033  Consuela Broussard             Mildred Pace             B   6     2     .   |   4     2     .    156.04  59.11  4.77(OB)
11 #06031  Artie M Barrett        #06034  Shirley M Brown          A   .     .     .   |   .     .     .    135.13  51.19          
12 #14283  Willie Francis Greer   #14026  Patricia Sadler          C   .     .     .   |   .     .     .    101.91  38.60          
13 #06055  Clarena Richardson     #10002  Alice Pradia             A   .     .     .   |   .     .     .    118.32  44.82          
14 #06005  Rancye D Brown         #06207  Gloria Howard            B   .     .     .   |   .     .     .     89.75  34.00          
                                                          Totals                                           1850.17       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     8-               11     1-    1-    8-    5     8-    1-    1-    5     5     8-
        -100   ----  ----  120  -480  -480  -100  -450  -100  -480  -480  -450  -450  -100 

   2>     2-                5     7-    2-   10    10     6     2-    2-   10     0     7-
        -100   ----  ----  100   150  -100   620   620   140  -100  -100   620  -200   150 

   3>     8-   11                 2-    1     4     8-    6-   10     2-    5     6-    0 
         100   400   ----  ---- -170  -200  -140   100  -100   200  -170  -120  -100  -670 

   4>     8-    8-                5-    3     5-    5-    5-   11     1-   10     1-    0 
          90    90   ----  ---- -110  -140  -110  -110  -110   120  -200   100  -200  -500 

   5>     9     5-   11                 3     7-   10     0     7-    5-    2     4     1 
         140   100   300   ----  ---- -110   110   170  -670   110   100  -130  -100  -200 

   6>     6-    8-    6-               10     2    11     2     8-    5     0     4     2 
         140   200   140   ----  ----  530  -100   590  -100   200   110  -150   100  -100 

   7>     5-  1.68  9.32  3.86              9.32  9.32  6.59  9.32  3.86    5-  1.68  0.05
        -100  -200  PASS  -110   ----  ---- PASS  PASS   -90  PASS  -110   AVE  -200  -300 

   8>    11     4-    1     2                 9-    4-    8     4-    9-    7     4-    0 
         180    50  -110   -50   ----  ----  150    50   110    50   150    90    50  -150 

   9>     5-    5-    2    11    10                 5-    2     8     5-    2     9     0 
        -140  -140  -150   500  -100   ----  ---- -140  -150  -130  -140  -150  -120  -200 

  10>     4-    8-   10    11     2                 8-    6-    6-    4-     -    3      -
         170   650   680  1050   100   ----  ----  650   200   200   170  -100   130  -100 

  11>    11     7-    7-    3     1     7-                7-    4-   10     1     4-    1 
         800   100   100   -50  -100   100   ----  ----  100    50   150  -100    50  -100 

  12>     2     2     2    10-    4     0                 5-   10-    8-    8-    5-    7 
        -100  -100  -100   650    50  -200   ----  ----  140   650   300   300   140   150 

  13>     4     2     5     3     7     0     7                 7    10-    1    10-    9 
        -110  -180  -100  -120   -90  -300   -90   ----  ----  -90   200  -210   200   120 

  14>     8-    4    10-    1     8-    5-    7                 3     0     5-   10-    2 
         170    50   200  -140   170   100   140   ----  ----  -50  -170   100   200  -110 

  15>     5     7-    3     9-    9-    4     7-    1-               11     6     0     1-
          50   130  -100   150   150  PASS   130  -200   ----  ----  180   110  -300  -200 

  16>     2     2     0    10-   10-    4     9     6                 8     2     6     6 
        -300  -300  -600   100   100  -200  -100  -150   ----  ---- -140  -300  -150  -150 

  17>    10-    1-    7    10-    7     7     4     7     7                 1-    1-    1-
         430   150   400   430   400   400   180   400   400   ----  ----  150   150   150 

  18>     6-    1-    1-    3    10-    6-   10-    4     0                 8-    8-    5 
         110  -110  -110  -100   170   110   170   -90  -200   ----  ----  140   140    90 

  19>     6-    3    11     9      -     -    6-    5     9     3                 9     3 
         170   -50   590   420  -170  -170   170  PASS   420   -50   ----  ----  420   -50 

  20>     0     3-    1-    6-   10    10     3-    6-    5     8                 1-   10 
        -400  -140  -170  -100   100   100  -140  -100  -120   -90   ----  ---- -170   100 

  21>     6-    0    11     1-    6-    1-    9     6-    3     6-    4                10 
        -100  -300   300  -200  -100  -200    50  -100  -130  -100  -110   ----  ----  140 

  22>     2    11     4    10     9     0     4     6-    8     4     6-                1 
        -300   420  -150   150   100  -800  -150  -110   -50  -150  -110   ----  ---- -710 

  23>    11     0     7     1-    4     9-    4     9-    6     4     8     1-            
         120  -300  PASS  -140  -110   100  -110   100  -100  -110    90  -140   ----  ----

  24>     8-    2     5-    8-    3     4     8-   11      -    8-     -    5-            
         100  -120    50   100   -90   -50   100   150  -150   100  -150    50   ----  ----

  25>           4-    1     4-    7     1    10    10     1    10     7     3     7       
         ----  110   -50   110   140   -50   170   170   -50   170   140   100   140   ----

  26>           4     4     0     4     8     8    10     4     4    11     1     8       
         ---- -650  -650  -680  -650  -200  -200  -170  -650  -650   100  -660  -200   ----

  27>               8.77 10.95  0.05  1.68  8.77  3.32  4.95  4.95  1.68  8.77  6.59  6.60
         ----  ----  150   460    50   110   150   120   130   130   110   150   140  AVE+ 

  28>               7.68 10.41 10.41  3.86  3.86  3.86  3.86  8.77  6.59  1.14  0.05  6.60
         ----  ---- -170    50    50  -400  -400  -400  -400  -150  -200  -420  -500  AVE+ 



EVENT>E E Winn / OP            |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2007    |SANCTION>EW6B082207| 08/22/2007 21:29|EVENT CODE>SCH
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1999/499  |TOURN>ABA Scholarship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #13610  Johnny Gills           #02988  Bill Turner              A   .     .     .   |   .     .     .    123.18  46.66          
 2 #09152  Gloria Tapscott        #09870  Zelma Carr               B   .     .     .   |   .     .     .    117.00  44.32          
 3 #12432  Lottie Harvey          #11710  Helen Douglas            C   .     .     .   |   .     .     1     86.64  32.82  0.55(SC)
 4 #12760  Brenda Metze           #12461  Delores T Smith          B   .     .     .   |   .     3     .    137.83  52.21  0.57(SB)
 5 #06037  Frederick A Carvin     #06010  Thomas Grace             A   5     .     .   |   2     .     .    157.05  59.49  2.32(OA)
 6 #02247  Celina Carter          #11069  Marie Harris             B   .     .     .   |   .     .     .    131.78  49.92          
 7 #11505  Roger Pewick           #11504  Carol S Johnston         A   .     .     .   |   5     .     .    140.64  53.27  0.34(SA)
 8 #11221  Barbara Monroe         #06093  Freddye B Rhodes         B   .     3     .   |   4     1     .    148.05  56.08  3.58(OB)
 9 #10257  Ethel V Black          #13797  Lovie L Lynch            B   .     .     .   |   .     4     .    136.72  51.79  0.40(SB)
10 #06011  Lillian Graham         #06125  Mary A Alexander         A   7     .     .   |   3     .     .    154.04  58.35  1.31(OA)
11 #03164  Bobbie Turner          #06098  Mary A Lowery            A   2     .     .   |   1     .     .    168.14  63.69  5.51(OA)
12 #13059  Thelma Morgan          #12489  James O Morgan           B   .     .     .   |   6     2     .    138.86  52.60  0.80(SB)
13 #14266  Emma Hunter            #14029  Constance Jackson        C   .     .     .   |   .     .     .     83.78  31.73          
14 #13813  Delphine Butler        #06285  LaVerne Rogers           B   .     .     .   |   .     .     .    122.12  46.26          
                                                          Totals                                           1845.83       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2-          2-          9-    0     9-    9-    6     9-    6     2-    2-    6 
         100   ----  100   ----  480  -120   480   480   450   480   450   100   100   450 

   2>     8-          5           8-    6     8-    3-    1     8-   11     1     3-    1 
         100   ---- -140   ----  100  -100   100  -150  -620   100   200  -620  -150  -620 

   3>     4-    0           1           8-    8-    6    10     4-    7    11     2-    2-
         100  -400   ---- -200   ----  170   170   120   200   100   140   670  -100  -100 

   4>     5-    2-          0           9-    5-    1     8     9-    5-   11     5-    2-
         110   -90   ---- -120   ----  200   110  -100   140   200   110   500   110   -90 

   5>     5-    3-    0           5-          9     8     7     3-   10     1     2    11 
        -100  -110  -300   ---- -100   ----  130   110   100  -110   200  -170  -140   670 

   6>     2-    2-    4-          6          11     1     7     9     9     0     4-    9 
        -200  -200  -140   ---- -110   ----  150  -530  -100   100   100  -590  -140   100 

   7>   1.68  1.68  7.14  7.14          5-        9.32  1.68 10.95  1.68    5-  4.41  9.32
        PASS  PASS   110   110   ----  AVE   ----  200  PASS   300  PASS   100    90   200 

   8>     6-   10     1-    9           4           6-    1-   11     6-    0     3     6-
         -50   110  -150    50   ----  -90   ----  -50  -150   150   -50  -180  -110   -50 

   9>     9     5-    0     9     1           2          11     5-    5-    9     5-    3 
         150   140  -500   150   100   ----  120   ----  200   140   140   150   140   130 

  10>     1     6-    0    10-    9           8          10-    2-    6-    4-    2-    4-
        -680  -170 -1050   100  -100   ---- -130   ----  100  -650  -170  -200  -650  -200 

  11>     1     8    10    10     6-    3-         10           0     3-    3-    6-    3-
        -150    50   100   100   -50  -100   ----  100   ---- -800  -100  -100   -50  -100 

  12>     2-     -    2-    7     5-   11           4           9     5-    9      -    9 
        -300  -650  -300   -50  -140   200   ---- -150   ----  100  -140   100  -650   100 

  13>     8    10     4      -   11     2     4           7           9     4     6      -
         120   210    90  -200   300  -120    90   ----  110   ----  180    90   100  -200 

  14>    10     5-    2-     -    5-    9     4           2-          7     8      -   11 
         140  -100  -170  -200  -100   110  -140   ---- -170   ----  -50    50  -200   170 

  15>     5     1-   11     7     9-    3-    6     9-          3-          8     0     1-
        -110  -150   300  PASS   200  -130   -50   200   ---- -130   ----  100  -180  -150 

  16>     9      -    5     7     5     2     9     5           9          11     3      -
         300  -100   150   200   150   100   300   150   ----  300   ----  600   140  -100 

  17>     4     9-    4     9-    7      -    4     9-    4           4            -    9-
        -400  -150  -400  -150  -180  -430  -400  -150  -400   ---- -400   ---- -430  -150 

  18>      -    2-    4-    6      -    4-    7     9-   11           9-          8     2-
        -170  -140  -110   -90  -170  -110    90   110   200   ----  110   ----  100  -140 

  19>     2    10-    8     4-    4-    6     8     2     0     8           2          10-
        -420   170    50  -170  -170  PASS    50  -420  -590    50   ---- -420   ----  170 

  20>     9-    1     1     7-   11     4-    7-    6     9-    3           4-          1 
         170  -100  -100   140   400   100   140   120   170    90   ----  100   ---- -100 

  21>     9-    1     2     4-    4-   11     8     0     4-    9-    7           4-      
         200  -140   -50   100   100   300   130  -300   100   200   110   ----  100   ----

  22>    11    10     7     9     4-    0     3     7     7     1     4-          2       
         800   710   150   300   110  -420    50   150   150  -150   110   ---- -100   ----

  23>           7     0     1-   11     5     4     7     9-    3     7     9-          1-
         ----  110  -120  -100   300   100  PASS   110   140   -90   110   140   ---- -100 

  24>           2-    2-    0     9    10-    5-    2-    2-   10-    8     5-          7 
         ---- -100  -100  -150   120   150   -50  -100  -100   150    90   -50   ----   50 

  25>     1           1     6-   10    10     1     6-    4     4     8    10     4       
        -170   ---- -170  -110    50    50  -170  -110  -140  -140  -100    50  -140   ----

  26>     3           1     7     7     7     7    11     0     7    10     3     3       
         200   ----  170   650   650   650   650   680  -100   650   660   200   200   ----

  27>         7.68        6.05  2.23  6.05  0.05  9.32 10.95  2.23  9.32  4.41  2.23  4.40
         ---- -120   ---- -130  -150  -130  -460  -110   -50  -150  -110  -140  -150  AVE- 

  28>         7.14        7.14  3.32  2.23  0.59  4.41  0.59  9.86  7.14 10.95  7.14  4.40
         ----  400   ----  400   170   150   -50   200   -50   420   400   500   400  AVE-