Young Professionals DBC Only Session December 3, 2009
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.11 107.71 A 1 2 8.02(OA) Mary Ann Broussard - Mary A Lowery
2 55.75 93.66 A 4 0.52(SA) Freddie Guess - Shirley M Brown
3 36.51 61.34 C Ann P Fleming - Lorean Toliver
4 56.51 94.94 A 3 6 4.28(OA) James O Mays - Opal M White
5 42.05 70.65 C Patricia Sadler - Willie Francis Greer
6 46.84 78.69 C 2 2 3 2 4.75(OB) Vernieta W Keys - Orelia M Ellis
7 44.63 74.97 A Ethel V Black - Joseph Ford
8 48.35 81.23 C 1 1 2 1 5.94(OB) Alice Pradia - Ernestine W Dansby
9 44.51 74.78 B LaVerne Rogers - Sandra Fitts
10 45.26 76.04 C Thelma L LeVeaux - Patricia A McGill
11 63.80 107.18 A 2 3 6.41(OA) James O Morgan - Thelma Morgan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.36 1.21 2.36 0.07 6.36 4.07 4.07
980 ---- ---- ---- 420 ---- 450 -200 980 480 480
2> 0.07 2.93 1.21 2.93 4.64 5.79 6.93
-800 ---- ---- ---- -110 ---- -200 -110 -100 90 110
3> 4.64 3- 1.79 6.36 0.07 1.79 6.36
100 ---- ---- ---- -50 ---- -100 300 -150 -100 300
4> 6.93 0.64 2.93 0.64 2.93 5.21 5.21
---- 170 ---- ---- ---- -100 110 -100 110 140 140
5> 5.21 6.93 1.21 1.21 5.21 1.21 3-
---- -140 ---- ---- ---- 50 -420 -420 -140 -420 -170
6> 2.36 4.07 4.07 1.21 0.07 5.79 6.93
---- -50 ---- ---- ---- 100 100 -100 -150 140 300
7> 6.93 1.21 1.21 3- 4.64 1.21 5.79
140 -200 -200 ---- ---- ---- ---- -100 90 -200 110
8> 6.93 2.93 2.93 5.79 2.93 0.07 2.93
-170 -450 -450 ---- ---- ---- ---- -420 -450 -480 -450
9> 1.21 5.79 0.07 4.07 2.36 4.07 6.93
-100 130 -130 ---- ---- ---- ---- 100 -50 100 200
10> 3- 1.21 6.93 3- 0.07 3- 5.79
600 ---- 180 630 ---- ---- ---- 600 -400 600 620
11> 5.79 6.93 0.64 3- 3- 3- 0.64
150 ---- 200 -50 ---- ---- ---- 140 140 140 -50
12> 6.93 2.36 1.21 5.21 3- 0.07 5.21
620 ---- 50 -110 ---- ---- ---- 140 100 -140 140
13> 3 6- 1- 4 1- 6- 0 5
-600 200 -660 -210 -660 ---- ---- ---- 200 -690 -130
14> 5 6 - 2 - 3 4 7
-100 50 -430 -300 -430 ---- ---- ---- -250 -130 110
15> 6- 4- 0 3 1- 4- 1- 6-
170 140 -120 50 -90 ---- ---- ---- 140 -90 170
16> 3- 1.79 1.79 5.79 4.64 6.93 0.07
-50 -100 ---- -100 130 100 ---- ---- ---- 140 -140
17> 2.93 2.93 6.93 0.07 2.93 5.79 2.93
-450 -450 ---- -50 -480 -450 ---- ---- ---- -100 -450
18> 2.83 2.80 6.17 0.17 6.17 2.83 2.83
-480 AVE- ---- -450 -510 -450 ---- ---- ---- -480 -480
19> 0.83 2.80 2.80 5- 5- 2.83 5- 0.83
200 AVE- AVE- 450 450 400 450 ---- ---- ---- 200
20> 6.83 2.80 2.80 1- 4.17 1- 5- 1-
680 AVE- AVE- -100 620 -100 650 ---- ---- ---- -100
21> 5- 2.80 2.80 2.83 0.17 2.83 2.83 6.83
630 AVE- AVE- 600 130 600 600 ---- ---- ---- 660
22> 1.21 3- 3- 5.79 0.07 6.93 3-
170 420 420 ---- 450 140 800 420 ---- ---- ----
23> 6.93 2.93 0.64 5.21 0.64 5.21 2.93
110 -200 -300 ---- -100 -300 -100 -200 ---- ---- ----
24> 6.83 4.17 3- 2.17 0.17 5- 2.17
110 -50 AVE ---- -110 -150 50 -110 ---- ---- ----
25> 3 2 1 5 0 7 4 6
---- 90 -80 -110 200 -120 500 100 300 ---- ----
26> 6 3 7 4 5 0 1- 1-
---- 200 -100 620 110 170 -300 -200 -200 ---- ----
27> 5 6 7 1 2 4 3 0
---- 110 140 420 -230 -100 PASS -50 -480 ---- ----
28> 1.21 4.07 6.93 1.21 4.07 5.79 1.21
---- ---- -980 -510 ---- -450 -980 -510 -480 -980 ----
29> 5.21 2.36 3- 0.07 1.21 5.21 6.93
---- ---- 100 -600 ---- -150 -660 -620 100 300 ----
30> 3- 5.21 5.21 1.21 6.93 1.21 1.21
---- ---- -50 50 ---- 50 -100 110 -100 -100 ----
31> 4.64 2.36 5.79 0.07 6.93 2.36 2.36
---- ---- ---- -100 -200 140 -450 170 -200 -200 ----
32> 2.36 4.64 6.93 2.36 5.79 0.07 2.36
---- ---- ---- -650 -620 100 -650 -300 -990 -650 ----
33> 6.93 4.64 0.07 4.64 1.21 2.36 4.64
---- ---- ---- 120 PASS -110 PASS -100 -50 PASS ----
Young Professionals DBC Only Session December 3, 2009
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.74 91.96 A 4 0.52(SA) Frederick A Carvin - Thomas Grace
2 39.63 66.58 B Betty J Patrick - Marie Harris
3 62.62 105.20 A 2 4 5.35(OA) Monica Lett - Brenda Metze
4 68.97 115.87 A 1 1 10.69(OA) Nelda V Gray - Stefanie Gray
5 57.34 96.33 A 3 5 4.81(OA) Mary A Alexander - Marvin R McNeese
6 37.10 62.33 C Elnor M Boone - Naomi L Manuel
7 51.93 87.25 A Bobbie Turner - Freddye B Rhodes
8 42.89 72.06 C 2 1 1.49(SB) Agnes Thompson - Ann J Polk
9 50.50 84.84 B 1 1 7.92(OB) Zelma Carr - Gloria Tapscott
10 37.23 62.54 B Barbara Monroe - Veronica L Hines
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.64 4.64 6.93 0.64 2.93 5.79 2.93
-980 -450 ---- 200 ---- -980 ---- -480 -420 -480 ----
2> 6.93 5.79 4.07 2.36 1.21 4.07 0.07
800 200 ---- 110 ---- 100 ---- -90 110 -110 ----
3> 2.36 5.21 0.64 6.93 5.21 3- 0.64
-100 100 ---- -300 ---- 150 ---- 100 50 -300 ----
4> 4.07 0.07 6.36 4.07 1.79 1.79 6.36
-110 -170 100 ---- -110 ---- -140 ---- -140 100 ----
5> 5.79 1.79 5.79 1.79 5.79 3- 0.07
420 140 420 ---- 140 ---- 420 ---- 170 -50 ----
6> 2.93 4.64 5.79 6.93 1.21 0.07 2.93
-100 50 100 ---- 150 ---- -140 ---- -300 -100 ----
7> 5.79 3- 5.79 2.36 5.79 1.21 0.07
200 100 200 -90 ---- 200 ---- -110 ---- -140 ----
8> 4.07 1.21 4.07 4.07 6.93 4.07 0.07
450 420 450 450 ---- 480 ---- 450 ---- 170 ----
9> 1.21 2.93 6.93 4.64 2.93 0.07 5.79
-130 -100 130 50 ---- -100 ---- -200 ---- 100 ----
10> 3- 5.79 6.93 0.07 3- 1.21 3-
-600 -180 400 -630 -600 ---- -620 ---- -600 ---- ----
11> 3- 0.07 3- 6.36 3- 6.36 1.21
-140 -200 -140 50 -140 ---- 50 ---- -150 ---- ----
12> 1.79 4.64 3- 5.79 6.93 1.79 0.07
-140 -50 -100 110 140 ---- -140 ---- -620 ---- ----
13> 5- - 3 7 5- 2 4 -
660 -200 210 690 660 130 ---- 600 ---- -200 ----
14> 6- 4 5 3 6- 0 2 1
430 250 300 130 430 -110 ---- 100 ---- -50 ----
15> 7 2- 4 5- 5- - - 2-
120 -140 -50 90 90 -170 ---- -170 ---- -140 ----
16> 5.21 0.07 1.21 6.93 2.36 3- 5.21
---- 100 -140 -130 140 -100 50 ---- 100 ---- ----
17> 0.07 1.21 6.93 4.07 4.07 4.07 4.07
---- 50 100 480 450 450 450 ---- 450 ---- ----
18> 0.83 4.17 6.83 4.17 0.83 4.17 4.20
---- 450 480 510 480 450 480 ---- AVE+ ---- ----
19> 1- 1- 6.17 4.17 6.17 1- 4.20 4.20
-450 ---- -450 -200 -400 -200 -450 AVE+ ---- AVE+ ----
20> 5- 2.83 5- 5- 0.17 1- 4.20 4.20
100 ---- -620 100 100 -680 -650 AVE+ ---- AVE+ ----
21> 4.17 6.83 0.17 4.17 1- 4.17 4.20 4.20
-600 ---- -130 -660 -600 -630 -600 AVE+ ---- AVE+ ----
22> 1.21 6.93 5.79 0.07 3- 3- 3-
---- -450 ---- -140 -170 -800 -420 -420 -420 ---- ----
23> 1.79 6.36 0.07 1.79 4.07 4.07 6.36
---- 100 ---- 300 -110 100 200 200 300 ---- ----
24> 4.83 6.83 0.17 1- 2.83 4.83 3-
---- 110 ---- 150 -110 -50 50 110 AVE ---- ----
25> 2 7 0 4 3 5 1 6
-200 ---- 120 ---- -500 -90 -100 80 -300 110 ----
26> 3 2 7 1 5- 4 5- 0
-110 ---- -170 ---- 300 -200 200 100 200 -620 ----
27> 6 5 3 2 4 1 7 0
230 ---- 100 ---- PASS -110 50 -140 480 -420 ----
28> 0.07 5.79 2.93 5.79 1.21 2.93 5.79
---- 450 ---- 980 ---- 510 980 480 510 980 ----
29> 3- 6.93 5.79 1.79 1.79 4.64 0.07
---- 150 ---- 660 ---- 620 -100 -100 600 -300 ----
30> 1.79 5.79 0.07 3- 5.79 1.79 5.79
---- -50 ---- 100 ---- -110 50 100 -50 100 ----
31> 1.21 6.93 0.07 4.64 2.36 4.64 4.64
-140 ---- 450 ---- -170 ---- 200 100 200 200 ----
32> 0.07 4.64 1.21 6.93 4.64 4.64 2.36
-100 ---- 650 ---- 300 ---- 990 650 650 620 ----
33> 6.93 2.36 5.79 4.64 0.07 2.36 2.36
110 ---- PASS ---- 100 ---- 50 -120 PASS PASS ----