EVENT>Young Professionals DBC  |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 23, 2009      |SANCTION>YP5B072309| 07/23/2009 22:19|EVENT CODE>SCHR
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/100  |TOURN>Scholarship OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #02988  Bill Turner            #06034  Shirley M Brown          A   6     .     .   |   3     .     .     96.00  57.14  2.31(OA)
 2 #13589  Vernieta W Keys        #13583  Orelia M Ellis           C   .     .     .   |   .     .     .     71.00  42.26          
 3 #10422  Cheryl Lee             #14681  Billei Montgomery        C   .     .     .   |   .     .     .     68.50  40.77          
 4 #06075  Nelda V Gray           #06107  Stephanie Gray           A   3     .     .   |   1     .     .    108.50  64.58  5.47(OA)
 5 #09869  Elnor M Boone          #13824  Ann J Polk               C   .     2     2   |   4     1     1     87.50  52.08  5.40(OB)
 6 #00913  Dolores Griffin        #13797  Lovie L Lynch            B   .     .     .   |   .     .     .     73.50  43.75          
 7 #06028  Marian C Womack        #06062  Mary Ann Broussard       A   4     .     .   |   2     .     .    106.50  63.39  4.10(OA)
 8 #11069  Marie Harris           #10002  Alice Pradia             B   .     .     .   |   .     .     .     65.00  38.69          
 9 #07820  Freddie Guess          #06085  Betty J Patrick          A   .     .     .   |   .     .     .     85.50  50.89          
10 #14025  Lorean Toliver         #13584  Ann P Fleming            C   .     .     .   |   .     3     2     80.50  47.92  0.51(SB)
11 #06285  LaVerne Rogers         #14179  Sandra Fitts             B   .     3     .   |   .     2     .     81.50  48.51  4.05(OB)
                                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1                       2     4     6     0     6     3     6 
         -90   ----  ----  ----  -80    50   100  -120   100   -70   100 

   2>     3-                      6-    3-    6-     -    5      -    2 
        -140   ----  ----  ----   50  -140    50  -420  -110  -420  -170 

   3>     4-                      4-    1     7     2     4-    0     4-
        -680   ----  ----  ---- -680 -1430  -650  -710  -680 -1460  -680 

   4>     7     2-                      4-    6     4-     -     -    2-
         200  -130   ----  ----  ---- -110   100  -110  -150  -150  -130 

   5>     6     0                       1     3     7     2     4     5 
         100  -420   ----  ----  ---- -400  -200   110  -300  -130    50 

   6>     3     7                       1     5     1     1     6     4 
         130   400   ----  ----  ----  -50   150   -50   -50   200   140 

   7>     3-    3-    0                       3-    3-    7     6     1 
        -100  -100  -300   ----  ----  ---- -100  -100   120   110  -200 

   8>     2     3     4                       7     5     0     6     1 
        -100   -50   110   ----  ----  ----  430   130  -140   150  -110 

   9>     3-    3-    7                       3-    0     3-    3-    3-
         -50   -50   110   ----  ----  ----  -50  -150   -50   -50   -50 

  10>     0     1-    3     1-                      5-    4     5-    7 
        -720  -690  -680  -690   ----  ----  ----  100  -630   100   200 

  11>     7     1-    6     1-                      5     3     0     4 
         150  -400    50  -400   ----  ----  ----  -50  -300  -430  -100 

  12>     7     6     2-    5                       0     2-    2-    2-
         150    50  -110   -90   ----  ----  ---- -500  -110  -110  -110 

  13>     1     5     3-    1     3-                      6-    1     6-
        -100   120   110  -100   110   ----  ----  ----  140  -100   140 

  14>     3     3     0     7     3                       3     3     6 
         -50   -50  -100    90   -50   ----  ----  ----  -50   -50    80 

  15>     5      -    4     2-    6                        -    7     2-
          90  -200    50  -100   130   ----  ----  ---- -200   180  -100 

  16>     2     0     4     7     2     5-                      2     5-
         -50  -110  PASS   110   -50   100   ----  ----  ----  -50   100 

  17>     5-    7     2     4     0     3                       5-    1 
         110   140   -90    50  -120   -50   ----  ----  ----  110  -110 

  18>     4     4     4     7     1     6                       0     2 
         630   630   630   660   180   650   ----  ----  ----  170   200 

  19>     6     0     3-    7     3-    1-    5                       1-
         100  -140   -80   150   -80  -110   -50   ----  ----  ---- -110 

  20>     6     2-    2-    2-    6     0     6                       2-
         170   140   140   140   170  -110   170   ----  ----  ----  140 

  21>     6-    1-    4     1-    5     1-    6-                      1-
         100  -460  -400  -460  -110  -460   100   ----  ----  ---- -460 

  22>     2-    2-    6     6     6     2-    2-    0                   
        -620  -620   100   100   100  -620  -620  -650   ----  ----  ----

  23>     1-    1-    6     1-    4     5     7     1-                  
        -140  -140   100  -140   -80    90   200  -140   ----  ----  ----

  24>     5     0     2     4     2     2     6-    6-                  
        -130  -420  -170  -150  -170  -170   -50   -50   ----  ----  ----

  25>           6     0     7     1-    3-    5     1-    3-            
         ----  420  -140   450   130   200   300   130   200   ----  ----

  26>           2     1     7     3-    3-    6     0     5             
         ---- -150  -300   110  -120  -120   -90  -500  -110   ----  ----

  27>           7     2      -    5      -    3     5     5             
         ----  450    90   -50   420   -50   400   420   420   ----  ----

  28>                 0     6     1-    7     5     3     1-    4       
         ----  ---- -180   150  -150   200    50  -110  -150   -90   ----

  29>                 0     6     7     5     1-    1-    3-    3-      
         ----  ---- -200  -100  PASS  -120  -180  -180  -150  -150   ----

  30>                 1-    7     4-    4-    0     6     3     1-      
         ----  ---- -110   100   -90   -90  -150   -70  -100  -110   ----

  31>                       6     4-    2-    0     1     7     2-    4-
         ----  ----  ---- -200  -450  -480  -650  -500    50  -480  -450 

  32>                       3     3     3     3     3     3     7     3 
         ----  ----  ---- PASS  PASS  PASS  PASS  PASS  PASS   110  PASS 

  33>                       7     2     2     2     2     5     6     2 
         ----  ----  ----  140  -130  -130  -130  -130  -110    50  -130 



EVENT>Young Professionals DBC  |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 23, 2009      |SANCTION>YP5B072309| 07/23/2009 22:19|EVENT CODE>SCHR
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/100  |TOURN>Scholarship OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06037  Frederick A Carvin     #06010  Thomas Grace             A   .     .     .   |   .     .     .     88.50  52.68          
 2 #02247  Celina Carter          #12461  Delores T Smith          B   .     .     .   |   .     2     .     62.50  37.20  0.59(SB)
 3 #11426  Iris Sally                     Dortha Miller            C   .     1     1   |   4     1     1     90.00  53.57  7.20(OB)
 4 #06023  John L Williams        #13610  Johnny Gills             A   1     .     .   |   1     .     .    111.50  66.37  9.72(OA)
 5 #06125  Mary A Alexander       #06357  Marvin R McNeese         A   5     .     .   |   3     .     .    103.50  61.61  3.08(OA)
 6 #14105  Roosevelt J Jones      #14170  Gloria V Cooper          C   .     .     .   |   .     .     .     47.50  28.27          
 7 #14099  Angela Hester          #06040  Rose Carvin              A   .     .     .   |   .     .     .     88.00  52.38          
 8 #12489  James O Morgan         #13059  Thelma Morgan            A   2     .     .   |   2     .     .    111.00  66.07  7.29(OA)
 9 #06076  Ernestine W Dansby     #06282  Bobbie Slaughter         B   .     .     .   |   .     .     .     56.50  33.63          
10 #12849  Veronica L Hines       #11865  Joseph Ford              A   .     .     .   |   .     .     .     88.50  52.68          
11 #06149  James O Mays           #03164  Bobbie Turner            A   .     .     .   |   .     .     .     76.50  45.54          
                                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6     1           7           1           4     5     1     3 
          90  -100   ----  120   ---- -100   ----   70    80  -100   -50 

   2>     3-     -          6-          2           6-     -    5     3-
         140   -50   ----  420   ----  110   ----  420   -50   170   140 

   3>     2-    0           5           2-          7     2-    2-    6 
         680   650   ----  710   ----  680   ---- 1460   680   680  1430 

   4>     1     4-    2-          6-          6-          4-    2-    0 
        -100   130   110   ----  150   ----  150   ----  130   110  -200 

   5>     4     7     0           5           3           2     6     1 
         200   420  -110   ----  300   ----  130   ----  -50   400  -100 

   6>     2     0     6           6           1           3     6     4 
        -150  -400    50   ----   50   ---- -200   ---- -140    50  -130 

   7>     3-    3-    7     0           1           6           3-    3-
         100   100   300  -120   ---- -110   ----  200   ----  100   100 

   8>     4     2     3     7           1           6           5     0 
          50  -130  -110   140   ---- -150   ----  110   ----  100  -430 

   9>     3-    7     0     3-          3-          3-          3-    3-
          50   150  -110    50   ----   50   ----   50   ----   50    50 

  10>     1-    4     3     5-    1-          0           7           5-
        -100   680   630   690  -100   ---- -200   ----  720   ----  690 

  11>     2     1     4     5-    7           3           0           5-
          50   -50   300   400   430   ----  100   ---- -150   ----  400 

  12>     7     4-    4-    2     4-          4-          0           1 
         500   110   110    90   110   ----  110   ---- -150   ----  -50 

  13>     3-     -    6     6     3-     -          6           2       
        -110  -140   100   100  -110  -140   ----  100   ---- -120   ----

  14>     7     4     0     4     4     1           4           4       
         100    50   -90    50    50   -80   ----   50   ----   50   ----

  15>     3     6-    4-    0     1     4-          2           6-      
         -50   200   100  -180  -130   100   ----  -90   ----  200   ----

  16>           0     5     5     1-    1-    5           7           3 
         ---- -110    50    50  -100  -100    50   ----  110   ---- PASS 

  17>           3     1-    7     6     4     1-          0           5 
         ----  -50  -110   120   110    50  -110   ---- -140   ----   90 

  18>           0     7     6     5     1     3           3           3 
         ---- -660  -170  -180  -200  -650  -630   ---- -630   ---- -630 

  19>     0           3-    5-    5-    1     2     7           3-      
        -150   ----   80   110   110  -100    50   140   ----   80   ----

  20>     4-          1     4-    7     1     1     4-          4-      
        -140   ---- -170  -140   110  -170  -170  -140   ---- -140   ----

  21>     5-          2     5-    5-     -     -    5-          3       
         460   ----  110   460   460  -100  -100   460   ----  400   ----

  22>           1           4-    4-    4-    4-    7     1           1 
         ---- -100   ----  620   620   620   620   650  -100   ---- -100 

  23>           3           2     5-    0     5-    5-    1           5-
         ----   80   ----  -90   140  -200   140   140  -100   ----  140 

  24>           5           5     2      -    7      -    5           3 
         ----  170   ----  170   130    50   420    50   170   ----  150 

  25>     5-          3-          2     1     5-    7     3-    0       
        -130   ---- -200   ---- -300  -420  -130   140  -200  -450   ----

  26>     3-          3-          1     5     7     6     2     0       
         120   ----  120   ----   90   150   500   300   110  -110   ----

  27>     2           6-          4     0     2     5     2     6-      
        -420   ----   50   ---- -400  -450  -420   -90  -420    50   ----

  28>           0           2           4     7     5-    1     3     5-
         ---- -200   ----  -50   ----  110   180   150  -150    90   150 

  29>           2           5-          5-    7     3-    1     3-    0 
         ----  120   ----  180   ----  180   200   150   100   150  PASS 

  30>           2-          7           1     5-    4     0     5-    2-
         ----   90   ----  150   ----   70   110   100  -100   110    90 

  31>     4-          7           6           0     1     4-    2-    2-
         480   ----  650   ----  500   ----  -50   200   480   450   450 

  32>     4           4           4           4     4     0     4     4 
        PASS   ---- PASS   ---- PASS   ---- PASS  PASS  -110  PASS  PASS 

  33>     5           5           5           2     0     1     5     5 
         130   ----  130   ----  130   ----  110  -140   -50   130   130