EVENT>Young Professionals DBC  |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 18, 2007   |SANCTION>YP5C101807| 10/18/2007 22:28|EVENT CODE>GRC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1200      |TOURN>Grade C - OP - Field III
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #02988  Bill Turner            #06027  Earline E Winn           A   3     .   |   2     .    103.01  61.32  2.04(OA)
 2 #07820  Freddie Guess          #06277  Barbara Ellison          A   .     .   |   .     .     77.48  46.12          
 3 #14026  Patricia Sadler        #14283  Willie Francis Greer     B   .     .   |   .     .     64.31  38.28          
 4 #14028  Maude Jones            #06075  Nelda V Gray             A   4     .   |   3     .     91.49  54.46  1.53(OA)
 5 #11067  Janie Reed             #10000  Yvonne McCree            B   .     .   |   .     .     76.58  45.58          
 6 #13589  Vernieta W Keys        #13583  Orelia M Ellis           B   .     .   |   4     1     79.36  47.24  0.71(SB)
 7 #06028  Marian C Womack        #06062  Mary Ann Broussard       A   1     .   |   1     .    107.49  63.98  3.62(OA)
 8 #06055  Clarena Richardson     #10002  Alice Pradia             A   .     .   |   .     .     72.30  43.04          

                                                          Totals                                672.02       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   6.93        1.79  4.64  4.64  0.07  4.64  1.79      
         920   ----  420   490   490   400   490   420   ----

   2>   4.64        0.07  1.79  4.64  6.93  4.64  1.79      
          50   ---- -470  -140    50   110    50  -140   ----

   3>   1.79        0.07  5.21  1.79  5.21  6.93    3-      
        -140   ---- -400  -100  -140  -100   110  -110   ----

   4>   4.07  1.21        6.93  4.07  4.07  4.07  0.07      
        -110  -130   ----  100  -110  -110  -110  -200   ----

   5>   4.64  1.21        4.64  4.64  0.07  4.64  4.64      
        -140  -170   ---- -140  -140  -420  -140  -140   ----

   6>   2.36  0.07          3-  6.93  1.21  4.64  5.79      
        -300  -640   ---- -190   100  -620  -130   -50   ----

   7>   5.21  5.21  6.93        1.21  2.93  2.93  0.07      
         150   150   200   ----  120   140   140  -100   ----

   8>   5.21  5.21  0.07        1.79  1.79  5.21  5.21      
         450   450   -50   ----  420   420   450   450   ----

   9>   1.79  0.07  1.79        5.79  4.64    3-  6.93      
        -600  -630  -600   ----  100   -80   -90   200   ----

  10>   6.93    3-  2.36  5.21        0.64  5.21  0.64      
        -230  -650  -660  -620   ---- -710  -620  -710   ----

  11>   6.93  0.64  5.79  4.64        0.64  2.36    3-      
         100  -400    50  -110   ---- -400  -170  -150   ----

  12>   6.36  2.93  0.07  2.93        1.21  4.64  6.36      
         690   630   600   630   ----  620   660   690   ----

  13>   5.79  5.79  2.36  2.36  2.36        5.79  0.07      
         100   100  -140  -140  -140   ----  100  -620   ----

  14>   2.36  0.64    3-  4.64  0.64        6.93  5.79      
         -50  -100   100   200  -100   ----  450   300   ----

  15>   5.79  2.93  0.64  0.64  4.64        6.93  2.93      
         300  -100  -200  -200   150   ----  650  -100   ----

  16>   4.07  6.93  5.79  4.07  0.07  2.36        1.21      
         180   460   200   180  -100   100   ----  -50   ----

  17>   5.79  0.64  5.79  2.93  2.93  0.64        5.79      
         100  -110   100    50    50  -110   ----  100   ----

  18>   4.64  1.21  5.79  6.93  0.07  2.36          3-      
         150   100   170   200    50   110   ----  140   ----

  19>   4.64  1.21  1.21  5.79    3-  6.93  1.21            
        -150  -650  -650   100  -170   300  -650   ----  ----

  20>     3-  5.79    3-  1.21  0.07  6.93    3-            
        -630  -600  -630  -660  -690   100  -630   ----  ----

  21>   0.07  6.93    3-  5.21  1.79  1.79  5.21            
        -110   120   -80   110  -100  -100   110   ----  ----

  22>     2-    6     2-    1     4     6     6     0       
         140   420   140    80   170   420   420   -50   ----

  23>     4     7     3     6      -    2     5      -      
         140   400   100   300  -150   -90   170  -150   ----

  24>     3     3     3     3     6     7     3     0       
         420   420   420   420   450   480   420   300   ----

  25>         0.64  0.64  4.07  6.36  6.36  2.36  4.07      
         ---- -110  -110   200   300   300   100   200   ----

  26>         1.79  1.79  1.79  5.79  1.79  5.79  5.79      
         ----  170   170   170   620   170   620   620   ----

  27>         6.93  2.36  2.36  2.36  5.79  2.36  2.36      
         ----  150  -460  -460  -460  -430  -460  -460   ----



EVENT>Young Professionals DBC  |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 18, 2007   |SANCTION>YP5C101807| 10/18/2007 22:28|EVENT CODE>GRC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1200      |TOURN>Grade C - OP - Field III
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #03164  Bobbie Turner          #13614  Judith Glasco            A   .     .   |   .     .     82.87  49.33          
 2 #11069  Marie Harris                   Robert Lathon            B   5     1   |   2     1     90.54  53.89  2.15(OB)
 3 #09152  Gloria Tapscott        #06093  Freddye B Rhodes         B   .     2   |   3     2     89.05  53.01  1.61(OB)
 4 #12489  James O Morgan         #13059  Thelma Morgan            A   .     .   |   .     .     80.18  47.73          
 5 #11221  Barbara Monroe         #12849  Veronica L Hines         B   .     .   |   .     .     80.31  47.80          
 6 #12461  Delores T Smith        #12760  Brenda Metze             A   .     .   |   4     .     83.23  49.54  0.47(SA)
 7 #06034  Shirley M Brown        #11865  Joseph Ford              A   .     .   |   .     .     76.49  45.53          
 8 #10257  Ethel V Black          #06156  Ralph Buggs              A   2     .   |   1     .    103.28  61.48  2.72(OA)
 9 #14105  Roosevelt J Jones      #06017  Doris Greene             B   .     .   |   .     .     70.18  41.77          
                                                          Totals                                756.13       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.07  6.93        2.36  5.21  5.21  2.36        2.36
        -920  -400   ---- -490  -420  -420  -490   ---- -490 

   2>   2.36  0.07        2.36  6.93  5.21  5.21        2.36
         -50  -110   ----  -50   470   140   140   ----  -50 

   3>   5.21  1.79        0.07  6.93    3-  1.79        5.21
         140   100   ---- -110   400   110   100   ----  140 

   4>   2.93  5.79  2.93        6.93  0.07        2.93  2.93
         110   130   110   ----  200  -100   ----  110   110 

   5>   6.93  5.79  2.36        2.36  2.36        2.36  2.36
         420   170   140   ----  140   140   ----  140   140 

   6>   5.79  6.93  2.36        1.21    3-        0.07  4.64
         620   640   130   ----   50   190   ---- -100   300 

   7>   1.79  4.07  0.07  6.93              5.79  1.79  4.07
        -150  -140  -200   100   ----  ---- -120  -150  -140 

   8>   1.79  1.79  6.93  1.79              5.21  1.79  5.21
        -450  -450    50  -450   ----  ---- -420  -450  -420 

   9>   6.93    3-  5.21  0.07              1.21  5.21  2.36
         630    90   600  -200   ----  ---- -100   600    80 

  10>   1.79  4.64  6.36  1.79              0.07  6.36    3-
         620   660   710   620   ----  ----  230   710   650 

  11>   4.64  1.21    3-  2.36              0.07  6.36  6.36
         170   -50   150   110   ----  ---- -100   400   400 

  12>   2.36  6.93  0.64  4.07              0.64  5.79  4.07
        -660  -600  -690  -630   ----  ---- -690  -620  -630 

  13>   4.64  6.93  4.64        4.64  1.21        1.21  1.21
         140   620   140   ----  140  -100   ---- -100  -100 

  14>     3-  1.21  2.36        6.36  4.64        6.36  0.07
        -100  -300  -200   ----  100    50   ----  100  -450 

  15>   6.36  4.07  6.36        2.36  1.21        4.07  0.07
         200   100   200   ---- -150  -300   ----  100  -650 

  16>   5.79  2.93        6.93  2.93  4.64  0.07        1.21
          50  -180   ----  100  -180  -100  -460   ---- -200 

  17>   1.21  4.07        4.07  1.21  6.36  6.36        1.21
        -100   -50   ----  -50  -100   110   110   ---- -100 

  18>     3-  0.07        6.93  2.36  4.64  5.79        1.21
        -140  -200   ----  -50  -150  -110  -100   ---- -170 

  19>   1.21          3-  2.36  0.07  5.79  5.79  5.79      
        -100   ----  170   150  -300   650   650   650   ----

  20>   5.79        6.93    3-  0.07  1.21    3-    3-      
         660   ----  690   630  -100   600   630   630   ----

  21>   1.79        5.21  6.93  5.21  0.07  1.79    3-      
        -110   ----  100   110   100  -120  -110    80   ----

  22>           3     4-    1     1     1     4-    7     6 
         ---- -170  -140  -420  -420  -420  -140    50   -80 

  23>           6-    3     5     0     2     4     6-    1 
         ----  150  -140    90  -400  -170  -100   150  -300 

  24>           1     4     0     4     4     4     7     4 
         ---- -450  -420  -480  -420  -420  -420  -300  -420 

  25>   0.64        0.64  6.36  4.64  6.36  2.93  2.93      
        -300   ---- -300   110  -100   110  -200  -200   ----

  26>   1.21        5.21  5.21  1.21  5.21  1.21  5.21      
        -620   ---- -170  -170  -620  -170  -620  -170   ----

  27>   4.64        1.21  0.07  4.64  4.64  4.64  4.64      
         460   ----  430  -150   460   460   460   460   ----