EVENT>Young Professionals DBC  |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 13, 2007 |SANCTION>YP6B091307| 09/13/2007 23:22|EVENT CODE>BEN
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>ABA Benefit / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #06027  Earline E Winn         #06149  James O Mays             A   4     .   |   2     .     92.50  55.06  4.08(OA)
 2 #07820  Freddie Guess          #11221  Barbara Monroe           B   .     2   |   3     1     84.50  50.30  4.85(OB)
 3 #06085  Betty J Patrick        #13824  Ann J Polk               B   .     .   |   .     .     71.00  42.26          
 4 #06034  Shirley M Brown        #06277  Barbara Ellison          A   .     .   |   4     .     83.50  49.70  0.47(SA)
 5 #06055  Clarena Richardson     #10002  Alice Pradia             A   .     .   |   .     .     82.00  48.81          
 6 #06031  Artie M Barrett        #00913  Dolores Griffin          A   .     .   |   .     .     77.00  45.83          
 7 #06037  Frederick A Carvin     #06010  Thomas Grace             A   1     .   |   1     .    115.50  68.75  9.68(OA)
 8 #06093  Freddye B Rhodes       #09152  Gloria Tapscott          B   .     3   |   .     2     82.00  48.81  3.63(OB)
 9 #06014  Loraine Davis          #14105  Roosevelt J Jones        B   .     .   |   .     .     68.00  40.48          
                                                          Totals                                756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -          6     6     3     3     6     3      -
        -140   ----  -50   -50  -100  -100   -50  -100  -140 

   2>     5           4     3     7     6      -    2      -
        -140   ---- -150  -160  -100  -110  -400  -200  -400 

   3>     1           6     7     2-    4-    0     2-    4-
        -150   ----  -50   110  -140  -110  -170  -140  -110 

   4>     4     7           0     1     2-    5-    5-    2-
        -140   200   ---- -620  -600  -170   100   100  -170 

   5>      -    3           3     5-     -    5-    7     3 
        -120  -100   ---- -100   -90  -120   -90   110  -100 

   6>     2     4-          3     0     4-    6-    6-    1 
        -150   -50   ---- -140  -600   -50   100   100  -300 

   7>     3     7     3           5-    1     3     5-    0 
        -110   100  -110   ----   90  -140  -110    90  -200 

   8>     0     1     4-          4-    4-    4-    4-    4-
        -500  -450  -420   ---- -420  -420  -420  -420  -420 

   9>     1-    4     5           1-    0     7     6     3 
         -90   -50   100   ----  -90  -120   140   110   -80 

  10>     5     7     0     2-          2-    6     2-    2-
         170   650   110   140   ----  140   200   140   140 

  11>     2     2     5-    5-          5-    5-    2     0 
         430   430   460   460   ----  460   460   430  -100 

  12>     3     3     3     0           6     3     3     7 
          50    50    50  -420   ----  100    50    50   150 

  13>     5     7     0     2-    5           5     1     2-
         140   170  -620   100   140   ----  140  -100   100 

  14>     6-    0     1-    1-    5           6-    3-    3-
          50  -460  -450  -450  -150   ----   50  -420  -420 

  15>     4     5     0     6-    3           6-    2     1 
         680   720  -100  1430   630   ---- 1430   600   180 

  16>     7     4-    2     6     4-    3            -     -
         420   140  -100   200   140   -50   ---- -300  -300 

  17>     6-    4     2     6-    1     5           3     0 
         150  -200  -430   150  -460    50   ---- -420  -490 

  18>     2-     -    5-    4     2-    5-           -    7 
        -400  -420  -100  -200  -400  -100   ---- -420    90 

  19>     6-     -    3     4-    6-    2      -          4-
         100  -140  -110   -90   100  -120  -140   ----  -90 

  20>     3-    6      -    3-    3-     -    7           3-
        -100   140  -200  -100  -100  -200   170   ---- -100 

  21>     6      -    5     2     3     4     7            -
         110  -200  PASS  -130  -110  -100   140   ---- -200 

  22>     3-    3-    2     6     0     1     5     7       
         130   130   -50   430  -150  -100   180   460   ----

  23>     7     6     1     1     3     4-    4-    1       
         130   110  -140  -140   -90   100   100  -140   ----

  24>     7      -    2      -    4-    4-    6     3       
        -100  -460  -430  -460  -150  -150  -140  -420   ----

  25>            -    5     3     5      -    5     2     7 
         ----  170   450   420   450   170   450   200   480 

  26>           6-    4-    0     2-    1     2-    4-    6-
         ----  100  -140  -620  -150  -600  -150  -140   100 

  27>           1     0     6     2-    5     7     4     2-
         ---- -170  -200    80  -140  PASS    90  -100  -140 



EVENT>Young Professionals DBC  |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 13, 2007 |SANCTION>YP6B091307| 09/13/2007 23:22|EVENT CODE>BEN
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>ABA Benefit / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #06075  Nelda V Gray           #06155  Ervie L Freeman          A   2     .   |   1     .    102.00  60.71  7.26(OA)
 2 #14170  Gloria V Cooper        #11426  Iris Sally               B   .     .   |   .     .     78.00  46.43          
 3 #12489  James O Morgan         #13059  Thelma Morgan            B   .     .   |   .     .     75.50  44.94          
 4 #12461  Delores T Smith        #12760  Brenda Metze             B   5     1   |   3     1     88.50  52.68  6.46(OB)
 5 #11067  Janie Reed             #13715  Doris H Wilson           B   .     .   |   .     .     63.50  37.80          
 6 #11427  O'Hara L Scurlock      #11069  Marie Harris             A   .     .   |   4     .     86.00  51.19  0.47(SA)
 7 #06023  John L Williams        #06098  Mary A Lowery            A   .     .   |   .     .     85.00  50.60          
 8 #03164  Bobbie Turner          #06062  Mary Ann Broussard       A   3     .   |   2     .     97.00  57.74  5.45(OA)
 9 #06156  Ralph Buggs            #10257  Ethel V Black            B   .     .   |   .     2     80.50  47.92  0.63(SB)
                                                          Totals                                756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6-    4           1     1     4     1     6-    4 
         140   100   ----   50    50   100    50   140   100 

   2>     2     1           6-    3     5     4     6-    0 
         140   110   ----  400   150   200   160   400   100 

   3>     6     2-          7     1     4-    0     2-    4-
         150   110   ----  170    50   140  -110   110   140 

   4>     4-    0     1-          1-    7     4-    6     3 
         170  -200  -100   ---- -100   620   170   600   140 

   5>     6-    4     1-          0     4     4     1-    6-
         120   100    90   ---- -110   100   100    90   120 

   6>     2-    2-     -           -    4     6     7     5 
          50    50  -100   ---- -100   140   300   600   150 

   7>     0     4     4     1-          7     1-    4     6 
        -100   110   110   -90   ----  200   -90   110   140 

   8>     6     2-    2-    2-          2-    2-    7     2-
         450   420   420   420   ----  420   420   500   420 

   9>     3     0     2     1           4     5-    5-    7 
          50  -140  -100  -110   ----   80    90    90   120 

  10>     1     7     4-    4-    4-          2     4-    0 
        -200  -110  -140  -140  -140   ---- -170  -140  -650 

  11>     1-    1-    5     1-    7           5     1-    5 
        -460  -460  -430  -460   100   ---- -430  -460  -430 

  12>     4     4     4     7     0           4     1     4 
         -50   -50   -50   420  -150   ----  -50  -100   -50 

  13>     7     6     4-    4-    2     2           0     2 
         620   100  -100  -100  -140  -140   ---- -170  -140 

  14>     5-    3-    5-    3-    2      -          7      -
         450   420   450   420   150   -50   ----  460   -50 

  15>     7     5      -    6     4     3           2      -
         100  -600 -1430  -180  -630  -680   ---- -720 -1430 

  16>     6-    1     6-    2-    0     4     2-          5 
         300  -200   300  -140  -420    50  -140   ----  100 

  17>     4      -    7     6      -    2     3           5 
         420  -150   490   460  -150   -50   200   ----  430 

  18>     6-    3     0     4-    4-    1-    6-          1-
         420   200   -90   400   400   100   420   ----  100 

  19>     2-    2-     -     -    5     6-    6-    4       
          90    90  -100  -100   120   140   140   110   ----

  20>     3-    3-    3-    3-    6-    1     0     6-      
         100   100   100   100   200  -140  -170   200   ----

  21>     5     6-    4     1     3     6-    0     2       
         130   200   110  -110   100   200  -140  PASS   ----

  22>           7     3-    6     3-    2     5     0     1 
         ----  150  -130   100  -130  -180    50  -460  -430 

  23>           4     0     2-    1     2-    6     6     6 
         ----   90  -130  -100  -110  -100   140   140   140 

  24>           2-    0     2-    6-    1     5     4     6-
         ----  150   100   150   460   140   430   420   460 

  25>     2           6-    6-    2     2     5     4     0 
        -450   ---- -170  -170  -450  -450  -200  -420  -480 

  26>     4-          6      -    4-    2-    2-    7      -
         150   ----  600  -100   150   140   140   620  -100 

  27>     4-          2     6     0     7     3     1     4-
         140   ---- PASS   170   -90   200   100   -80   140