EVENT>Jet Setters DBC          |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 30, 2010     |SANCTION>JS1C033010| 03/30/2010 22:21|EVENT CODE>GR-C
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>Grade C / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Bill Turner            James O Mays             A   .     .   |   4     .     91.92  54.71  0.50(SA)

 2 Freddie Guess          Betty J Patrick          A   .     .   |   .     .     64.17  38.20          

 3 LaVerne Rogers         Opal M White             A   .     .   |   .     .     65.13  38.77          

 4 Dolores Griffin        Lovie L Lynch            B   .     .   |   .     .     74.27  44.21          

 5 Gloria Howard          Marie Harris             B   .     2   |   .     2     89.58  53.32  2.16(OB)

 6 Ethel V Black          Joseph Ford              A   4     .   |   2     .     94.46  56.23  2.05(OA)

 7 Frederick A Carvin     Thomas Grace             A   1     .   |   1     .    115.76  68.90  4.85(OA)

 8 Veronica L Hines       Gloria Tapscott          B   .     .   |   .     .     77.29  46.01          

 9 Sandra Fitts           Patricia Sadler          B   5     1   |   3     1     94.43  56.21  2.88(OB)

10 Ernestine W Dansby     Bobbie Slaughter         B   .     .   |   .     .     70.70  42.08          


                                          Totals                                837.71       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.79              5.79  5.79        2.93  1.21  0.07  2.93
         150   ----  ----  150   150   ----  100    50  -120   100 

   2>   2.93              1.21  6.93        5.79  4.64  0.07  2.93
         680   ----  ----  600  1470   ---- 1460   710  -300   680 

   3>   4.07              2.36  0.07        1.21  4.07  6.36  6.36
         110   ----  ----  100  -120   ----  -50   110   200   200 

   4>         1.79              0.07  4.07  6.36  4.07  6.36  1.79
         ---- -130   ----  ---- -150  PASS   100  PASS   100  -130 

   5>         2.36              0.07  5.79  4.07  1.21  4.07  6.93
         ---- -450   ----  ---- -510  -230  -260  -490  -260  -200 

   6>         2.36                3-  6.36  4.64  6.36  0.07  1.21
         ---- -100   ----  ----  -90   100   -50   100  -150  -120 

   7>   5.79    3-  6.93                3-          3-  1.21  0.07
        -110  -140   200   ----  ---- -140   ---- -140  -150  -170 

   8>   2.93  2.93  0.07              2.93        2.93  5.79  6.93
        PASS  PASS   -50   ----  ---- PASS   ---- PASS    80   130 

   9>   1.79  6.93  0.07              5.79        1.79  4.64    3-
         -50   480  -100   ----  ----  450   ----  -50   400   140 

  10>     3-          3-  1.21                3-  6.93  5.79  0.07
         650   ----  650   620   ----  ----  650  1440   660  -100 

  11>   5.21        6.93  1.21                3-  0.07  5.21  2.36
         130   ----  170    50   ----  ----  110  -100   130    90 

  12>   5.21        0.64  5.21              6.93  0.64  2.93  2.93
        -200   ---- -480  -200   ----  ----   50  -480  -450  -450 

  13>   0.64  6.36  2.93  6.36  0.64                    2.93  4.64
       -1440  -660  -690  -660 -1440   ----  ----  ---- -690  -680 

  14>   4.07  6.36  0.07  2.36  4.07                    6.36  1.21
         400   430   -50   210   400   ----  ----  ----  430   130 

  15>   2.36  1.21  5.79    3-  5.79                    5.79  0.07
          50  -100   110   100   110   ----  ----  ----  110  -300 

  16>   1.21    3-        5.21  1.21  1.21              5.21  6.93
        -120  -100   ----  -50  -120  -120   ----  ----  -50   110 

  17>   5.21  1.21        0.07  6.93  5.21              2.36    3-
         480   230   ----  -50   490   480   ----  ----  420   460 

  18>     3-  0.07          3-  5.79  6.93              1.21    3-
        -200  -500   ---- -200   100   600   ----  ---- -300  -200 

  19>     1-    0     5-    7     5-    4     1-                3 
        -620  -650  -130   300  -130  -150  -620   ----  ---- -600 

  20>     6     2-    6     2-    2-    2-    6                 0 
         140   110   140   110   110   110   140   ----  ----   80 

  21>     6-    3     0     3     3     5     6-                1 
        1460   680  -200   680   680   710  1460   ----  ----  650 

  22>   2.93  2.93  2.93        2.93  2.93  6.93  2.93            
         -50   -50   -50   ----  -50   -50   140   -50   ----  ----

  23>     3-  1.21  1.21        5.79  5.79  5.79  1.21            
        -120  -600  -600   ----  100   100   100  -600   ----  ----

  24>   5.79  6.93  0.64        2.36  0.64  4.07  4.07            
         120   200   -50   ----   70   -50    90    90   ----  ----

  25>           0     3     1-    4-    1-    6-    6-    4-      
         ---- -660  -150  -630   100  -630   200   200   100   ----

  26>           0     2     1     5     5     3     7     5       
         ---- -790  -200  -670  -100  -100  -170   200  -100   ----

  27>           1     0     5-    5-    3     7     2     4       
         ---- -400  -420  -140  -140  -200   100  -300  -170   ----

  28>               5.21  1.21  0.07  2.93  5.21  2.93  6.93      
         ----  ----  660   150   130   170   660   170   690   ----

  29>               0.64  2.36  4.64  4.64  6.93  0.64  4.64      
         ----  ---- -620  -140   100   100   200  -620   100   ----

  30>               2.93  2.93  6.93  2.93  2.93  2.93  2.93      
         ----  ----  -50   -50   110   -50   -50   -50   -50   ----



EVENT>Jet Setters DBC          |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 30, 2010     |SANCTION>JS1C033010| 03/30/2010 22:21|EVENT CODE>GR-C
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>Grade C / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Bobbie Turner          Judith Glasco            A   .     .   |   .     .     74.07  44.09          

 2 Celina Carter          O'Hara L Scurlock        A   .     .   |   3     .     92.76  55.21  0.71(SA)

 3 Maude Jones            Naomi L Manuel           B   .     .   |   .     2     78.20  46.55  0.59(SB)

 4 Mary Ann Broussard     James O Morgan           A   .     .   |   4     .     89.45  53.24  0.50(SA)

 5 Gloria V Cooper        Robert Lathon            B   .     .   |   .     .     78.17  46.53          

 6 Shirley M Brown        Marvin R McNeese         A   3     .   |   2     .     95.64  56.93  2.73(OA)

 7 Rose Carvin            Angela Hester            A   2     .   |   1     .     99.51  59.23  3.64(OA)

 8 Tommye L Harrison      Sandra Evans             B   .     3   |   .     1     83.65  49.79  1.62(OB)

 9 Ann J Polk             Vernieta W Keys          B   .     .   |   .     .     64.55  38.42          




                                          Totals                                756.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.21        4.07        5.79  1.21  6.93  1.21  4.07      
        -150   ---- -100   ----  -50  -150   120  -150  -100   ----

   2>   4.07        1.21        2.36  5.79  6.93  0.07  4.07      
        -680   -----1460   ---- -710  -600   300 -1470  -680   ----

   3>   2.93        5.79        2.93  4.64  0.64  6.93  0.64      
        -110   ----   50   ---- -110  -100  -200   120  -200   ----

   4>   0.64  5.21        2.93        0.64  6.93  5.21  2.93      
        -100   130   ---- PASS   ---- -100   150   130  PASS   ----

   5>   2.93  4.64        5.79        2.93  6.93  0.07  1.21      
         260   450   ----  490   ----  260   510   200   230   ----

   6>   2.36  4.64        0.64        6.93    3-  5.79  0.64      
          50   100   ---- -100   ----  150    90   120  -100   ----

   7>     3-    3-  0.07        5.79        6.93    3-  1.21      
         140   140  -200   ----  150   ----  170   140   110   ----

   8>   4.07  4.07  6.93        1.21        0.07  4.07  4.07      
        PASS  PASS    50   ----  -80   ---- -130  PASS  PASS   ----

   9>   0.07  5.21  6.93        2.36          3-  1.21  5.21      
        -480    50   100   ---- -400   ---- -140  -450    50   ----

  10>   0.07    3-  1.21  5.79        6.93          3-    3-      
       -1440  -650  -660  -620   ----  100   ---- -650  -650   ----

  11>   6.93  0.07  1.79  5.79        4.64        1.79    3-      
         100  -170  -130   -50   ----  -90   ---- -130  -110   ----

  12>   6.36  6.36  4.07  1.79        4.07        1.79  0.07      
         480   480   450   200   ----  450   ----  200   -50   ----

  13>   4.07  4.07  0.64  2.36  6.36        6.36        0.64      
         690   690   660   680  1440   ---- 1440   ----  660   ----

  14>   6.93  0.64  4.64  5.79  2.93        2.93        0.64      
          50  -430  -210  -130  -400   ---- -400   ---- -430   ----

  15>   1.21  1.21    3-  6.93  1.21        4.64        5.79      
        -110  -110  -100   300  -110   ----  -50   ----  100   ----

  16>   1.79  1.79  0.07  5.79  5.79  5.79          3-            
          50    50  -110   120   120   120   ----  100   ----  ----

  17>   4.64  6.93    3-  0.07  1.79  1.79        5.79            
        -420    50  -460  -490  -480  -480   ---- -230   ----  ----

  18>   5.79    3-    3-  1.21    3-  0.07        6.93            
         300   200   200  -100   200  -600   ----  500   ----  ----

  19>     0     4     1-    5-    3     7     5-          1-      
        -300   600   130   620   150   650   620   ----  130   ----

  20>     4-    7     4-    1     4-    4-    1           1       
        -110   -80  -110  -140  -110  -110  -140   ---- -140   ----

  21>     4     6     4      -    2     4      -          7       
        -680  -650  -680 -1460  -710  -680 -1460   ----  200   ----

  22>         4.07  4.07  4.07  4.07  0.07  4.07  4.07            
         ----   50    50    50    50  -140    50    50   ----  ----

  23>         1.21    3-  1.21  5.79  1.21  5.79  5.79            
         ---- -100   120  -100   600  -100   600   600   ----  ----

  24>         4.64  1.21  6.36  0.07  2.93  6.36  2.93            
         ----  -70  -120    50  -200   -90    50   -90   ----  ----

  25>     2-          5-    7      -    4      -    5-    2-      
        -100   ----  630   660  -200   150  -200   630  -100   ----

  26>     2           2     7     4     5     0     6     2       
         100   ----  100   790   170   200  -200   670   100   ----

  27>     1-          4     6     0     7     5     1-    3       
         140   ----  200   400  -100   420   300   140   170   ----

  28>         4.07        1.79  1.79  4.07  5.79  0.07  6.93      
         ---- -170   ---- -660  -660  -170  -150  -690  -130   ----

  29>         2.36        0.07  6.36  6.36  4.64  2.36  2.36      
         ---- -100   ---- -200   620   620   140  -100  -100   ----

  30>         4.07        4.07  4.07  4.07  4.07  4.07  0.07      
         ----   50   ----   50    50    50    50    50  -110   ----