EVENT>Jet Setters DBC          |SESSION>One          |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 16, 2009      |SANCTION>JS5B061609| 06/16/2009 23:22|EVENT CODE>HDQT
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/300  |TOURN>Headquarters Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06028  Marian C Womack        #06096  James Woodard            A   1     .     .   |   1     .     .    111.85  66.58  9.74(OA)
 2 #07820  Freddie Guess          #14179  Sandra Fitts             A   .     .     .   |   .     .     .     77.70  46.25          
 3 #10422  Cheryl Lee             #14681  Billie Montgomery        C   .     .     .   |   .     .     .     73.41  43.70          
 4 #06055  Clarena Richardson     #13813  Delphine Butler          A   .     .     .   |   5     .     .     89.05  53.01  0.31(SA)
 5 #09867  Betty H Johnson                Linda Himes              B   .     .     .   |   .     .     .     67.85  40.39          
 6 #06076  Ernestine W Dansby     #06282  Bobbie Slaughter         C   .     .     2   |   .     1     1     74.86  44.56  2.15(OC)
 7 #06098  Mary A Lowery          #06062  Mary Ann Broussard       A   3     .     .   |   2     .     .    101.98  60.70  5.85(OA)
 8 #00913  Dolores Griffin        #13797  Lovie L Lynch            B   .     .     .   |   .     .     .     73.46  43.73          
 9 #06285  LaVerne Rogers         #12849  Veronica L Hines         B   .     .     .   |   .     2     .     74.44  44.31  1.35(SB)
10 #06034  Shirley M Brown        #09152  Gloria Tapscott          A   .     .     .   |   4     .     .     92.37  54.98  0.55(SA)
11 #12489  James O Morgan         #13059  Thelma Morgan            A   .     .     .   |   .     .     .     79.43  47.28          
12 #10257  Ethel V Black          #11865  Joseph Ford              A   6     .     .   |   3     .     .     94.78  56.42  3.90(OA)
                                                          Totals                                           1011.18       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.93                          1.21        4.64  0.07  4.64  4.64  2.36
         120   ----  ----  ----  ----   50   ----  100   -50   100   100    90 

   2>     3-                          0.07        1.21  2.36  4.64  5.79  6.93
          90   ----  ----  ----  ---- -530   ---- -300  -100   110   120   130 

   3>   4.64                          2.36        0.07  5.79  6.93    3-  1.21
         180   ----  ----  ----  ----  140   ----  110   200   400   150   120 

   4>         0.07                          5.79  5.79  2.36  5.79  2.36  2.36
         ---- -110   ----  ----  ----  ----  110   110  -100   110  -100  -100 

   5>           3-                            3-    3-    3-  6.93    3-  0.07
         ---- -110   ----  ----  ----  ---- -110  -110  -110   100  -110  -400 

   6>           3-                            3-  0.64  0.64  5.79    3-  6.93
         ----  150   ----  ----  ----  ----  150   130   130   400   150   430 

   7>   4.07  0.07  4.07                                4.07  1.21  4.07  6.93
        -100  -400  -100   ----  ----  ----  ----  ---- -100  -300  -100   110 

   8>   2.36  2.36  2.36                                6.36  2.36  2.36  6.36
        -110  -110  -110   ----  ----  ----  ----  ----   50  -110  -110    50 

   9>   6.36  4.64  1.79                                1.79  0.07    3-  6.36
         130   110  -170   ----  ----  ----  ----  ---- -170  -620   100   130 

  10>   4.07        2.36  1.21                          0.07  6.36  4.07  6.36
         630   ----  130   110   ----  ----  ----  ---- -200   660   630   660 

  11>   2.36        5.79  0.64                          0.64  6.93  4.07  4.07
        -100   ----   50  -420   ----  ----  ----  ---- -420   130   -50   -50 

  12>   6.93          3-  5.21                          0.64  0.64  2.36  5.21
         600   ----  130   150   ----  ----  ----  ----   50    50   100   150 

  13>     7     5     0     2     5                             5     2     2 
         710   680   170   620   680   ----  ----  ----  ----  680   620   620 

  14>     1     7     4     4     4                             1     6     1 
         -50   170   140   140   140   ----  ----  ----  ----  -50   150   -50 

  15>     7     2-    0     6     4-                            1     2-    4-
          50  -430  -480  -140  -420   ----  ----  ----  ---- -450  -430  -420 

  16>   6.36  6.36          3-    3-  1.21                          0.07    3-
         420   420   ----  170   170   140   ----  ----  ----  ----  -50   170 

  17>   6.36  1.21        0.07    3-  6.36                          2.36  4.64
          90  -140   ---- -400    50    90   ----  ----  ----  ----  -50    80 

  18>   2.36  1.21          3-  0.07  5.79                          6.93  4.64
        -500  -510   ---- -480  -640  -300   ----  ----  ----  ----  150  -440 

  19>     7     0     2-    1     2-    5     5                             5 
        1100   100   200   150   200   400   400   ----  ----  ----  ----  400 

  20>     6     5     0     7     1     3-    3-                            2 
         620   500  -300   650  -100   300   300   ----  ----  ----  ----  200 

  21>     2-    6      -    5     2-    4     7                              -
        -420   100  -450  -100  -420  -200   110   ----  ----  ----  ---- -450 

  22>   0.64  2.93  2.93        5.79  0.64  5.79  5.79                        
        -150  -130  -130   ----  -50  -150   -50   -50   ----  ----  ----  ----

  23>   6.93  2.93  2.93        1.21  4.64  5.79  0.07                        
         150  -140  -140   ---- -170  -110   -80  -300   ----  ----  ----  ----

  24>     3-  1.21    3-        0.07    3-  6.93  5.79                        
        -140  -150  -140   ---- -400  -140  PASS  -110   ----  ----  ----  ----

  25>           5-    5-    5-    2-    0     5-    2-    1                   
         ----  -50   -50   -50  -100  -120   -50  -100  -110   ----  ----  ----

  26>           3     7     3     3     3     3     0     6                   
         ---- -110   -90  -110  -110  -110  -110  -130  -100   ----  ----  ----

  27>           4     6     7     2     4     4      -     -                  
         ---- -100   -50    50  -170  -100  -100  -300  -300   ----  ----  ----

  28>                 1     6     2-    4     6     2-    6     0             
         ----  ----  110   620   140   170   620   140   620  -300   ----  ----

  29>                 7     3     5-    4      -    2      -    5-            
         ----  ----  300  -100   200  PASS  -200  -110  -200   200   ----  ----

  30>                 1-    1-    0     4     3     6     6     6             
         ----  ----  200   200   100   450   230   510   510   510   ----  ----

  31>                     6.93  4.64        2.36  4.64  1.21  0.07  4.64      
         ----  ----  ----   80  PASS   ---- -110  PASS  -200  -450  PASS   ----

  32>                     2.93  0.64        6.93  2.93  0.64  5.79  4.64      
         ----  ----  ----   90   -90   ----  140    90   -90   110   100   ----

  33>                     2.93  2.93        5.79  1.21  5.79  5.79  0.07      
         ----  ----  ----  -50   -50   ----  130  -170   130   130  -590   ----

  34>                             3-  1.79  0.07  5.79  5.79  5.79  1.79      
         ----  ----  ----  ---- -980 -1010 -1510  -510  -510  -510 -1010   ----

  35>                           6.93  2.36  1.21  4.64  5.79  0.07    3-      
         ----  ----  ----  ----  200  -180  -200  -110   100 -1100  -130   ----

  36>                           0.07  4.07  4.07  4.07  6.93  4.07  1.21      
         ----  ----  ----  ----  230   650   650   650   710   650   620   ----



EVENT>Jet Setters DBC          |SESSION>One          |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 16, 2009      |SANCTION>JS5B061609| 06/16/2009 23:22|EVENT CODE>HDQT
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/300  |TOURN>Headquarters Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #02988  Bill Turner            #06149  James O Mays             A   2     .     .   |   1     .     .    104.73  62.34  7.31(OA)
 2 #02247  Celina Carter          #12461  Delores T Smith          B   5     1     .   |   3     1     .     98.00  58.33  7.20(OB)
 3 #14429  Helen Hudson           #11069  Marie Harris             B   .     3     .   |   5     3     .     89.91  53.52  4.32(OB)
 4 #06040  Rose Carvin            #14099  Angela Hester            A   4     .     .   |   2     .     .     99.45  59.20  4.87(OA)
 5 #13589  Vernieta W Keys        #13824  Ann Polk                 C   .     .     1   |   .     .     1     78.15  46.52  2.86(OC)
 6 #09869  Elnor M Boone          #13590  Naomi L Manuel           C   .     .     .   |   .     .     .     53.11  31.61          
 7 #06010  Thomas Grace           #06037  Frederick A Carvin       A   .     .     .   |   .     .     .     84.07  50.04          
 8         Dortha Miller          #11426  Iris Sally               C   .     .     .   |   .     .     .     66.63  39.66          
 9 #14105  Roosevelt J Jones      #14170  Gloria V Cooper          C   .     .     .   |   .     .     2     69.91  41.61  0.42(SC)
10         Larry Morris           #13610  Johnny Gills             B   .     2     .   |   4     2     .     91.15  54.26  5.40(OB)
11 #06357  Marvin R McNeese       #13614  Judith Glasco            A   .     .     .   |   .     .     .     88.85  52.89          

                                                          Totals                                            923.96       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   0.07  2.36              6.93        2.36        2.36  5.79  4.64      
        -120  -100   ----  ----   50   ---- -100   ---- -100   -50   -90   ----

   2>     3-  5.79              4.64        2.36        1.21  6.93  0.07      
         -90   300   ----  ----  100   ---- -110   ---- -120   530  -130   ----

   3>   2.36  6.93              1.21        0.07          3-  4.64  5.79      
        -180  -110   ----  ---- -200   ---- -400   ---- -150  -140  -120   ----

   4>   1.21  6.93  4.64              1.21        4.64        4.64  1.21      
        -110   110   100   ----  ---- -110   ----  100   ----  100  -110   ----

   5>     3-    3-    3-              0.07          3-        6.93    3-      
         110   110   110   ----  ---- -100   ----  110   ----  400   110   ----

   6>   6.36    3-  6.36              1.21          3-        0.07    3-      
        -130  -150  -130   ----  ---- -400   ---- -150   ---- -430  -150   ----

   7>   6.93  2.93  2.93  5.79              2.93        0.07        2.93      
         400   100   100   300   ----  ----  100   ---- -110   ----  100   ----

   8>   4.64  0.64  4.64  4.64              4.64        0.64        4.64      
         110   -50   110   110   ----  ----  110   ----  -50   ----  110   ----

   9>   2.36  5.21  5.21  6.93                3-        0.64        0.64      
        -110   170   170   620   ----  ---- -100   ---- -130   ---- -130   ----

  10>   6.93  4.64  0.64  5.79  2.93              0.64        2.93            
         200  -130  -660  -110  -630   ----  ---- -660   ---- -630   ----  ----

  11>   6.36  1.21  0.07  6.36  2.93              2.93        4.64            
         420   -50  -130   420    50   ----  ----   50   ----  100   ----  ----

  12>   6.36    3-  6.36  1.79  4.64              1.79        0.07            
         -50  -130   -50  -150  -100   ----  ---- -150   ---- -600   ----  ----

  13>     7     2     5     5     2     5                 0           2       
        -170  -680  -620  -620  -680  -620   ----  ---- -710   ---- -680   ----

  14>     3     6     3     1     3     6                 6           0       
        -140    50  -140  -150  -140    50   ----  ----   50   ---- -170   ----

  15>     7     6     1     4-    2-    2-                0           4-      
         480   450   140   430   420   420   ----  ----  -50   ----  430   ----

  16>           3-  6.93    3-    3-  5.79  0.64              0.64            
         ---- -170    50  -170  -170  -140  -420   ----  ---- -420   ----  ----

  17>         6.93  4.64    3-  2.36  0.64  0.64              5.79            
         ----  400    50   -50   -80   -90   -90   ----  ----  140   ----  ----

  18>           3-  0.07  6.93  2.36  1.21  4.64              5.79            
         ----  480  -150   640   440   300   500   ----  ----  510   ----  ----

  19>     6           4-    2     2     0     2     7                 4-      
        -150   ---- -200  -400  -400 -1100  -400  -100   ----  ---- -200   ----

  20>     0           6     5     3-    1     3-    2                 7       
        -650   ----  100  -200  -300  -620  -300  -500   ----  ----  300   ----

  21>     2           4-    6-    3     4-    0     1                 6-      
         100   ----  420   450   200   420  -110  -100   ----  ----  450   ----

  22>         1.21        6.36  6.36  1.21  4.07  1.21  4.07                  
         ----   50   ----  150   150    50   130    50   130   ----  ----  ----

  23>         5.79        2.36  0.07  1.21  4.07  6.93  4.07                  
         ----  170   ----  110  -150    80   140   300   140   ----  ----  ----

  24>         6.93          3-    3-  0.07  5.79  1.21    3-                  
         ----  400   ----  140   140  PASS   150   110   140   ----  ----  ----

  25>     4-          7           1-    1-    4-    1-    6     1-            
         100   ----  120   ----   50    50   100    50   110    50   ----  ----

  26>     4           4           4     4     7     0     1     4             
         110   ----  110   ----  110   110   130    90   100   110   ----  ----

  27>     5           3           3     3     6-    1     6-    0             
         170   ----  100   ----  100   100   300    50   300   -50   ----  ----

  28>           3           1           4-    6     1     1     7     4-      
         ---- -170   ---- -620   ---- -140  -110  -620  -620   300  -140   ----

  29>           3           6-          5     0     6-    4     1-    1-      
         ---- PASS   ----  200   ----  110  -300   200   100  -200  -200   ----

  30>           3           4           1     5-    1     5-    1     7       
         ---- -450   ---- -230   ---- -510  -200  -510  -200  -510  -100   ----

  31>               4.64        2.36        5.79  0.07  6.93  2.36  2.36      
         ----  ----  110   ---- PASS   ----  200   -80   450  PASS  PASS   ----

  32>               0.07        4.07        6.36  4.07  1.21  6.36  2.36      
         ----  ---- -140   ----  -90   ----   90   -90  -110    90  -100   ----

  33>               1.21        5.79        1.21  4.07  1.21  4.07  6.93      
         ----  ---- -130   ----  170   ---- -130    50  -130    50   590   ----

  34>   6.93              1.21        1.21        1.21    3-  5.21  5.21      
        1510   ----  ----  510   ----  510   ----  510   980  1010  1010   ----

  35>   5.79              2.36        1.21        6.93  0.07    3-  4.64      
         200   ----  ----  110   ---- -100   ---- 1100  -200   130   180   ----

  36>   2.93              2.93        0.07        2.93  6.93  5.79  2.93      
        -650   ----  ---- -650   ---- -710   ---- -650  -230  -620  -650   ----