EVENT>Young Professionals DBC  |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 13, 2007  |SANCTION>YP8B121307| 12/13/2007 23:48|EVENT CODE>PROB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/500  |TOURN>Promotional Benefit / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06096  James Woodard          #06100  Mattie Woodard           A   1     .     .   |   1     .     .    126.46  75.27  7.30(OA)
 2 #07820  Freddie Guess          #06098  Mary A Lowery            A   .     .     .   |   .     .     .     73.05  43.48          
 3 #13715  Doris H Wilson         #11067  Janie Reed               C   .     .     .   |   .     .     .     65.94  39.25          
 4 #06034  Shirley M Brown        #06031  Artie M Barrett          A   .     .     .   |   3     .     .     90.70  53.99  0.75(SA)
 5 #11221  Barbara Monroe         #12849  Veronica L Hines         B   .     .     .   |   .     .     .     82.37  49.03          
 6 #14283  Willie Francis Greer   #14026  Patricia Sadler          C   .     .     .   |   .     .     1     72.57  43.20  0.55(SC)
 7 #06028  Marian C Womack        #06062  Mary Ann Broussard       A   4     .     .   |   2     .     .     97.22  57.87  3.08(OA)
 8 #09870  Zelma Carr             #06093  Freddye B Rhodes         B   .     .     .   |   .     .     .     63.26  37.65          
 9 #06055  Clarena Richardson     #10002  Alice Pradia             A   .     .     .   |   .     .     .     72.00  42.86          
10 #09867  Betty H Johnson        #06207  Gloria Howard            B   .     .     .   |   .     2     .     83.59  49.76  0.67(SB)
11 #06014  Loraine Davis          #10260  Horace W Grays           B   .     4     .   |   4     1     .     90.01  53.58  2.64(OB)
                                                          Totals                                            917.17       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.07                    4.07  1.21        4.07  4.07  0.07  6.93
         -90   ----  ----  ----  -90  -100   ----  -90   -90  -120    50 

   2>   5.79                    2.36  4.07        1.21  0.07  4.07  6.93
        -100   ----  ----  ---- -130  -110   ---- -170  -180  -110    50 

   3>   6.93                    5.79  1.79        1.79    3-  0.07  4.64
         480   ----  ----  ----  450   -50   ----  -50   100  -620   200 

   4>   5.79                          4.07  4.07  6.93  0.64  2.36  0.64
         180   ----  ----  ----  ----  120   120   630  -200  -140  -200 

   5>   5.79                          4.64  1.79  1.79  6.93  1.79  1.79
         620   ----  ----  ----  ---- -200  -450  -450   790  -450  -450 

   6>   6.36                          6.36  0.64  4.07  4.07  0.64  2.36
        -130   ----  ----  ----  ---- -130  -660  -150  -150  -660  -630 

   7>   6.93  0.07  4.07                    1.79        4.07  5.79  1.79
         140  -180  PASS   ----  ----  ---- -110   ---- PASS   100  -110 

   8>   5.79  0.07  4.07                    4.07        1.79  1.79  6.93
         140   -90   110   ----  ----  ----  110   ----  100   100   400 

   9>     3-    3-    3-                      3-          3-    3-    3-
         450   450   450   ----  ----  ----  450   ----  450   450   450 

  10>   6.36  0.07        2.36                    1.21  6.36    3-  4.64
         680  -200   ----  170   ----  ----  ----  -90   680   620   650 

  11>   5.21  1.21        5.21                    0.07  2.36  5.21  5.21
         450   420   ----  450   ----  ----  ----  -50   430   450   450 

  12>   2.93  2.93        2.93                    0.07  2.93  6.36  6.36
        -110  -110   ---- -110   ----  ----  ---- -130  -110    50    50 

  13>     3-  4.64  0.64  6.36  2.36                          6.36  0.64
        -150  -110  -600   100  -400   ----  ----  ----  ----  100  -600 

  14>   6.93    3-  0.07  5.21  5.21                          1.21  2.36
         140   100  -150   110   110   ----  ----  ----  ----  -50    80 

  15>   5.79  1.21  0.07  4.07  6.93                          2.36  4.07
         130  -200  -600  -100   500   ----  ----  ----  ---- -140  -100 

  16>   6.36  4.64  1.21        0.07  2.93                    6.36  2.93
         980   510   430   ----  200   480   ----  ----  ----  980   480 

  17>     3-  5.79  4.64        0.07  1.79                    1.79  6.93
          50   140   110   ---- -100   -50   ----  ----  ----  -50   200 

  18>   4.64  6.36  2.93        1.21  2.93                    0.07  6.36
        -100   100  -150   ---- -400  -150   ----  ----  ---- -460   100 

  19>     6-    6-    1     1     5     4     1                       3 
         100   100  -620  -620  -140  -170  -620   ----  ----  ---- -600 

  20>     4     1-    6-    0     5     6-    1-                      3 
        -600  -630   100  -660  -110   100  -630   ----  ----  ---- -620 

  21>     3     3     3     5     1     7     6                       0 
        -100  -100  -100    50  -200   150   110   ----  ----  ---- -300 

  22>     3-  5.79  0.07  6.93          3-    3-  1.21                  
         -50   110  -500   200   ----  -50   -50  -100   ----  ----  ----

  23>   6.36  2.93  2.93  6.36        1.21  4.64  0.07                  
         620   140   140   620   ----  100   500  -200   ----  ----  ----

  24>   6.93  1.21  0.07  5.79          3-    3-    3-                  
        -130  -180  -450  -140   ---- -150  -150  -150   ----  ----  ----

  25>           5     2     4     3     1     7     6     0             
         ----  460   400   430   420   120   520   490   -50   ----  ----

  26>           2-    2-    2-    2-    0     6     5     7             
         ---- -130  -130  -130  -130  -150  -110  -120   100   ----  ----

  27>           1-    4-    6     1-    4-    7     1-    1-            
         ---- -510  -480  -450  -510  -480  -170  -510  -510   ----  ----

  28>               2.93  0.07  6.93        4.64  2.93  1.21  5.79      
         ----  ----  100  -100   800   ----  170   100  PASS   600   ----

  29>               5.79  1.21  2.36        4.07  0.07  6.93  4.07      
         ----  ---- -130  -200  -170   ---- -150  -630   100  -150   ----

  30>               5.21  2.36  5.21        2.36  2.36  0.07  6.93      
         ----  ----  100    50   100   ----   50    50   -90   150   ----

  31>                       4     3     1     7     2     0     6     5 
         ----  ----  ----   90    50  -150   140  -100  -200   110   100 

  32>                       4     6     1-    5     7     0     1-    3 
         ----  ----  ---- -640  -170 -1390  -190  -110 -1470 -1390  -720 

  33>                       4     2-    0     6     2-    6     6     1 
         ----  ----  ----  170   140    50   420   140   420   420   100 



EVENT>Young Professionals DBC  |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 13, 2007  |SANCTION>YP8B121307| 12/13/2007 23:48|EVENT CODE>PROB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/500  |TOURN>Promotional Benefit / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 #06155  Ervie L Freeman        #06075  Nelda V Gray             A   2     .     .   |   1     .     .    123.44  73.48  5.48(OA)

 3 #13583  Orelia M Ellis         #13589  Vernieta W Keys          C   .     .     .   |   .     .     .     73.56  43.79          
 4 #12461  Delores T Smith        #12760  Brenda Metze             B   3     1     .   |   2     1     .    104.51  62.21  6.26(OB)
 5 #12432  Lottie Harvey          #11710  Helen Douglas            C   .     .     .   |   .     .     .     44.78  26.65          
 6 #13610  Johnny Gills           #09152  Gloria Tapscott          B   5     2     .   |   3     2     .     95.06  56.58  4.70(OB)
 7 #06037  Frederick A Carvin     #06010  Thomas Grace             A   .     .     .   |   .     .     .     81.64  48.60          
 8 #13362  Sandra Evans           #13585  Tommye L Harrison        C   .     3     1   |   .     3     1     90.36  53.79  3.52(OB)
 9 #06023  John L Williams        #06011  Lillian Graham           A   6     .     .   |   4     .     .     90.99  54.16  1.73(OA)
10 #06076  Ernestine W Dansby     #06282  Bobbie Slaughter         C   .     .     .   |   .     .     .     57.57  34.27          
11 #14105  Roosevelt J Jones      #06085  Betty J Patrick          C   .     .     2   |   .     .     2     78.06  46.46  2.36(OC)
                                                          Totals                                            839.97       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.93              2.93        2.93        6.93  2.93  0.07  5.79
          90   ----  ----   90   ----   90   ----  120    90   -50   100 

   2>   1.21              5.79        6.93        2.93  4.64  0.07  2.93
         100   ----  ----  170   ----  180   ----  110   130   -50   110 

   3>   0.07              5.21          3-        6.93  1.21  2.36  5.21
        -480   ----  ----   50   ---- -100   ----  620  -450  -200    50 

   4>   2.93        0.07        6.36        4.64        6.36  2.93  1.21
        -120   ---- -630   ----  200   ----  140   ----  200  -120  -180 

   5>   5.21        5.21        0.07        5.21        5.21  2.36  1.21
         450   ----  450   ---- -790   ----  450   ----  450   200  -620 

   6>   6.36        2.93        2.93        6.36        4.64  0.64  0.64
         660   ----  150   ----  150   ----  660   ----  630   130   130 

   7>   6.93        2.93  2.93        1.21        5.21        0.07  5.21
         180   ---- PASS  PASS   ---- -100   ----  110   ---- -140   110 

   8>   6.93        2.93  5.21        5.21        0.07        1.21  2.93
          90   ---- -110  -100   ---- -100   ---- -400   ---- -140  -110 

   9>     3-          3-    3-          3-          3-          3-    3-
        -450   ---- -450  -450   ---- -450   ---- -450   ---- -450  -450 

  10>   5.79        0.64  4.64    3-        2.36        0.64        6.93
          90   ---- -680  -170  -620   ---- -650   ---- -680   ----  200 

  11>   6.93        4.64  1.79  1.79        1.79        1.79        5.79
          50   ---- -430  -450  -450   ---- -450   ---- -450   ---- -420 

  12>   6.93        4.07  4.07  0.64        0.64        4.07        4.07
         130   ----  110   110   -50   ----  -50   ----  110   ----  110 

  13>   6.36        0.64  0.64  4.64  6.36          3-        2.36      
         600   ---- -100  -100   400   600   ----  150   ----  110   ----

  14>   6.93        1.79  5.79  1.79  4.64        0.07          3-      
         150   ---- -110    50  -110   -80   ---- -140   ---- -100   ----

  15>   6.93        2.93  4.64  0.07  2.93        1.21        5.79      
         600   ----  100   140  -500   100   ---- -130   ----  200   ----

  16>               0.64  6.93  4.07  4.07  0.64        2.36        5.79
         ----  ---- -980  -200  -480  -480  -980   ---- -510   ---- -430 

  17>               5.21  6.93  0.07  5.21    3-        1.21        2.36
         ----  ----   50   100  -200    50   -50   ---- -140   ---- -110 

  18>               6.93  5.79  0.64  4.07  2.36        0.64        4.07
         ----  ----  460   400  -100   150   100   ---- -100   ----  150 

  19>     6           2     4     3      -    6      -          6       
         620   ----  140   600   170  -100   620  -100   ----  620   ----

  20>     7           2     4      -    3     5-    5-           -      
         660   ----  110   620  -100   600   630   630   ---- -100   ----

  21>     2           6     7     0     4     1     4           4       
         -50   ----  200   300  -150   100  -110   100   ----  100   ----

  22>                       3-    3-    3-  1.21  5.79  6.93        0.07
         ----  ----  ----   50    50    50  -110   100   500   ---- -200 

  23>                     5.79  0.64  2.36  4.07  6.93  4.07        0.64
         ----  ----  ---- -100  -620  -500  -140   200  -140   ---- -620 

  24>                       3-  0.07    3-  5.79    3-  6.93        1.21
         ----  ----  ----  150   130   150   180   150   450   ----  140 

  25>     4           6           0     2     1     5     7     3       
        -420   ---- -120   ---- -520  -460  -490  -400    50  -430   ----

  26>     4-          7           1     4-    2     4-    0     4-      
         130   ----  150   ----  110   130   120   130  -100   130   ----

  27>     5-          2-          0     5-    5-    2-    5-    1       
         510   ----  480   ----  170   510   510   480   510   450   ----

  28>                     2.36        4.07  4.07  5.79  6.93  1.21  0.07
         ----  ----  ---- -170   ---- -100  -100  PASS   100  -600  -800 

  29>                     2.93        6.93  1.21  0.07  5.79  2.93  4.64
         ----  ----  ----  150   ----  630   130  -100   200   150   170 

  30>                     4.64        4.64  1.79  6.93  4.64  0.07  1.79
         ----  ----  ----  -50   ----  -50  -100    90   -50  -150  -100 

  31>     6           0           5           7     3     1     4     2 
         150   ---- -140   ----  100   ----  200   -90  -110   -50  -100 

  32>     5-          2           0           7     3     5-    1     4 
        1390   ----  190   ----  110   ---- 1470   640  1390   170   720 

  33>     7           1           4-          1     3     1     4-    6 
         -50   ---- -420   ---- -140   ---- -420  -170  -420  -140  -100