EVENT>University DBC           |SESSION>One          |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2007       |SANCTION>U5B-070607| 07/06/2007 22:36|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>ABA Scholarship / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #06027  Earline E Winn         #06098  Mary A Lowery            A  2/3    .   |  1/2    .    106.36  63.31  4.75(OA)
 2 #07820  Freddie Guess                  Michaelle Hemphill       B   .     .   |   .     .     63.43  37.76          
 3 #02247  Celina Carter          #06093  Freddye B Rhodes         B   .     .   |   .     1     80.93  48.17  0.78(SB)
 4 #06149  James O Mays           #06135  Opal M White             A   .     .   |   .     .     79.93  47.58          
 5 #11427  O'Hara L Scurlock      #11070  Bettye H Drummond        A  2/3    .   |  1/2    .    106.36  63.31  4.75(OA)
 6 #11426  Iris Sally             #11069  Marie Harris             B   .     .   |   .     .     60.57  36.05          
 7 #06062  Mary Ann Broussard     #10257  Ethel V Black            A   4     .   |   3     .    101.43  60.38  3.05(OA)
 8 #06055  Clarena Richardson     #10002  Alice Pradia             A   .     .   |   .     .     73.00  43.45          
                                                          Totals                                672.01       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6     4     1     0     2     3     6     6 
         130   110    50  -110    90   100   130   130 

   2>     1-    3     1-    5     6-    4     6-    0 
         140   170   140   620   630   600   630   120 

   3>     3-    1     3-    3-    6-    3-    6-    0 
         420   170   420   420   450   420   450   -50 

   4>     6-    2-     -     -    4     2-    5     6-
         650   140  -100  -100   200   140   620   650 

   5>     7     0     1-    3     4-    4-    6     1-
         140  -400  -200  -170  -100  -100   110  -200 

   6>     5     3-    3-    1-    0     7     6     1-
        -110  -120  -120  -140  -150   100   -90  -140 

   7>     6-    2     2     0     5     4     2     6-
         200  -110  -110  -300   150  PASS  -110   200 

   8>     1     4     7     1     5-    3     1     5-
         -50   120   420   -50   140   110   -50   140 

   9>     3      -    6     7     3      -    5     3 
         -50  -150   120   140   -50  -150   110   -50 

  10>     4     6-    5     1-    6-    0     1-    3 
         140   200   170   100   200   -90   100   110 

  11>     6      -    2      -    7     3     5     4 
          50  -450  -420  -450   100  -170  -100  -140 

  12>      -    3     5-    5-    2      -    7     4 
        -300  -100   100   100  -200  -300   600    50 

  13>     7     2     5     6     3-    1     3-    0 
         660   200   620   630   600   170   600  -300 

  14>     7     0     4     4     4     4     4     1 
         480   200   450   450   450   450   450   420 

  15>     5     3      -    5     7     5      -    2 
        -100  -150  -300  -100   100  -100  -300  -200 

  16>      -    7     3-    2     5      -    3-    6 
        -620   420   100  -600   140  -620   100   170 

  17>     3-    1     3-    6     7     0     3-    3-
         480   230   480   490   980   200   480   480 

  18>     6     4-    4-    7     2     0     1     3 
         100    50    50   150  -110  -200  -120   -90 

  19>     6     3-    6     1-    6     3-    1-    0 
         420   170   420   -50   420   170   -50  -170 

  20>   6.36  2.93  2.93  2.93  6.36  0.07  2.93    3-
        -100  -170  -170  -170  -100  -300  -170   AVE 

  21>     3     0     3     3     3     3     7     6 
         650   500   650   650   650   650   850   680 

  22>     3     2     6     7     0     1     4-    4-
         100   -50   200   530  -670  -110   140   140 

  23>     2     5-    0     2     5-    5-    5-    2 
        -200  -100  -300  -200  -100  -100  -100  -200 

  24>     6-    1-    3     4-    4-    1-    6-    0 
         100  -120   -90    50    50  -120   100  -180 



EVENT>University DBC           |SESSION>One          |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2007       |SANCTION>U5B-070607| 07/06/2007 22:36|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>ABA Scholarship / OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #06155  Ervie L Freeman        #06075  Nelda V Gray             A   1     .   |   1     .    107.07  63.73  7.24(OA)
 2 #06017  Doris Greene           #14171  Viola Daniels            B   .     3   |   .     3     83.00  49.40  3.51(OB)
 3 #12849  Veronica L Hines       #11221  Barbara Monroe           B   .     .   |   .     .     64.64  38.48          
 4 #12760  Brenda Metze           #12461  Delores T Smith          B   .     1   |   2     1     99.14  59.01  6.24(OB)
 5 #09152  Gloria Tapscott        #13614  Judith Glasco            B   .     .   |   .     .     78.57  46.77          
 6 #13065  Waymon T Webster       #13064  Bernice S Webster        B   .     .   |   .     .     75.93  45.20          
 7 #13054  Frank Hawkins          #13055  Mary Hawkins             B   .     2   |   3     2     90.07  53.61  4.68(OB)
 8 #13059  Thelma Morgan          #12489  James O Morgan           B   .     .   |   .     .     73.57  43.79          
                                                          Totals                                671.99       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     5     3     4     6     1     7     1 
        -130   -90  -110  -100   -50  -130   110  -130 

   2>     5-     -    4     3     5-     -    2     7 
        -140  -630  -170  -600  -140  -630  -620  -120 

   3>     3-     -    6     3-    3-     -    3-    7 
        -420  -450  -170  -420  -420  -450  -420    50 

   4>     3     4-    4-    6-    2     6-     -     -
        -200  -140  -140   100  -620   100  -650  -650 

   5>     2-    7     2-    5-    1     4     5-    0 
         100   400   100   200  -110   170   200  -140 

   6>     7     3-    0     3-    1     5-    5-    2 
         150   120  -100   120    90   140   140   110 

   7>     5     3     5     5     7      -     -    2 
         110  PASS   110   110   300  -200  -200  -150 

   8>     3     4     0     6     6     1-    6     1-
        -120  -110  -420    50    50  -140    50  -140 

   9>     6-    6-    1     2     0     4     4     4 
         150   150  -120  -110  -140    50    50    50 

  10>     7     2     5-    5-    4     3      -     -
          90  -170  -100  -100  -110  -140  -200  -200 

  11>     4     5     2     6-    3     1     0     6-
         170   420   100   450   140   -50  -100   450 

  12>     6-    1-    0     1-    3     6-    5     4 
         300  -100  -600  -100   -50   300   200   100 

  13>     2     3-    1     7     0     3-    5     6 
        -620  -600  -630   300  -660  -600  -200  -170 

  14>     3     3     3     6     0     3     7     3 
        -450  -450  -450  -420  -480  -450  -200  -450 

  15>     6-    6-    2     5     2     0     4     2 
         300   300   100   200   100  -100   150   100 

  16>     3-    5     1     6-    2     0     6-    3-
        -100   600  -170   620  -140  -420   620  -100 

  17>     3-    1     3-    3-    0     6     7     3-
        -480  -490  -480  -480  -980  -230  -200  -480 

  18>     6     0     4     1     5     2-    7     2-
         120  -150    90  -100   110   -50   200   -50 

  19>     5-    7     1     1     3-    3-    1     5-
          50   170  -420  -420  -170  -170  -420    50 

  20>   4.07    3-  0.64  0.64  4.07  6.93  4.07  4.07
         170   AVE   100   100   170   300   170   170 

  21>     4     1     4     4     7     4     4     0 
        -650  -680  -650  -650  -500  -650  -650  -850 

  22>     2-    4     7     5     6     1     2-    0 
        -140  -100   670    50   110  -200  -140  -530 

  23>     5     5     1-    1-    1-    7     1-    5 
         200   200   100   100   100   300   100   200 

  24>     7      -    2-    5-    5-    4      -    2-
         180  -100   -50   120   120    90  -100   -50