EVENT>University DBC           |SESSION>Grade B      |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 11, 2007       |SANCTION>U3B051107 | 05/11/2007 23:36|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>ABA Headpuarters Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #06027  Earline E Winn         #06098  Mary A Lowery            A   .     .   |   .     .     78.35  46.64          
 2 #07820  Freddie Guess          #11069  Marie Harris             B   .     2   |   .     1     87.50  52.08  5.40(OB)
 3 #02247  Celina Carter          #11221  Barbara Monroe           B   .     .   |   .     .     72.19  42.97          
 4 #06096  James Woodard          #06100  Mattie Woodard           A   .     .   |   3     .     94.37  56.17  0.75(SA)
 5 #09152  Gloria Tapscott        #09870  Zelma Carr               B   .     .   |   .     2     84.47  50.28  0.67(SB)
 6 #06085  Betty J Patrick                Sandra Fitts             B   .     .   |   .     .     65.60  39.05          
 7 #06028  Marian C Womack        #06062  Mary Ann Broussard       A   .     .   |   4     .     91.92  54.71  0.52(SA)
 8 #14170  Gloria V. Cooper       #11426  Iris Sally               B   .     .   |   .     .     71.22  42.39          
 9 #11427  O'Hara L Scurlock      #11070  Bettye H Drummond        A   6     .   |   2     .     96.59  57.49  2.31(OA)
10 #06149  James O Mays           #06135  Opal M White             A   5     .   |   1     .     97.27  57.90  3.08(OA)
11 #10257  Ethel V Black          #06156  Ralph Buggs              B   .     .   |   .     .     82.62  49.18          
                                                          Totals                                922.10       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.93                    1.21        5.79  2.93  6.93  0.07  4.64
        -400   ----  ----  ---- -420   ----  100  -400   150  -460  -140 

   2>     3-                    5.79        5.79  1.21  5.79  1.21  1.21
         120   ----  ----  ----  140   ----  140   110   140   110   110 

   3>   2.93                    0.64        2.93  0.64  4.64  6.36  6.36
        -600   ----  ----  ---- -630   ---- -600  -630  -130   100   100 

   4>           3-                    6.36  0.07  6.36  1.21    3-    3-
         ----  170   ----  ----  ----  200  -140   200   140   170   170 

   5>         6.93                    0.07  1.21    3-  2.36  5.21  5.21
         ----  200   ----  ----  ---- -400  -200    50  -120   100   100 

   6>         4.07                    1.21  4.07  5.79  2.36  0.07  6.93
         ---- -100   ----  ----  ---- -250  -100   200  -150  -800   400 

   7>   2.93  0.64  6.36                          4.64  2.93  0.64  6.36
          90  PASS   150   ----  ----  ----  ----  110    90  PASS   150 

   8>   0.07    3-  5.79                          1.21  6.93  4.64  2.36
        -170  -100    50   ----  ----  ----  ---- -150   100  PASS  -140 

   9>     3-  4.64  5.79                          1.79  0.07  6.93  1.79
         110   140   200   ----  ----  ----  ---- -100  -150   400  -100 

  10>   6.93        1.79  0.07                      3-  5.79  4.64  1.79
         200   ---- -200  -500   ----  ----  ---- -100    90   -90  -200 

  11>   4.07        0.07  4.07                    1.79  6.93  1.79  5.79
         170   ----  -50   170   ----  ----  ----   50   800    50   420 

  12>     3-        2.36  6.36                    0.07  6.36  4.64  1.21
         200   ----  180   650   ----  ----  ----   50   650   620   170 

  13>     1     4-    4-    7     1                       1     4-    4-
        -100   660   660   690  -100   ----  ----  ---- -100   660   660 

  14>     7      -    5     5      -                      5     3     2 
         150  -430   100   100  -430   ----  ----  ----  100    50  -140 

  15>     7     3     0     5     1-                      4     6     1-
        1680   140  -200   630  -100   ----  ----  ----  170   660  -100 

  16>   0.07    3-        1.21  5.21  5.21                    6.93  2.36
        -150   140   ---- -100   400   400   ----  ----  ----  430   -50 

  17>   1.21  4.64        0.07  4.64  4.64                    4.64  4.64
         -90    50   ---- -100    50    50   ----  ----  ----   50    50 

  18>   0.64  2.93        6.93  4.64  2.93                    5.79  0.64
        -980  -490   ---- -450  -480  -490   ----  ----  ---- -460  -980 

  19>     7     2-    1     0     2-    4     5-                      5-
         140  -200  -650  -990  -200  -170  -100   ----  ----  ---- -100 

  20>     5     7     1     1     6     1     3-                      3-
        -170   670  -650  -650  -100  -650  -620   ----  ----  ---- -620 

  21>      -    6-    3-    3-    6-    3-    3-                       -
        -450   100    50    50   100    50    50   ----  ----  ---- -450 

  22>   5.21  1.21  2.93        5.21  0.07  2.93  6.93                  
         -50  -150  -100   ----  -50  -600  -100   120   ----  ----  ----

  23>     3-    3-    3-          3-    3-    3-    3-                  
        -680  -680  -680   ---- -680  -680  -680  -680   ----  ----  ----

  24>   0.07    3-  1.79        6.93  4.64  1.79  5.79                  
        -150   100   -50   ----  430   180   -50   420   ----  ----  ----

  25>           5     2     5     5     3     7     0     1             
         ----  100   -50   100   100    90   120  -150   -90   ----  ----

  26>           3     7     3     3     0     3     3     6             
         ---- -120   100  -120  -120  -200  -120  -120  -110   ----  ----

  27>           2     0     6-    6-    2     2     5     4             
         ----  100   -90   200   200   100   100   170   150   ----  ----

  28>               2.93  5.79        6.93  4.64  0.07  2.93  1.21      
         ----  ----  -90   100   ----  140    50  -130   -90  -100   ----

  29>               5.79  6.93        0.07  4.07  1.21  2.36  4.07      
         ----  ----  140   200   ---- -100   110   -90   100   110   ----

  30>               0.07    3-        1.21    3-    3-  6.36  6.36      
         ----  ---- -100   420   ----  170   420   420   450   450   ----

  31>                     0.07  1.21  5.21  5.21  2.36    3-  6.93      
         ----  ----  ---- -500  -140   130   130   100   110   150   ----

  32>                     4.64  2.36  0.64  6.93  0.64  4.64  4.64      
         ----  ----  ----  170   110  -100   200  -100   170   170   ----

  33>                     6.93  0.07  1.21    3-  5.79    3-    3-      
         ----  ----  ----   50  -200  -150  -140  -130  -140  -140   ----



EVENT>University DBC           |SESSION>Grade B      |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 11, 2007       |SANCTION>U3B051107 | 05/11/2007 23:36|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999      |TOURN>ABA Headpuarters Benefit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #02988  Bill Turner            #13614  Judith Glasco            A   1     .   |   1     .    103.59  61.66  9.72(OA)
 2         Herma Lathon                   Robert L. Lathon         B   .     3   |   .     2     85.07  50.64  4.05(OB)
 3 #11710  Helen Douglas          #12432  Lottie Harvey            B   .     .   |   .     .     45.33  26.98          
 4 #06040  Rose Carvin            #03164  Bobbie Turner            A   .     .   |   .     .     84.88  50.52          
 5 #12461  Delores T Smith        #12760  Brenda Metze             B   2     1   |   2     1    102.29  60.89  7.29(OA)
 6 #13797  Lovie L Lynch          #13610  Johnny Gills             B   .     .   |   .     .     82.15  48.90          
 7 #06075  Nelda V Gray           #06155  Ervie L Freeman          A   3     .   |   3     .     99.37  59.15  5.47(OA)
 8 #12489  James O Morgan         #13059  Thelma Morgan            B   .     .   |   .     .     70.34  41.87          
 9 #06076  Ernestine W Dansby     #06282  Bobbie Slaughter         B   .     .   |   .     .     68.64  40.86          
10 #06037  Fred Carvin            #06010  Thomas Grace             A   4     .   |   4     .     98.37  58.55  4.10(OA)

                                                          Totals                                840.03       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.07  1.21        4.07        0.07        6.93  5.79  2.36      
         400  -100   ----  400   ---- -150   ----  460   420   140   ----

   2>     3-  1.21        5.79        1.21        5.79  1.21  5.79      
        -120  -140   ---- -110   ---- -140   ---- -110  -140  -110   ----

   3>   4.07  4.07        6.36        2.36        0.64  6.36  0.64      
         600   600   ----  630   ----  130   ---- -100   630  -100   ----

   4>   6.93    3-  0.64        5.79          3-          3-  0.64      
         140  -170  -200   ---- -140   ---- -170   ---- -170  -200   ----

   5>   5.79  0.07    3-        4.64        1.79        1.79  6.93      
         200  -200   -50   ----  120   ---- -100   ---- -100   400   ----

   6>   2.93  2.93  1.21        4.64        6.93        0.07  5.79      
         100   100  -200   ----  150   ----  800   ---- -400   250   ----

   7>   6.36  2.36  0.64  4.07        6.36        0.64        4.07      
        PASS  -110  -150   -90   ---- PASS   ---- -150   ----  -90   ----

   8>     3-  5.79  1.21  0.07        2.36        4.64        6.93      
         100   150   -50  -100   ---- PASS   ----  140   ----  170   ----

   9>   2.36  5.21  1.21  6.93        0.07        5.21          3-      
        -140   100  -200   150   ---- -400   ----  100   ---- -110   ----

  10>     3-  5.21  1.21  6.93  2.36        5.21        0.07            
         100   200   -90   500    90   ----  200   ---- -200   ----  ----

  11>   5.21  6.93  0.07  2.93  5.21        1.21        2.93            
         -50    50  -800  -170   -50   ---- -420   ---- -170   ----  ----

  12>   6.93  4.64  0.64  0.64  2.36        5.79          3-            
         -50  -180  -650  -650  -620   ---- -170   ---- -200   ----  ----

  13>     2-    6     0     2-    6     2-          6           2-      
        -660   100  -690  -660   100  -660   ----  100   ---- -660   ----

  14>     2     2     2     4     6-    5           0           6-      
        -100  -100  -100   -50   430   140   ---- -150   ----  430   ----

  15>     7     3     2     1     5-    5-          0           4       
         200  -170  -630  -660   100   100   -----1680   ---- -140   ----

  16>         5.79  0.07  1.79  4.64  1.79  6.93          3-            
         ----  100  -430  -400    50  -400   150   ---- -140   ----  ----

  17>         6.93  2.36  2.36  2.36  2.36  5.79        2.36            
         ----  100   -50   -50   -50   -50    90   ----  -50   ----  ----

  18>         0.07  1.21  2.36  6.36  4.07  6.36        4.07            
         ----  450   460   480   980   490   980   ----  490   ----  ----

  19>     7           4-    1-    3     0     1-    4-          6       
         990   ----  200   100   170  -140   100   200   ----  650   ----

  20>     6           1     3-    6     2     3-    0           6       
         650   ----  100   620   650   170   620  -670   ----  650   ----

  21>     3-           -    6-    3-    6-    3-     -          3-      
         -50   ---- -100   450   -50   450   -50  -100   ----  -50   ----

  22>         1.79        6.93  1.79  4.07  5.79  0.07  4.07            
         ----   50   ----  600    50   100   150  -120   100   ----  ----

  23>           3-          3-    3-    3-    3-    3-    3-            
         ----  680   ----  680   680   680   680   680   680   ----  ----

  24>         0.07        2.36  6.93  5.21    3-  1.21  5.21            
         ---- -430   ---- -180   150    50  -100  -420    50   ----  ----

  25>     2           4           0     2     7     5     6     2       
        -100   ----  -90   ---- -120  -100   150    50    90  -100   ----

  26>     4           7           4     4     4     0     1     4       
         120   ----  200   ----  120   120   120  -100   110   120   ----

  27>      -          5           5     5     2     7     3      -      
        -200   ---- -100   ---- -100  -100  -170    90  -150  -200   ----

  28>         0.07        2.36        6.93  4.07  4.07  1.21  5.79      
         ---- -140   ----  -50   ----  130    90    90  -100   100   ----

  29>         6.93        2.93        5.79  1.21  4.64  0.07  2.93      
         ----  100   ---- -110   ----   90  -140  -100  -200  -110   ----

  30>         5.79          3-          3-  6.93  0.64    3-  0.64      
         ---- -170   ---- -420   ---- -420   100  -450  -420  -450   ----

  31>   1.79        1.79        4.64          3-  6.93  0.07  5.79      
        -130   ---- -130   ---- -100   ---- -110   500  -150   140   ----

  32>   6.36        0.07        6.36        2.36  2.36  2.36  4.64      
         100   ---- -200   ----  100   ---- -170  -170  -170  -110   ----

  33>   5.79          3-        1.21          3-  0.07    3-  6.93      
         150   ----  140   ----  130   ----  140   -50   140   200   ----