EVENT>University DBC           |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2007     |SANCTION>U2B042707 | 04/28/2007 22:37|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1900      |TOURN>Bridge Education-Grade B
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #02988  Bill Turner            #13614  Judith Glasco            A   3     .   |   1     .     99.50  59.23  5.45(OA)
 2 #09152  Gloria Tapscott        #09870  Zelma Carr               B   .     .   |   .     .     71.00  42.26          
 3 #11221  Barbara Monroe         #06093  Freddye B Rhodes         B   .     .   |   2     1     93.00  55.36  0.95(SA)
 4 #06149  James O Mays           #06135  Opal M White             A   .     .   |  3/4    .     86.50  51.49  0.58(SA)
 5 #06034  Shirley M Brown        #06014  Loraine Davis            A   .     .   |   .     .     79.50  47.32          
 6 #11070  Bettye H Drummond      #06073  Renetta P Etter          A   .     .   |   .     .     82.00  48.81          
 7 #06055  Clarena Richardson     #03164  Bobbie Turner            A   .     .   |   .     .     85.00  50.60          
 8 #12489  James O Morgan         #13059  Thelma Morgan            B   .     .   |  3/4    2     86.50  51.49  0.58(SA)
 9 #11426  Iris Sally                     Gloria Cooper            B   .     .   |   .     .     73.00  43.45          
                                                          Totals                                756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0           6-    3     6-    1-    1-    4-    4-
        -420   ----  100  -130   100  -150  -150  -110  -110 

   2>     5-          0     3     5-    7     4     1-    1-
         600   ---- -200   130   600   800   180  -100  -100 

   3>     1           6-    1     5     6-    1     3     4 
        -660   ----  100  -660  -110   100  -660  -630  -200 

   4>     6-    4-          6-    4-    3     2      -     -
        1430   680   ---- 1430   680   230  -100  -200  -200 

   5>     7     5-          4     2     2     2     5-    0 
         150   100   ----   50  -400  -400  -400   100  -460 

   6>     1     5           3     3     0     6     7     3 
        -650  -140   ---- -620  -620  -990  -100   200  -620 

   7>     5     0     5           2-    1     7     5     2-
        -620  -680  -620   ---- -650  -660   200  -620  -650 

   8>     6     4-    2           0     7     4-    2     2 
        -210  -430  -460   ---- -490  -170  -430  -460  -460 

   9>     6-    3     3           3     3     0     6-    3 
         460   430   430   ----  430   430   170   460   430 

  10>     3-    6     5     3-          7     0     1-    1-
        -140   100  -100  -140   ----  200  -200  -170  -170 

  11>     1     3-    6-    3-          3-    3-    0     6-
        -980  -480  -450  -480   ---- -480  -480 -1010  -450 

  12>     6     4     7     1           5     3     1     1 
          50  -420   100  -980   ---- -200  -450  -980  -980 

  13>     5     7     1-    0     6           3     4     1-
         710  1430   620  -100   850   ----  650   680   620 

  14>     4-    1     2     6-    0           6-    3     4-
          50  -400  -110   100  -430   ----  100  -100    50 

  15>     3-    3-    5     1     6           2     7     0 
        -420  -420  -400  -450    50   ---- -430   100  -460 

  16>     1-    5     6-    6-    0     4           3     1-
         100   400   420   420  -930   170   ----  150   100 

  17>     6     5     7     1-    3     1-          4     0 
         140   110   150   -50    90   -50   ----  100  -100 

  18>     1     1     6     7     4-    1           4-    3 
        -990  -990  -460    50  -490  -990   ---- -490  -520 

  19>     2-    1     4-    4-    2-    0     6           7 
        -180  -200  -150  -150  -180  -630  -120   ---- -110 

  20>     6-    0     1-    6-    4     1-    3           5 
         680  -100   600   680   630   600   620   ----  650 

  21>     7     0     2     1     5     5     3           5 
          50  -450  -180  -200  -140  -140  -170   ---- -140 

  22>     2-    1     0     6     7     2-    5     4       
         130  -100  -150   430  1100   130   400   140   ----

  23>     7     3-    3-    1     1     1     5     6       
         660  -100  -100  -200  -200  -200   110   600   ----

  24>     3-     -    3-    3-     -    6-    3-    6-      
        -100  -150  -100  -100  -150   140  -100   140   ----

  25>           3-    7     0     3-    3-    3-    3-    3-
         ---- -620  -600  -650  -620  -620  -620  -620  -620 

  26>           0     1-    6     3     4     6     1-    6 
         ---- -800  -500   200  -300  -100   200  -500   200 

  27>           3     0     7     1-    5     4     1-    6 
         ----   90  -110   400   -50   180   120   -50   200 



EVENT>University DBC           |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2007     |SANCTION>U2B042707 | 04/28/2007 22:37|EVENT CODE>DMC
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1900      |TOURN>Bridge Education-Grade B
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #06027  Earline Winn           #06098  Mary Lowery              A   2     .   |   2     .    102.50  61.01  7.26(OA)
 2 #12432  Lottie Harvey          #11710  Helen Douglas            B   .     .   |   .     .     53.50  31.85          
 3 #06037  Fred Carvin            #06010  Thomas Grace             A   4     .   |   3     .     96.50  57.44  4.08(OA)
 4 #12760  Brenda Metze           #12461  Delores Smith            B   .     2   |   .     2     94.00  55.95  3.23(OB)
 5 #06096  James Woodard          #06023  John Williams            A   .     .   |   .     .     87.50  52.08          
 6 #10257  Ethel Black            #06156  Ralph Buggs              B   5     1   |   4     1     95.50  56.85  4.30(OB)
 7 #06155  Ervie Freeman          #06075  Nelda Gray               A   1     .   |   1     .    105.00  62.50  9.68(OA)
 8 #11427  O'Hara Scurlock        #11069  Marie Harris             A   .     .   |   .     .     66.50  39.58          
 9 #06076  Ernestine Dansby       #06282  Bobbie Slaughter         B   .     .   |   .     .     55.00  32.74          
                                                          Totals                                756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7     5-          5-     -    2-    4     2-     -
         420   150   ----  150  -100   110   130   110  -100 

   2>     1-    0           3     7     5-    4     5-    1-
        -600  -800   ---- -180   200   100  -130   100  -600 

   3>     6      -          6      -    4     6     3     2 
         660  -100   ----  660  -100   630   660   200   110 

   4>     4     2-    5           6-     -    6-    2-     -
        -230  -680   100   ----  200 -1430   200  -680 -1430 

   5>     5     1-    5           1-    3     7     5     0 
         400  -100   400   ---- -100   -50   460   400  -150 

   6>     7     2     1           0     4     4     4     6 
         990   140   100   ---- -200   620   620   620   650 

   7>     7     0     2     2           4-    4-    2     6 
         680  -200   620   620   ----  650   650   620   660 

   8>     2-    2-    5     5           5     7     1     0 
         430   430   460   460   ----  460   490   210   170 

   9>     4     7     4      -          4     4      -    4 
        -430  -170  -430  -460   ---- -430  -430  -460  -430 

  10>     7     2     5-    3-    5-          3-    0     1 
         200   100   170   140   170   ----  140  -200  -100 

  11>     3-     -    7     3-     -          6     3-    3-
         480   450  1010   480   450   ----  980   480   480 

  12>     4     0     6     6     6           1     2     3 
         450  -100   980   980   980   ----  -50   200   420 

  13>     5-    3     7     5-    1     2           0     4 
        -620  -680   100  -620  -850  -710   -----1430  -650 

  14>     5     4      -    2-    7     2-          6      -
         110   100  -100   -50   430   -50   ----  400  -100 

  15>     2     0     6     7     1     3-          3-    5 
         400  -100   450   460   -50   420   ----  420   430 

  16>     4      -    5-    7     5-    3     2            -
        -150  -420  -100   930  -100  -170  -400   ---- -420 

  17>     3     5-    7     4     1     5-    2           0 
        -100    50   100   -90  -140    50  -110   ---- -150 

  18>     2-    0     4     2-    6     6     6           1 
         490   -50   520   490   990   990   990   ----  460 

  19>     2-    0     4-    4-    7     6     1     2-      
         150   110   180   180   630   200   120   150   ----

  20>      -    2     3      -    5-    7     4     5-      
        -680  -650  -630  -680  -600   100  -620  -600   ----

  21>     6     2     2     0     2     7     4     5       
         200   140   140   -50   140   450   170   180   ----

  22>           0     4-    4-    6     2     7     3     1 
         -----1100  -130  -130   100  -400   150  -140  -430 

  23>           6     0     6     3-    2     3-    1     6 
         ----  200  -660   200   100  -110   100  -600   200 

  24>           6-    3-     -    6-    3-    3-     -    3-
         ----  150   100  -140   150   100   100  -140   100 

  25>     3-          3-    3-    3-    0     3-    7     3-
         620   ----  620   620   620   600   620   650   620 

  26>     4           3     7     1     5-    5-    1     1 
         300   ----  100   800  -200   500   500  -200  -200 

  27>     5-          2     4     3     7     5-    0     1 
          50   ---- -180   -90  -120   110    50  -400  -200