EVENT>MDBU - UNCF Game         |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 25, 2007   |SANCTION>UNCF-2007 | 10/25/2007 22:29|EVENT CODE>UNCF
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1200      |TOURN>UNCF - OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #06003  Lionel O Barton        #06027  Earline E Winn           A   5     .   |   3     .     97.25  57.89  3.46(OA)
 2 #07820  Freddie Guess          #11221  Barbara Monroe           A   .     .   |   .     .     74.21  44.17          
 3 #00913  Dolores Griffin        #06277  Barbara Ellison          A   .     .   |   .     .     77.30  46.01          
 4 #06055  Clarena Richardson     #06085  Betty J Patrick          A   .     .   |   .     .     75.99  45.23          
 5 #06149  James O Mays           #06135  Opal M White             A   .     .   |   .     .     85.86  51.11          
 6 #09870  Zelma Carr             #09152  Gloria Tapscott          B   2     1   |   2     1    108.33  64.48  8.19(OA)
 7 #06028  Marian C Womack        #06062  Mary Ann Broussard       A   1     .   |   1     .    114.54  68.18 10.92(OA)
 8 #06076  Ernestine W Dansby     #06282  Bobbie Slaughter         B   .     .   |   .     .     60.06  35.75          
 9 #09867  Betty H Johnson        #06207  Gloria Howard            B   .     .   |   4     2     86.07  51.23  0.54(SB)
10 #06285  LaVerne Rogers         #06014  Loraine Davis            B   .     .   |   .     .     59.82  35.61          
                                                          Totals                                839.43       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.79              5.21  0.07        5.21  1.79  5.21  5.21
        -480   ----  ---- -450  -500   ---- -450  -480  -450  -450 

   2>   6.36              6.36  2.93        0.07  4.64  2.93  1.21
         650   ----  ----  650   620   ---- -200   630   620  -100 

   3>   2.36              6.93    3-        1.21  5.21  0.07  5.21
         -50   ----  ----  500   100   ---- -100   130  -620   130 

   4>         6.36              2.36  2.36  6.36  2.36  4.64  0.07
         ----  110   ----  ----  -90   -90   110   -90   100  -200 

   5>         2.36                3-  4.64  5.79  0.64  0.64  6.93
         ---- -130   ----  ---- -120  -100   100  -200  -200   140 

   6>         0.07              4.64  2.36  5.79  6.93  2.36  2.36
         ----  200   ----  ----  450   420   500   590   420   420 

   7>   6.93  0.07  4.64              5.79        1.21  2.93  2.93
         200  -650  -150   ----  ---- -140   ---- -200  -170  -170 

   8>   6.93  0.07    3-                3-          3-  5.79  1.21
         130  -500   -50   ----  ----  -50   ----  -50    50  -100 

   9>   6.93  2.93  2.93              2.93        0.07  5.79  2.93
        -600  -650  -650   ----  ---- -650   ---- -680  -630  -650 

  10>   5.79        6.93    3-              1.21  0.07    3-    3-
        -110   ----  -90  -140   ----  ---- -170  -620  -140  -140 

  11>   0.07        1.79  1.79              6.93  5.21  5.21    3-
        -110   ---- -100  -100   ----  ----  100  PASS  PASS   -50 

  12>   2.36        4.64  0.07              4.64  1.21  6.93  4.64
        -150   ---- -140  -200   ----  ---- -140  -170    50  -140 

  13>   4.64  0.64  4.64  4.64  4.64                    4.64  0.64
         650   200   650   650   650   ----  ----  ----  650   200 

  14>   4.07  6.93  0.07  1.21  5.79                    4.07  2.36
        -110   100  -460  -150   -50   ----  ----  ---- -110  -130 

  15>     3-    3-  0.07  6.93    3-                    5.79  1.21
         620   620  -100   690   620   ----  ----  ----  630   170 

  16>   4.64  6.93        0.07  5.79  2.36              2.36  2.36
         200   450   ---- -100   420   -50   ----  ----  -50   -50 

  17>   1.21  6.93        0.07  5.79  4.64                3-  2.36
        -470   300   ---- -500   -50  -100   ----  ---- -130  -200 

  18>   6.36  0.07        2.93  6.36  4.64              2.93  1.21
         300  -200   ----   50   300   100   ----  ----   50  -100 

  19>     0     2     5-    5-    4     7     3                 1 
        -100   100   150   150   140   430   110   ----  ---- PASS 

  20>     7     4     0     3     1-    5     6                 1-
         600   130  -100   110   100   150   200   ----  ----  100 

  21>     2-    5     2-    1     5     7     5                 0 
         120   150   120    90   150   180   150   ----  ---- -100 

  22>   6.93  5.21  2.36        1.21    3-  5.21  0.07            
          80   -50  -120   ---- -130  -110   -50  -150   ----  ----

  23>   2.93  0.07  5.79        2.93  5.79  5.79  1.21            
         600  -100   630   ----  600   630   630   150   ----  ----

  24>   1.79  1.79  4.64        4.64  4.64  6.93  0.07            
         460   460   490   ----  490   490  1020   140   ----  ----

  25>           2-    2-    4-    4-    7     6     0     1       
         ----  -50   -50   100   100   140   110  -150  -100   ----

  26>           5     1     3     0     5     7     5     2       
         ----  100  -120   -80  -140   100   110   100  -110   ----

  27>           2-    2-    5     5     5     7     0     1       
         ----  120   120   400   400   400   430  -150  -100   ----

  28>               1.21  1.21    3-  1.21  5.79  4.64  6.93      
         ----  ---- PASS  PASS    50  PASS   110    80   140   ----

  29>               4.64  0.07  4.64  6.93  1.79  1.79  4.64      
         ----  ----  680   200   680   690   650   650   680   ----

  30>               5.79    3-  0.07    3-    3-  6.93  1.21      
         ----  ---- -420  -450  -980  -450  -450  -230  -480   ----



EVENT>MDBU - UNCF Game         |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 25, 2007   |SANCTION>UNCF-2007 | 10/25/2007 22:29|EVENT CODE>UNCF
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston         |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1200      |TOURN>UNCF - OP
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 #06155  Ervie L Freeman        #06075  Nelda V Gray             A   4     .   |   2     .     97.42  57.99  4.61(OA)
 2 #02247  Celina Carter          #13614  Judith Glasco            B   3     2   |   1     1    100.58  59.87  6.14(OA)
 3 #11067  Janie Reed             #11069  Marie Harris             B   .     .   |   .     .     76.94  45.80          
 4 #12461  Delores T Smith        #12760  Brenda Metze             A   .     .   |   .     .     86.05  51.22          
 5 #13362  Sandra Evans           #13585  Tommye L Harrison        B   .     .   |   .     .     58.00  34.52          
 6 #13059  Thelma Morgan          #12489  James O Morgan           A   .     .   |   .     .     70.29  41.84          
 7 #10257  Ethel V Black          #11865  Joseph Ford              A   .     .   |   3     .     93.44  55.62  0.71(SA)
 8 #13797  Lovie L Lynch          #14105  Roosevelt J Jones        B   .     .   |   4     2     91.14  54.25  0.54(SB)
 9 #06023  John L Williams        #06098  Mary A Lowery            A   .     .   |   .     .     82.16  48.90          

                                                          Totals                                756.02       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.21        1.79        5.21  1.79  1.79  6.93  1.79      
         480   ----  450   ----  480   450   450   500   450   ----

   2>   0.64        6.93        2.36  0.64  4.07  4.07  5.79      
        -650   ----  200   ---- -630  -650  -620  -620   100   ----

   3>   4.64        5.79        1.79  0.07  6.93    3-  1.79      
          50   ----  100   ---- -130  -500   620  -100  -130   ----

   4>   0.64  0.64        4.64        2.36  4.64  6.93  4.64      
        -110  -110   ----   90   ---- -100    90   200    90   ----

   5>   1.21  4.64        6.36        6.36    3-  0.07  2.36      
        -100   130   ----  200   ----  200   120  -140   100   ----

   6>   1.21  6.93        0.07        4.64  2.36  4.64  4.64      
        -500  -200   ---- -590   ---- -420  -450  -420  -420   ----

   7>   6.93  5.79  2.36        4.07        4.07  1.21  0.07      
         650   200   150   ----  170   ----  170   140  -200   ----

   8>   6.93    3-    3-        1.21        5.79    3-  0.07      
         500    50    50   ----  -50   ----  100    50  -130   ----

   9>   4.07  6.93  4.07        1.21        4.07  4.07  0.07      
         650   680   650   ----  630   ----  650   650   600   ----

  10>   6.93  0.07    3-    3-          3-        1.21  5.79      
         620    90   140   140   ----  140   ----  110   170   ----

  11>   1.79  5.21  1.79  5.21          3-        6.93  0.07      
        PASS   100  PASS   100   ----   50   ----  110  -100   ----

  12>   5.79  2.36  0.07  6.93        2.36        4.64  2.36      
         170   140   -50   200   ----  140   ----  150   140   ----

  13>   2.36  2.36  2.36  6.36  2.36        2.36        6.36      
        -650  -650  -650  -200  -650   ---- -650   ---- -200   ----

  14>   6.93  2.93  5.79  4.64  1.21        2.93        0.07      
         460   110   150   130    50   ----  110   ---- -100   ----

  15>   6.93  1.21  0.07  5.79    3-          3-          3-      
         100  -630  -690  -170  -620   ---- -620   ---- -620   ----

  16>   4.64  6.93  4.64  1.21  2.36  4.64        0.07            
          50   100    50  -420  -200    50   ---- -450   ----  ----

  17>     3-  6.93  4.64  1.21  5.79  2.36        0.07            
         130   500   200    50   470   100   ---- -300   ----  ----

  18>   4.07  4.07  5.79  0.64  0.64  2.36        6.93            
         -50   -50   100  -300  -300  -100   ----  200   ----  ----

  19>     1-    6     3     7     0     5     4           1-      
        -150  PASS  -140   100  -430  -100  -110   ---- -150   ----

  20>     4     5-    5-    0     2     3     1           7       
        -110  -100  -100  -600  -150  -130  -200   ----  100   ----

  21>     6     7     2     4-    0     2     2           4-      
         -90   100  -150  -120  -180  -150  -150   ---- -120   ----

  22>         5.79  0.07    3-  1.79  1.79  4.64  6.93            
         ----  130   -80   110    50    50   120   150   ----  ----

  23>         4.07  4.07  1.21  6.93  1.21  1.21  5.79            
         ---- -600  -600  -630   100  -630  -630  -150   ----  ----

  24>         2.36  5.21  2.36  5.21  0.07  2.36  6.93            
         ---- -490  -460  -490  -460 -1020  -490  -140   ----  ----

  25>     2-          0     4-    1     4-    7     2-    6       
        -100   ---- -140    50  -110    50   150  -100   100   ----

  26>     7           2     2     0     6     2     4     5       
         140   ---- -100  -100  -110   120  -100    80   110   ----

  27>     2           2     4-    0     4-    7     2     6       
        -400   ---- -400  -120  -430  -120   150  -400   100   ----

  28>         5.79        1.21  5.79  2.36  5.79  0.07    3-      
         ---- PASS   ---- -110  PASS   -80  PASS  -140   -50   ----

  29>         0.07        5.21  2.36  5.21  6.93  2.36  2.36      
         ---- -690   ---- -650  -680  -650  -200  -680  -680   ----

  30>           3-          3-  1.21  0.07    3-  5.79  6.93      
         ----  450   ----  450   420   230   450   480   980   ----