Open Pair Only Session September 23, 2009
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   59.65   71.58   1     2    3.61(O)  Frederick A Carvin - Thomas Grace
  2   53.33   64.00   2     4    2.23(S)  Freddie Guess - Barbara Monroe
  4   52.88   63.45   3          1.60(S)  Lillian Graham - Mary A Alexander
  3   52.75   63.30                       James O Mays - Opal M White
  5   44.00   52.80                       Shirley M Brown - Evelyn Thompson
  6   37.79   45.35                       Dolores Griffin - Lovie L Lynch


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>   0.10        4.30  4.30  1.90  1.90      
        -140   ----  130   130   110   110   ----

   2>   0.70        3.10  3.10  4.90  0.70      
        -110   ---- -100  -100   110  -110   ----

   3>   0.10        4.90    2-    2-    2-      
        -660   ---- -620  -630  -630  -630   ----

   4>                 1   3.25    1   4.75      
          NP   ---- -150  -110  -150   870   ----

   5>   3.10  3.10        4.90  1.30  0.10      
          50    50   ----  150  -450  -480   ----

   6>   3.70  3.70        3.70  1.30  0.10      
         100   100   ----  100  -140  -620   ----

   7>   3.70  3.70        3.70  1.30  0.10      
         650   650   ----  650   620   140   ----

   8>   4.90    2-        0.10  3.70  1.30      
         470  -110   ---- -400  -100  -180   ----

   9>   1.90  4.30  0.10        1.90  4.30      
         -50   420  -100   ----  -50   420   ----

  10>   4.90  1.90  3.70        1.90  0.10      
        1470   660   690   ----  660   230   ----

  11>   0.10  1.30  3.10        3.10  4.90      
        -500  -110    50   ----   50   150   ----

  12>   4.90  1.90  1.90        0.10  3.70      
         100  -200  -200   ---- -450    50   ----

  13>   3.70  1.30  4.90  1.30        1.30      
         -90  -110   150  -110   ---- -110   ----

  14>   4.30  4.30  1.30  1.30        1.30      
         420   420   -50   -50   ----  -50   ----

  15>   1.30  4.30    2-  4.30        0.10      
        -450    50  -140    50   ---- -800   ----

  16>   3.70  1.30  0.10  3.70        3.70      
         140    90   -50   140   ----  140   ----

  17>   3.70  1.30  4.90    2-  0.10            
         170    50   420   100   -50   ----  ----

  18>   0.10  1.30  4.30  4.30    2-            
        -300    50   620   620   600   ----  ----

  19>     2-  4.30  0.10  4.30  1.30            
        -120   -90  -180   -90  -150   ----  ----

  20>   3.70    2-  4.90  1.30  0.10            
         100  -170   200  -620  -650   ----  ----

  21>     4-    1-    3     1-    4-    0       
         -90  -140  -110  -140   -90  -170   ----

  22>     4-    4-    0     3     2     1       
         420   420   100   170   150   130   ----

  23>     3-    5     1     1     1     3-      
        -100  PASS  -200  -200  -200  -100   ----

  24>     5     3     3     3     1     0       
         -90  -110  -110  -110  -180  -400   ----

  25>         3.70  3.70  0.70  3.70  0.70      
         ----  400   400   180   400   180   ----

  26>         0.10  3.10  3.10  4.90  1.30      
         ---- -500  -200  -200   200  -300   ----

  27>         0.10  1.30    2-  3.70  4.90      
         ---- -420  -400  -120  -110   500   ----

  28>         3.10  3.10  0.10  3.10  3.10      
         ----  130   130  -300   130   130   ----



Open Pair Only Session September 23, 2009
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   60.96   73.15   1     1    4.81(O)  Rose Carvin - Angela Hester
  4   54.05   64.86   2     3    2.71(O)  Roger Pewick - Carol S Johnston
  6   50.70   60.84   3          1.60(S)  John L Williams - Mary A Lowery
  2   46.40   55.68                       Gloria Tapscott - Zelma Carr
  7   46.25   55.50                       Joseph Ford - Johnny Gills
  5   45.70   54.84                       Brenda Metze - Monica Lett
  3   44.30   53.16                       James O Morgan - Thelma Morgan


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>   4.90  3.10        3.10  0.70        0.70
         140  -110   ---- -110  -130   ---- -130 

   2>   4.30  0.10        4.30  1.90        1.90
         110  -110   ----  110   100   ----  100 

   3>   4.90    2-          2-  0.10          2-
         660   630   ----  630   620   ----  630 

   4>           4         0.25    4         1.75
          NP   150   ---- -870   150   ----  110 

   5>   3.70  1.90  4.90              0.10  1.90
         450   -50   480   ----  ---- -150   -50 

   6>   3.70  1.30  4.90              1.30  1.30
         140  -100   620   ----  ---- -100  -100 

   7>   3.70  1.30  4.90              1.30  1.30
        -620  -650  -140   ----  ---- -650  -650 

   8>   1.30    2-  3.70              4.90  0.10
         100   110   180   ----  ----  400  -470 

   9>   0.70  0.70  4.90              3.10  3.10
        -420  -420   100   ----  ----   50    50 

  10>   3.10  4.90  1.30              0.10  3.10
        -660  -230  -690   ----  -----1470  -660 

  11>   3.70  0.10  1.90              4.90  1.90
         110  -150   -50   ----  ----  500   -50 

  12>   3.10  1.30  3.10              0.10  4.90
         200   -50   200   ----  ---- -100   450 

  13>   3.70  0.10        3.70  1.30        3.70
         110  -150   ----  110    90   ----  110 

  14>   3.70  3.70        3.70  0.70        0.70
          50    50   ----   50  -420   ---- -420 

  15>   4.90    2-        0.70  3.70        0.70
         800   140   ----  -50   450   ----  -50 

  16>   1.30  4.90        1.30  1.30        3.70
        -140    50   ---- -140  -140   ----  -90 

  17>   0.10          2-  1.30  4.90  3.70      
        -420   ---- -100  -170    50   -50   ----

  18>   0.70        0.70  4.90    2-  3.70      
        -620   ---- -620   300  -600   -50   ----

  19>   4.90        0.70    2-  3.70  0.70      
         180   ----   90   120   150    90   ----

  20>   0.10        3.70  1.30  4.90    2-      
        -200   ----  620  -100   650   170   ----

  21>           3-     -     -    3-    5     2 
         ----  140    90    90   140   170   110 

  22>           2      -    3      -    4     5 
         ---- -170  -420  -150  -420  -130  -100 

  23>           4     1-    4     0     1-    4 
         ----  200   100   200  PASS   100   200 

  24>           2     0     4     2     5     2 
         ----  110    90   180   110   400   110 

  25>   4.30        1.30  1.30  4.30  1.30      
        -180   ---- -400  -400  -180  -400   ----

  26>   1.90        0.10  4.90  3.70  1.90      
         200   ---- -200   500   300   200   ----

  27>     2-        1.30  4.90  0.10  3.70      
         120   ----  110   420  -500   400   ----

  28>   4.90        1.90  1.90  1.90  1.90      
         300   ---- -130  -130  -130  -130   ----





Open Pair Only Session September 23, 2009
Scores after  4 rounds  Average:   30.0      Section  C  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  3   54.17   32.50   1     3    2.73(O)  Maude Jones - Sadie Newman
  4   53.33   32.00   2          1.84(S)  Delphine Butler - Sandra Fitts
  2   46.67   28.00                       Vernieta W Keys - Ann J Polk
  1   45.83   27.50                       Bobbie Slaughter - Marie Harris


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     3     2      -     -
         130    90  -100  -100 

   2>     1-    1-    0     3 
         130   130   100   600 

   3>     1-    1-    0     3 
         -50   -50  -100   100 

   4>     3     0     2     1 
         630  -100   170   120 

   5>     0     1-    1-    3 
        -170    50    50   630 

   6>     1     2     3     0 
         430   460   490  -110 

   7>     2     3     0     1 
        -130  -100  -200  -150 

   8>     1     0     2     3 
        -140  -420   100   430 

   9>     2     0     3     1 
         -50  -150   100  -100 

  10>     3     1-    1-    0 
         100  -110  -110  -170 

  11>     0     1     2     3 
        -480  -450  -230  -200 

  12>     2     1     3     0 
        -200  -300    90  -480 

  13>     0     1     2-    2-
        -200  -110   100   100 

  14>     1-    3     0     1-
        -480  -450  -510  -480 

  15>     2     1     3     0 
         110    50   150  -100 

  16>     0     2-    1     2-
         200   450   230   450 

  17>     0     1-    1-    3 
        -120    50    50   150 

  18>     3     0     2     1 
        -100  -460  -300  -450 

  19>     0     2     1     3 
        -300   -50  -200   200 

  20>     1     2     3     0 
          90   170   200  -100 



Open Pair Only Session September 23, 2009
Scores after  4 rounds  Average:   30.0      Section  C  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  2   64.17   38.50   1     1    4.86(O)  Constance Jackson - Naomi L Manuel
  3   57.50   34.50   2     2    3.65(O)  Iris Sally - Dortha Miller
  1   41.67   25.00                       Alice Pradia - Helen Hudson
  4   36.67   22.00                       Linda Himes - Carolyn Morse


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     0     2-    1     2-
        -130   100   -90   100 

   2>     1-    3     1-    0 
        -130  -100  -130  -600 

   3>     1-    3     1-    0 
          50   100    50  -100 

   4>     0     1     3     2 
        -630  -170   100  -120 

   5>     3     1-    1-    0 
         170   -50   -50  -630 

   6>     0     1     3     2 
        -490  -460   110  -430 

   7>     3     0     2     1 
         200   100   150   130 

   8>     1     3     0     2 
        -100   420  -430   140 

   9>     0     3     2     1 
        -100   150   100    50 

  10>     1-    1-    3     0 
         110   110   170  -100 

  11>     2     0     3     1 
         450   200   480   230 

  12>     2     3     1     0 
         300   480   200   -90 

  13>     2      -    3      -
         110  -100   200  -100 

  14>     0     1-    1-    3 
         450   480   480   510 

  15>     2     3     1     0 
         -50   100  -110  -150 

  16>      -    3     2      -
        -450  -200  -230  -450 

  17>     0     3     1-    1-
        -150   120   -50   -50 

  18>     2     0     1     3 
         450   100   300   460 

  19>     0     3     2     1 
        -200   300   200    50 

  20>     3     2     0     1 
         100   -90  -200  -170