***Friday Afternoon***
Grade A ABA Benefit 4pm Only Session March 7, 2008
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   64.77  108.81  A   1                 1               13.13(OA) Mae Clark - Lela M Wilson
 11   62.32  104.69  B   2     1           2     1          9.85(OA) Michael Montgomery - Mattie Woodard
  7   57.97   97.39  A   3                 6                3.12(OA) Bill Turner - Marian C Womack
  9   53.99   90.71  B   4     2                 3          5.47(OB) Opal M White - Ethel V Black
  4   53.10   89.21  A                                               Henry Irwin - Mary Ann Broussard
 10   52.88   88.84  A                                               Alma V Johnson - Marlene Vance
  3   42.76   71.83  C               1                      1.46(SC) Willa H Swift - Dorothy Andrews
  5   42.46   71.34  C                                               Lois Pruitt - Mae Hickman
  2   41.24   69.28  B                                               Zelma Carr - Gloria Tapscott
  6   39.51   66.37  A                                               Clarena Richardson - Iris P Carr
  8   39.49   66.34  B                                               Elvarie Menefee - Marie E Anders


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.64                    4.07        6.36  0.64  2.36  4.07  6.36
        -400   ----  ----  ----  -50   ----   50  -400  -100   -50    50 

   2>   1.21                    1.21        4.64  1.21  4.64  6.93  4.64
        -100   ----  ----  ---- -100   ----  150  -100   150   630   150 

   3>   6.36                    1.21        6.36  0.07  4.64    3-  2.36
         400   ----  ----  ---- -140   ----  400  -650   300   200   100 

   4>         4.07                    2.36  0.64  4.07  6.93  0.64  5.79
         ----  110   ----  ----  ----  100    90   110   200    90   120 

   5>         2.93                    4.64  1.21  2.93  5.79  0.07  6.93
         ----  110   ----  ----  ----  150  -170   110   500  -200   710 

   6>         6.36                      3-  1.21  4.64  2.36  0.07  6.36
         ----  200   ----  ----  ----   90  -100   100   -50  -110   200 

   7>   6.93  1.21  1.21                          1.21  4.07  4.07  5.79
         110  -400  -400   ----  ----  ----  ---- -400  -200  -200  -100 

   8>   1.79  4.64    3-                          0.07  1.79  6.93  5.79
         -50   140   100   ----  ----  ----  ---- -150   -50   420   180 

   9>   2.93  4.64  6.36                          0.64  0.64  2.93  6.36
        -140   -50   100   ----  ----  ----  ---- -620  -620  -140   100 

  10>   5.79        1.21  1.21                      3-  6.93  4.64  1.21
        -230   -----1430 -1430   ----  ----  ---- -680  -200  -650 -1430 

  11>   4.64        2.36  1.21                    0.07  6.93    3-  5.79
         110   ----  -80  -150   ----  ----  ---- -200   170   -50   140 

  12>   6.93        1.79  4.07                    1.79  0.07  4.07  5.79
         690   ----  130   150   ----  ----  ----  130  -100   150   600 

  13>     2     1     0     6     3                       4     7     5 
         170   130   100   620   300   ----  ----  ----  400   660   600 

  14>     6-    2-    6-    4-     -                      2-    4-     -
         530    50   530   140  -500   ----  ----  ----   50   140  -500 

  15>     6-    6-    5     4     2-                      0     1     2-
         150   150   100    50  -110   ----  ----  ---- -170  -140  -110 

  16>   5.21  0.07        5.21  6.93  1.79                    1.79    3-
         430   110   ----  430   460   130   ----  ----  ----  130   400 

  17>   5.79  0.64        2.93  6.93  0.64                    2.93  4.64
         150  -110   ----  100   400  -110   ----  ----  ----  100   130 

  18>   1.21  4.07        6.93  1.21  1.21                    4.07  5.79
        -450  -420   ---- -170  -450  -450   ----  ----  ---- -420  -200 

  19>     4-    4-    4-    4-    7     1     1                       1 
        -620  -620  -620  -620  -170  -650  -650   ----  ----  ---- -650 

  20>     3-    2     5     6-    0     1     6-                      3-
        -100  -140   100   140  -300  -200   140   ----  ----  ---- -100 

  21>     6      -    3      -    6     6     4                       2 
         100  -200    50  -200   100   100    90   ----  ----  ----  -90 

  22>   5.21  1.21  1.21        1.21  5.21  6.93    3-                  
        -500  -660  -660   ---- -660  -500   200  -630   ----  ----  ----

  23>   6.93  0.07  5.21        1.79  1.79    3-  5.21                  
         300  -620  -140   ---- -200  -200  -170  -140   ----  ----  ----

  24>   4.64  1.21  0.07        4.64  2.36  4.64  6.93                  
        -170  -500  -560   ---- -170  -200  -170    50   ----  ----  ----

  25>           6     2     2     2     5     2     2     7             
         ----  200   100   100   100   140   100   100   500   ----  ----

  26>           2-    2-    6     2-    2-    2-    2-    7             
         ---- -650  -650  -620  -650  -650  -650  -650  -170   ----  ----

  27>           4     1-    1-    1-    5-    7     1-    5-            
         ----  100   -50   -50   -50   140   170   -50   140   ----  ----

  28>               4.64  2.93        2.93  0.07  5.79  6.93  1.21      
         ----  ----  690   660   ----  660  -200   720  1440  -100   ----

  29>               2.93  6.93        0.07  5.79  2.93  1.21  4.64      
         ----  ---- -110   200   ---- -600   100  -110  -120  -100   ----

  30>               2.36  4.64        2.36  2.36  5.79  0.07  6.93      
         ----  ----  -50   110   ----  -50   -50   120  -150   150   ----

  31>                     0.07  2.36  1.21  5.79  4.07  4.07  6.93      
         ----  ----  ---- -800   170  -100   630   620   620   800   ----

  32>                     4.07  2.36  6.93  5.79  0.07  4.07  1.21      
         ----  ----  ----  130   110   610   150  PASS   130   100   ----

  33>                     2.36    3-  0.07  6.93  5.21  1.21  5.21      
         ----  ----  ----  120   140   -50   170   150   100   150   ----



Grade A ABA Benefit 4pm Only Session March 7, 2008
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.71  103.67  A   1                 3                7.39(OA) Roger Pewick - Carol S Johnston
  7   61.28  102.95  A   2                 4                5.54(OA) Joseph Ford - Marvin R McNeese
  4   60.38  101.44  A   3                 5                4.15(OA) James Woodard - Evelyn Adkins
  2   56.80   95.43  B   4     1                 2          7.29(OB) Brenda Metze - Judith Glasco
 10   47.32   79.49  C         2     1                 1    5.01(OC) Earle B Todd - Frederick Todd
  8   45.96   77.21  A                                               James O Morgan - Thelma Morgan
  5   44.73   75.15  C                                 2    3.76(OC) Chinese Mitchell - Vera Threatt
  6   44.47   74.71  A                                               Jean Milligan - Percy Milligan
  9   39.55   66.45  B                                               Dorothy Nance - Taft Barkley
  3   37.83   63.56  C                                               Naomi L Manuel - Sarah Moore


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   6.36  0.64        6.36        4.64        2.93  2.93  0.64      
         400   -50   ----  400   ----  100   ----   50    50   -50   ----

   2>   5.79  2.36        5.79        2.36        0.07  5.79  2.36      
         100  -150   ----  100   ---- -150   ---- -630   100  -150   ----

   3>   0.64  0.64        6.93        2.36          3-  5.79  4.64      
        -400  -400   ----  650   ---- -300   ---- -200   140  -100   ----

   4>   6.36  2.93  2.93        0.07        6.36        1.21  4.64      
         -90  -110  -110   ---- -200   ----  -90   ---- -120  -100   ----

   5>   5.79  4.07  4.07        1.21        6.93        0.07  2.36      
         170  -110  -110   ---- -500   ----  200   ---- -710  -150   ----

   6>   5.79  0.64  2.36        4.64        6.93        0.64    3-      
         100  -200  -100   ----   50   ----  110   ---- -200   -90   ----

   7>   5.79  5.79  5.79  2.93        2.93        1.21        0.07      
         400   400   400   200   ----  200   ----  100   ---- -110   ----

   8>   2.36  6.93    3-  5.21        0.07        1.21        5.21      
        -140   150  -100    50   ---- -420   ---- -180   ----   50   ----

   9>   2.36  6.36  0.64  6.36        4.07        0.64        4.07      
          50   620  -100   620   ----  140   ---- -100   ----  140   ----

  10>     3-  5.79  0.07  5.79  2.36        5.79        1.21            
         680  1430   200  1430   650   ---- 1430   ----  230   ----  ----

  11>   6.93  4.64  0.07  5.79    3-        1.21        2.36            
         200    80  -170   150    50   ---- -140   ---- -110   ----  ----

  12>   5.21  5.21  6.93  2.93  2.93        1.21        0.07            
        -130  -130   100  -150  -150   ---- -600   ---- -690   ----  ----

  13>     7     3     1     0     4     2           5           6       
        -100  -400  -620  -660  -300  -600   ---- -170   ---- -130   ----

  14>      -    4-    2-    2-    6-    6-           -          4-      
        -530   -50  -140  -140   500   500   ---- -530   ----  -50   ----

  15>     2     7     3     6     4-    4-           -           -      
        -100   170   -50   140   110   110   ---- -150   ---- -150   ----

  16>         1.79  5.21  0.07    3-  5.21  1.79        6.93            
         ---- -430  -130  -460  -400  -130  -430   ---- -110   ----  ----

  17>         4.07  4.07  0.07  2.36  6.36  1.21        6.36            
         ---- -100  -100  -400  -130   110  -150   ----  110   ----  ----

  18>         0.07  2.93  5.79  1.21  5.79  5.79        2.93            
         ----  170   420   450   200   450   450   ----  420   ----  ----

  19>     2-          0     6     6     2-    6     2-          2-      
         620   ----  170   650   650   620   650   620   ----  620   ----

  20>      -          7     3-    6     3-     -    5           2       
        -140   ----  300   100   200   100  -140   140   ---- -100   ----

  21>     6-          1     5     1     1     3     6-          4       
         200   ---- -100    90  -100  -100   -90   200   ----  -50   ----

  22>         5.79        1.79  1.79  0.07  5.79    3-  5.79            
         ----  660   ----  500   500  -200   660   630   660   ----  ----

  23>         5.21        5.21  0.07    3-  6.93  1.79  1.79            
         ----  200   ----  200  -300   170   620   140   140   ----  ----

  24>         2.36        4.64  2.36  2.36  5.79  0.07  6.93            
         ----  170   ----  200   170   170   500   -50   560   ----  ----

  25>     5           2           5     1     5     5     0     5       
        -100   ---- -140   ---- -100  -200  -100  -100  -500  -100   ----

  26>     4-          4-          4-    4-    4-    4-    0     1       
         650   ----  650   ----  650   650   650   650   170   620   ----

  27>     5-          1-          0     3     5-    5-    1-    5-      
          50   ---- -140   ---- -170  -100    50    50  -140    50   ----

  28>         4.07        6.93        1.21  2.36  0.07  4.07  5.79      
         ---- -660   ----  200   ---- -720  -690 -1440  -660   100   ----

  29>         6.93        1.21        4.07  4.07  5.79  0.07  2.36      
         ----  600   ---- -100   ----  110   110   120  -200   100   ----

  30>         4.64        4.64        1.21  4.64  6.93  2.36  0.07      
         ----   50   ----   50   ---- -120    50   150  -110  -150   ----

  31>   5.79        1.21        2.93        2.93  6.93  0.07  4.64      
         100   ---- -630   ---- -620   ---- -620   800  -800  -170   ----

  32>   0.07        1.21        6.93        2.93  2.93  5.79  4.64      
        -610   ---- -150   ---- PASS   ---- -130  -130  -100  -110   ----

  33>   6.93        0.07        1.79        5.79  4.64  1.79    3-      
          50   ---- -170   ---- -150   ---- -100  -120  -150  -140   ----


**********************************************************************************
***Friday Evening***
Fri 9PM HEADQUARTERS BENE 9PM ONLY Session March 7, 2008
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.42  101.50  A   1                 2                9.79(OA) Bill Turner - Marian C Womack
  4   56.55   95.00  B   2     1           5     2          7.22(OB) Elvarie Menefee - Marie E Anders
  7   53.57   90.00  A   3                                  1.78(SA) Mary Ann Broussard - Henry Irwin
  6   50.89   85.50  A   4                                  1.25(SA) Clarena Richardson - Iris P Carr
  5   47.92   80.50  B         2                            1.66(SB) Ethel V Black - Opal M White
  3   47.32   79.50  C               1                 1    5.80(OC) Lois Pruitt - Mae Hickman
  2   46.73   78.50  C                                 2    4.35(OC) Willa H Swift - Dorothy Andrews
  9   45.24   76.00  B                                               Zelma Carr - Gloria Tapscott
  8   41.37   69.50  A                                               Percy Milligan - Jean Milligan


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5           3     2     0     6     1     7     4 
          50   ---- -110  -140  -420   140  -170   420  -100 

   2>     6-          3     3     5     0     1     6-    3 
         620   ----  140   140   600  -200  -100   620   140 

   3>     0           2     5-    2     2     5-    4     7 
        -100   ----  -50   200   -50   -50   200   130   300 

   4>     4-    2-          0     7     2-    4-    1     6 
        PASS   -90   ---- -300   600   -90  PASS  -110   100 

   5>     2-    2-          2-    6     2-    7     2-    2-
        -400  -400   ---- -400  -180  -400    50  -400  -400 

   6>     1-    1-          6-    1-    4     6-    5     1-
        -650  -650   ---- -100  -650  -500  -100  -170  -650 

   7>     7     3     2           0     1     5     5     5 
         200  -130  -150   ---- -500  -200  -100  -100  -100 

   8>     6     4-    4-          0     3     1-    7     1-
         110   -50   -50   ---- -500  -100  -140   140  -140 

   9>     5     2-    7           1     6     2-    4     0 
        -140  -600   200   ---- -630  -110  -600  -170  -640 

  10>     3-    3-    0     7           3-    3-    3-    3-
        -650  -650  -680  -200   ---- -650  -650  -650  -650 

  11>     5     2     0     5           7     5     3     1 
         480   450   -50   480   ----  510   480   460   420 

  12>     4     7     4     6           1     1     1     4 
        -420  -170  -420  -200   ---- -450  -450  -450  -420 

  13>     2     3     4     7     6           5     1     0 
        -200  -130  -110   200   100   ----  -90  -300 -1100 

  14>     6     2-    7     5     2-          0     2-    2-
         -50  -140  PASS  -100  -140   ---- -150  -140  -140 

  15>     1     6     5     2     4           3     0     7 
        -140   250   170  -100   140   ----  110  -200   730 

  16>     1-    6     3     6     0     1-          4     6 
        -150   100  -100   100  -620  -150   ----  -50   100 

  17>     6     3     4     7     1-    5           0     1-
         130  -200  -100   800  -300   100   ---- -500  -300 

  18>     5     1     2-    6     4     0           2-    7 
         130  -160  -100   150   100  -200   ---- -100   200 

  19>     5     1-    0     1-    7     3-    6           3-
         920   490   460   490  1020   520   990   ----  520 

  20>     0     5     6     7     3-    3-    1-          1-
        -300   100   200   300  -100  -100  -110   ---- -110 

  21>     6-    5     2-     -    4     6-    2-           -
        -110  -130  -150  -400  -140  -110  -150   ---- -400 

  22>     4     2-     -    2-     -    5     6-    6-      
        -110  -130  -150  -130  -150  -100   -50   -50   ----

  23>     7     4-    4-    1     4-    4-    2     0       
         300   100   100  -170   100   100  -140  -200   ----

  24>     7     4     6      -    4     2     4      -      
         100  -140    50  -420  -140  -170  -140  -420   ----

  25>           3     2     7     5-    5-    4      -     -
         ---- -110  -170   100   -50   -50  -100  -500  -500 

  26>           1     5-    3     7     4     5-    1     1 
         ---- -100  PASS   -90   140   -80  PASS  -100  -100 

  27>           1-    1-    1-    4     6     6     1-    6 
         ----  480   480   480   510   980   980   480   980 


Fri 9PM HEADQUARTERS BENE 9PM ONLY Session March 7, 2008
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   61.61  103.50  B   1     1           1     1         13.05(OA) Brenda Metze - Judith Glasco
  9   60.12  101.00  A   2                 3                7.34(OA) Marvin R McNeese - Joseph Ford
  7   59.52  100.00  A   3                 4                5.51(OA) James Woodard - Evelyn Adkins
  6   51.49   86.50  A   4                                  1.25(SA) Minnie Morgan - Nancy E Coleman
  4   49.40   83.00  B                           3          5.41(OB) Dorothy Nance - Taft Barkley
  1   47.62   80.00  A                                               Mae Clark - Lela M Wilson
  5   46.43   78.00  A                                               James O Morgan - Thelma Morgan
  8   42.56   71.50  A                                               Alma V Johnson - Marlene Vance
  3   31.25   52.50  C                                               Earle B Todd - Frederick Todd


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     1           6     4     0     5     3     7 
         -50  -140   ----  170   110  -420   140   100   420 

   2>      -    7           6     4      -    4     4     2 
        -620   200   ----  100  -140  -620  -140  -140  -600 

   3>     7     5           1-    5     3     1-    0     5 
         100    50   ---- -200    50  -130  -200  -300    50 

   4>     4-    4-    2-          6     7     1     0     2-
          90    90  PASS   ----  110   300  -100  -600  PASS 

   5>     4-    4-    0           4-    4-    4-    1     4-
         400   400   -50   ----  400   400   400   180   400 

   6>     3     5-     -          2      -    5-    5-    5-
         500   650   100   ----  170   100   650   650   650 

   7>     4     2     5     2           2     7     0     6 
         130   100   150   100   ----  100   500  -200   200 

   8>     2-    5-    2-    0           5-    7     1     4 
          50   140    50  -140   ----  140   500  -110   100 

   9>     4-    4-    0     3           7     6     2     1 
         600   600  -200   170   ----  640   630   140   110 

  10>     3-    7     3-    0     3-          3-    3-    3-
         650   680   650   200   650   ----  650   650   650 

  11>     2     7     4     2     6           2     0     5 
        -480    50  -460  -480  -420   ---- -480  -510  -450 

  12>     6     3     6     1     3           3     6     0 
         450   420   450   200   420   ----  420   450   170 

  13>     3     6     0     7     1     5           4     2 
         110   300  -200  1100  -100   200   ----  130    90 

  14>     0     4-    2     4-    4-    1           4-    7 
        PASS   140   100   140   140    50   ----  140   150 

  15>     2     7     5     0     3     6           1     4 
        -170   200   100  -730  -140   140   ---- -250  -110 

  16>     3     1     1     7     5-    5-    1           4 
          50  -100  -100   620   150   150  -100   ----  100 

  17>     7     0     5-    5-    1     2     4           3 
         500  -800   300   300  -130  -100   200   ----  100 

  18>     4-    1     0     3     2     7     6           4-
         100  -150  -200  -100  -130   200   160   ----  100 

  19>     5-    3-    0     2     3-    5-    1     7       
        -490  -520 -1020  -920  -520  -490  -990  -460   ----

  20>     0     5-    3-    7     3-    2     5-    1       
        -300   110   100   300   100  -100   110  -200   ----

  21>     6-    6-    3      -     -    2     4-    4-      
         400   400   140   110   110   130   150   150   ----

  22>           6-    3     2     4-     -    6-     -    4-
         ----  150   110   100   130    50   150    50   130 

  23>           2-    0     2-    2-    5     2-    7     6 
         ---- -100  -300  -100  -100   140  -100   200   170 

  24>           3     0     5     3     3     1     6-    6-
         ----  140  -100   170   140   140   -50   420   420 

  25>     1-          1-    4     3     5     6-    0     6-
          50   ----   50   110   100   170   500  -100   500 

  26>     0           3     6     1-    1-    6     4     6 
        -140   ----   80   100  PASS  PASS   100    90   100 

  27>     3           1     5-    1     5-    5-    5-    1 
        -510   ---- -980  -480  -980  -480  -480  -480  -980 

**********************************************************************************
Saturday 2 session
Double Session Open Pair 3pm Two Session March 8, 2008
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
 11   69.94  117.50  A   1                 57.36  174.86   2               14.44(OA) James Woodard - Evelyn Adkins
  1   64.29  108.00  A   2                 67.11  175.11   1               19.25(OA) Mary Ann Broussard - Henry Irwin
 10   58.33   98.00  B   3     1           45.54  143.54         2         10.73(OB) Elvarie Menefee - Marie E Anders
  4   55.65   93.50  A   4                 61.65  155.15   6                5.50(OA) Bill Turner - Marian C Womack
  6   53.57   90.00  A                     42.13  132.13                             Iris P Carr - Clarena Richardson
  5   51.49   86.50  B         2           47.92  134.42                    1.88(SB) Fields - Emanuel McKinney Jr
  8   46.13   77.50  B         3           57.61  135.11                    1.35(SB) Ethel V Black - Opal M White
  3   44.35   74.50  C               1     48.64  123.14                    1.58(SC) Willa H Swift - Nancy Shaw
  9   37.50   63.00  C                     46.99  109.99                             Earle B Todd - Frederick Todd
  7   34.52   58.00  B                     36.40   94.40                             Zelma Carr - Gloria Tapscott
  2   34.23   57.50  C                     36.49   93.99                             Lani Laurents - Ginni Mayhew


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5-                      7     5-    1     0     2     4     3 
          50   ----  ----  ----  150    50  -200  -300  -170   -50  -140 

   2>     5                       5     3     0     7     1     2     5 
         680   ----  ----  ----  680   650   100  1130   150   200   680 

   3>     6                       4-    7     1-    3     0     1-    4-
         140   ----  ----  ----  110   180  -100   -50  -250  -100   110 

   4>     6-    1-                      3     0     1-    5     4     6-
         600   100   ----  ----  ----  110  -110   100   200   130   600 

   5>     6     3-                      2     3-    7     0     5     1 
         630   110   ----  ----  ---- -100   110   730  -800   500  -200 

   6>     5     5                       3     1     5     0     7     2 
         450   450   ----  ----  ----  200   100   450  -750   500   170 

   7>     0     1     2-                      2-    5     5     5     7 
        -200  -100   110   ----  ----  ----  110   140   140   140   500 

   8>     4     2     3                       1     6     0     6     6 
          50  -250  -200   ----  ----  ---- -400   100 -1100   100   100 

   9>     4     0     3                       2     5-    1     5-    7 
          90  -140   -90   ----  ----  ---- -100   100  -130   100   400 

  10>     5-    1     7     1                       1     5-    3-    3-
         170  -130   620  -130   ----  ----  ---- -130   170   100   100 

  11>     7     0     3-    3-                      3-    3-    3-    3-
        -200  -480  -450  -450   ----  ----  ---- -450  -450  -450  -450 

  12>     2-    2-    2-    2-                      5-    0     5-    7 
        -140  -140  -140  -140   ----  ----  ----   50  -180    50   100 

  13>     0     1     3-    7     3-                      6     3-    3-
        -140  -100   100   500   100   ----  ----  ----  200   100   100 

  14>     4     0     1-    6     1-                      3     6     6 
         480  -100   -50   980   -50   ----  ----  ----  450   980   980 

  15>     6     1-    1-    1-    1-                      6     4     6 
         140  -100  -100  -100  -100   ----  ----  ----  140    50   140 

  16>     5     2-    6     2-    7     2-                      2-    0 
         100  PASS   110  PASS   200  PASS   ----  ----  ---- PASS  -110 

  17>     5     1     5     2     5     0                       5     5 
         450   -50   450   200   450  -100   ----  ----  ----  450   450 

  18>     5     2     2     5     0     5                       2     7 
         600  -100  -100   600  -200   600   ----  ----  ---- -100   630 

  19>     4     6-    6-     -     -    2     4                       4 
        -170  -140  -140  -650  -650  -230  -170   ----  ----  ---- -170 

  20>     3     5-    1-    1-    0     5-    5-                      5-
        -110   100  -140  -140  -620   100   100   ----  ----  ----  100 

  21>     3     1     1     4     1     7     5                       6 
          50  -100  -100   110  -100   630   150   ----  ----  ----  600 

  22>     5-    5-    1     7     2     0     4     3                   
         -90   -90  -620   100  -170  -650  -140  -150   ----  ----  ----

  23>     6      -     -    6     6     2-    4     2-                  
         600    90    90   600   600   120   150   120   ----  ----  ----

  24>     4-    0     6-    2     4-    6-    2     2                   
         300  -630   400   150   300   400   150   150   ----  ----  ----

  25>           7     0     6     3-    3-    3-    3-    1             
         ---- -130  -210  -140  -150  -150  -150  -150  -170   ----  ----

  26>           2-    5-    5-    5-    2-    0     5-    1             
         ----  630   660   660   660   630  -100   660   130   ----  ----

  27>           4-     -    7     2     4-    3      -    6             
         ---- -100  -170   -50  -140  -100  -120  -170   -90   ----  ----

  28>                 2     5-    4     7     0     5-    1     3       
         ----  ---- -170  -110  -130    50  -460  -110  -400  -150   ----

  29>                 2-    4     2-    7     5-    1     0     5-      
         ----  ---- -600  -140  -600   300   100  -630  -650   100   ----

  30>                 6     7     2     2     0     2     4-    4-      
         ----  ----  110   180  -100  -100  -200  -100    50    50   ----

  31>                       3     7     1-    4     0     1-    5     6 
         ----  ----  ----  130   600   110   180  -100   110   250   500 

  32>                       3-    7     3-    3-     -    3-     -    6 
         ----  ----  ---- -600   100  -600  -600  -630  -600  -630   -80 

  33>                       0     4     4     1-    1-    6-    4     6-
         ----  ----  ----  -50   400   400   100   100   500   400   500 



Double Session Open Pair 3pm Two Session March 8, 2008
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   60.42  101.50  A   1                 54.92  156.42   5                6.42(OA) Mae Clark - Lela M Wilson
  5   55.36   93.00  A   2                 51.90  144.90                    2.76(SA) Alma V Johnson - Marlene Vance
  3   54.76   92.00  B  3/4   1/2          44.54  136.54         3          8.04(OB) James O Morgan - Thelma Morgan
  8   54.76   92.00  B  3/4   1/2          44.33  136.33         4          6.03(OB) Brenda Metze - Judith Glasco
  4   53.27   89.50  A                     67.11  156.61   4                8.12(OA) Carol S Johnston - Roger Pewick
  6   49.40   83.00  C               1     52.69  135.69               2    5.51(OC) Sarah Moore - Naomi L Manuel
  9   47.32   79.50  C                     45.76  125.26                             Lois Pruitt - Mae Hickman
 10   46.73   78.50  A                     56.94  135.44                             Joseph Ford - Marvin R McNeese
  2   43.45   73.00  C                     85.29  158.29   3     1     1   14.30(OB) Andrews - Phillip O Roberson
  7   42.26   71.00  A                     60.05  131.05                             Jean Milligan - Percy Milligan
 11   42.26   71.00  B                     51.32  122.32                             Dorothy Nance - Taft Barkley


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-    6           7           5           3     0     4     1-
         -50   200   ----  300   ----  170   ----   50  -150   140   -50 

   2>     2     7           0           6           5     2     2     4 
        -680  -100   -----1130   ---- -150   ---- -200  -680  -680  -650 

   3>     1     5-          4           7           5-    2-    2-    0 
        -140   100   ----   50   ----  250   ----  100  -110  -110  -180 

   4>     7     5-    5-          2           3            -    4      -
         110  -100  -100   ---- -200   ---- -130   ---- -600  -110  -600 

   5>     3-    3-    0           7           2           6     5     1 
        -110  -110  -730   ----  800   ---- -500   ----  200   100  -630 

   6>     6     2     2           7           0           5     4     2 
        -100  -450  -450   ----  750   ---- -500   ---- -170  -200  -450 

   7>     6     2     4-    2           2           0           7     4-
         100  -140  -110  -140   ---- -140   ---- -500   ----  200  -110 

   8>     5     1     4     7           1           1           3     6 
         250  -100   200  1100   ---- -100   ---- -100   ----  -50   400 

   9>     7     1-    4     6           1-          0           3     5 
         140  -100    90   130   ---- -100   ---- -400   ----  -90   100 

  10>     6     0     1-    6     3-          3-          1-          6 
         130  -620  -170   130  -100   ---- -100   ---- -170   ----  130 

  11>     3-    3-    3-    3-    3-          3-          0           7 
         450   450   450   450   450   ----  450   ----  200   ----  480 

  12>     1-    4-    7     4-    1-          0           4-          4-
         -50   140   180   140   -50   ---- -100   ----  140   ----  140 

  13>     3-    1     0     3-    3-    3-          7           6       
        -100  -200  -500  -100  -100  -100   ----  140   ----  100   ----

  14>     5-    4     1     1     5-    1           3           7       
          50  -450  -980  -980    50  -980   ---- -480   ----  100   ----

  15>     5-    1     5-    3     5-    1           1           5-      
         100  -140   100   -50   100  -140   ---- -140   ----  100   ----

  16>           4-    4-    0     7     4-    2           4-          1 
         ---- PASS  PASS  -200   110  PASS  -100   ---- PASS   ---- -110 

  17>           5     2     2     2     7     2           6           2 
         ---- -200  -450  -450  -450   100  -450   ----   50   ---- -450 

  18>           2     5     7     0     2     2           5           5 
         ---- -600   100   200  -630  -600  -600   ----  100   ----  100 

  19>     6-          6-    3     5     3     3      -           -      
         650   ----  650   170   230   170   170   140   ----  140   ----

  20>     5-          7     1-    1-    4     1-    1-          5-      
         140   ----  620  -100  -100   110  -100  -100   ----  140   ----

  21>     3           6     1     0     4     2     6           6       
        -110   ----  100  -600  -630   -50  -150   100   ----  100   ----

  22>           5           7     1-    3     1-    4     6           0 
         ----  170   ----  650    90   140    90   150   620   ---- -100 

  23>           1           4-    1     3     6-    4-    6-          1 
         ---- -600   ---- -120  -600  -150   -90  -120   -90   ---- -600 

  24>           2-           -    2-    5     7     5      -          5 
         ---- -300   ---- -400  -300  -150   630  -150  -400   ---- -150 

  25>     3-          3-          3-    0     3-    7     6     1       
         150   ----  150   ----  150   130   150   210   170   140   ----

  26>     1-          4-          7     4-    1-    1-    6     1-      
        -660   ---- -630   ----  100  -630  -660  -660  -130  -660   ----

  27>     5           2-          4     2-    6-    6-    1     0       
         140   ----  100   ----  120   100   170   170    90    50   ----

  28>           0           7           1-    5     6     1-    4     3 
         ----  -50   ----  460   ----  110   170   400   110   150   130 

  29>           0           1-          6     4-    7     3     1-    4-
         ---- -300   ---- -100   ----  630   600   650   140  -100   600 

  30>           5           7           5     1     2-    0     2-    5 
         ----  100   ----  200   ----  100  -110   -50  -180   -50   100 

  31>     5-          3           7           5-    4     2     0     1 
        -110   ---- -180   ----  100   ---- -110  -130  -250  -600  -500 

  32>     3-          3-          6-          3-    3-    6-    0     1 
         600   ----  600   ----  630   ----  600   600   630  -100    80 

  33>     3           5-          5-           -    7     3     3      -
        -400   ---- -100   ---- -100   ---- -500    50  -400  -400  -500 

 

